.
LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
Type | Distance | Jumpoff | Block | Place in Top | Weapon |
CountJump | 267.94 | 15.62 | 248 | 648 | smokegrenade |
HighJump | 254.70 | 15.08 | 225 | 118 | flashbang |
LongJump | 258.53 | 0.30 | 256 | 134 | knife |
StandUp CountJump | 269.92 | 12.35 | 256 | 406 | flashbang |
Up Bhop in Duck | 204.04 | 55.24 | 112 | 17 | knife |
Up StandUp Bhop | 208.99 | 31.47 | 128 | 72 | knife |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |