| LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
| Type | Distance | Jumpoff | Block | Place in Top | Weapon |
| CountJump | 245.01 | 2.39 | 232 | 3852 | smokegrenade |
| Double CountJump | 256.43 | 3.77 | 245 | 403 | flashbang |
| Double CountJump | 271.09 | 6.05 | 265 | 403 | smokegrenade |
| Drop Multi CountJump | 268.30 | 3.44 | 230 | 14 | smokegrenade |
| HighJump | 234.06 | 7.63 | 216 | 3248 | smokegrenade |
| Ladder BhopJump | 272.64 | 3.52 | 256 | 3 | smokegrenade |
| LongJump | 251.42 | 1.21 | 248 | 2154 | flashbang |
| Real Ladder BhopJump | 255.76 | 15.40 | 224 | 49 | smokegrenade |
| StandUp BhopJump | 245.38 | 5.86 | 224 | 19 | knife |
| StandUp CountJump | 266.90 | 5.18 | 260 | 1627 | smokegrenade |
| Up StandUp Bhop | 208.31 | 43.86 | 112 | 179 | smokegrenade |
| WeirdJump | 268.94 | 1.94 | 250 | 108 | smokegrenade |
| 210 220 221 230 235 240 245 250 260 | |
| Regular | Block jumps |
| Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |