LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
Type | Distance | Jumpoff | Block | Place in Top | Weapon |
CountJump | 234.54 | 13.06 | 209 | 2251 | knife |
Double CountJump | 268.92 | 2.56 | 265 | 308 | knife |
Drop CountJump | 252.30 | 15.40 | 230 | 35 | knife |
HighJump | 254.57 | 24.07 | 228 | 124 | knife |
LongJump | 256.48 | 1.17 | 250 | 332 | knife |
WeirdJump | 257.89 | 3.24 | 248 | 197 | knife |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |