.
| LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
| Type | Distance | Jumpoff | Block | Place in Top | Weapon |
| BhopJump | 229.05 | 26.46 | 168 | 350 | smokegrenade |
| CountJump | 253.92 | 15.37 | 225 | 3304 | knife |
| HighJump | 247.08 | 17.58 | 213 | 1447 | flashbang |
| LongJump | 248.31 | 1.07 | 240 | 3641 | smokegrenade |
| StandUp CountJump | 266.28 | 5.27 | 260 | 1978 | smokegrenade |
| StandUp CountJump | 266.28 | 5.27 | 260 | 1978 | smokegrenade |
| WeirdJump | 264.99 | 21.34 | 210 | 194 | knife |
| 210 220 221 230 235 240 245 250 260 | |
| Regular | Block jumps |
| Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |