.
LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
# | Name | Distance | Max speed | Prestrafe | Strafes | Sync |
1 | 1one | 243.75 | 327.82 | 251.64 | 7 | 84% |
2 | ,,rodd | 240.24 | 323.16 | 250.82 | 8 | 83% |
3 | psys | 239.72 | 315.55 | 249.93 | 7 | 53% |
4 | ¡mogger! | 238.97 | 320.43 | 250.89 | 7 | 90% |
5 | haas | 237.86 | 321.84 | 249.73 | 7 | 78% |
6 | 000 | 236.95 | 317.46 | 247.46 | 7 | 76% |
7 | franiel | 235.67 | 303.45 | 247.74 | 7 | 77% |
8 | ᶜᵃᵍᵃᵍʳᵒˢˢᵒ | 235.55 | 311.19 | 251.76 | 7 | 87% |
9 | lrs | 234.39 | 291.95 | 247.83 | 8 | 49% |
10 | fnt | 234.31 | 301.01 | 251.11 | 8 | 62% |
11 | BYE | 232.26 | 305.99 | 249.81 | 4 | 70% |
12 | NAME | 232.18 | 316.58 | 243.58 | 8 | 61% |
13 | D1zK4 | 231.65 | 298.52 | 249.41 | 8 | 83% |
14 | Leandro | 229.96 | 302.27 | 248.07 | 8 | 74% |
15 | nkz | 229.77 | 295.59 | 247.52 | 6 | 69% |
16 | PSICOSiS | 229.43 | 287.26 | 243.49 | 7 | 62% |
17 | Riañl | 228.69 | 285.28 | 240.93 | 7 | 33% |
18 | corpp | 228.63 | 289.97 | 244.98 | 6 | 77% |
19 | Lucas CANCH | 223.81 | 286.19 | 231.06 | 7 | 71% |
20 | Leito | 217.28 | 269.14 | 235.63 | 5 | 90% |
21 | juli199 | 212.11 | 255.39 | 225.76 | 4 | 74% |
22 | anuad | 203.83 | 278.52 | 201.80 | 6 | 63% |
23 | SteFacu;V | 188.54 | 262.51 | 204.09 | 4 | 73% |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |