.
LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
# | Name | Distance | Max speed | Prestrafe | Strafes | Sync |
1 | Carlitox | 253.49 [!] | 344.64 | 262.51 | 8 | 84% |
2 | Evy | 252.07 | 341.52 | 262.73 | 7 | 78% |
3 | N*V | 250.31 | 343.48 | 264.90 | 7 | 75% |
4 | Fentanyl | 248.79 | 342.05 | 261.36 | 7 | 66% |
5 | ,,rodd | 247.56 | 327.26 | 263.17 | 8 | 88% |
6 | Leed | 247.46 | 339.18 | 259.86 | 7 | 68% |
7 | lanus | 247.07 | 329.36 | 262.89 | 7 | 91% |
8 | MISAEL (MDZ) :D | 245.35 | 314.72 | 260.26 | 5 | 60% |
9 | Leito | 242.00 | 320.57 | 260.51 | 5 | 85% |
10 | Acru (peladito) no sound | 241.70 | 319.19 | 256.95 | 8 | 78% |
11 | corpp | 238.59 | 300.38 | 255.35 | 6 | 79% |
12 | Alaan El Mufa | 238.43 | 320.37 | 252.05 | 7 | 80% |
13 | nceiduka | 238.18 | 293.66 | 259.59 | 7 | 70% |
14 | gassf | 236.36 | 317.38 | 259.24 | 7 | 44% |
15 | tute~ | 234.83 | 313.42 | 247.27 | 6 | 96% |
16 | lrs | 234.17 | 296.13 | 249.76 | 7 | 72% |
17 | flancit0' | 233.52 | 307.30 | 258.94 | 6 | 63% |
18 | Indi | 227.94 | 301.34 | 253.63 | 7 | 79% |
19 | éME | 219.50 | 271.63 | 243.06 | 5 | 45% |
20 | 'KholiFa.-1 | 210.26 | 255.72 | 224.98 | 7 | 35% |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |