.
LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
# | Name | Distance | Jumpoff | Block |
1 | Arz | 276.66 [!] | 11.21 | 265 |
2 | [H]omero[S]-.-[S]-[J]-.- | 276.64 [!] | 4.52 | 265 |
3 | lascuevaz | 276.29 [!] | 8.41 | 250 |
4 | lascuevaz | 276.29 [!] | 8.41 | 250 |
5 | iqweipqwoi | 276.26 [!] | 40.34 | 224 |
6 | flancit0' | 276.14 [!] | 5.14 | 270 |
7 | Hello^* | 276.06 [!] | 2.69 | 224 |
8 | $lk | 275.98 [!] | 8.13 | 256 |
9 | corpp | 275.91 [!] | 18.90 | 256 |
10 | manos frias | 275.90 [!] | 0.76 | 184 |
11 | BGizza | 275.78 [!] | 4.89 | 265 |
12 | BGizza | 275.78 [!] | 4.89 | 265 |
13 | eMMi' | 275.73 [!] | 11.41 | 244 |
14 | gROVE'S | 275.65 [!] | 5.43 | 265 |
15 | [RG] toto | 275.63 [!] | 7.46 | 240 |
16 | iseepwnedppl | 275.61 [!] | 2.85 | 265 |
17 | NotLovxs | 275.56 [!] | 4.66 | 250 |
18 | flvsha no deus | 275.54 [!] | 5.63 | 265 |
19 | zag1rO | 275.47 [!] | 5.19 | 265 |
20 | TeddY | 275.44 [!] | 4.78 | 270 |
21 | TeddY | 275.44 [!] | 4.78 | 270 |
22 | TeddY | 275.44 [!] | 4.78 | 270 |
23 | Izianiome | 275.42 [!] | 3.22 | 270 |
24 | HuTao | 275.41 [!] | 23.21 | 240 |
25 | CEROUNNO. | 275.40 [!] | 4.70 | 248 |
26 | nra | 275.29 [!] | 2.31 | 272 |
27 | Coke;ainja | 275.27 [!] | 3.78 | 260 |
28 | (1)Nosh | 275.26 [!] | 11.89 | 208 |
29 | flvsha DOPAMINE SHOT | 275.25 [!] | 6.30 | 265 |
30 | flvsha DOPAMINE SHOT | 275.25 [!] | 6.30 | 265 |
31 | ELMAS | 275.23 [!] | 8.52 | 265 |
32 | ELMAS | 275.23 [!] | 8.52 | 265 |
33 | ELMAS | 275.23 [!] | 8.52 | 265 |
34 | ELMAS | 275.23 [!] | 8.52 | 265 |
35 | ELMAS | 275.23 [!] | 8.52 | 265 |
36 | ELMAS | 275.23 [!] | 8.52 | 265 |
37 | ELMAS | 275.23 [!] | 8.52 | 265 |
38 | ELMAS | 275.23 [!] | 8.52 | 265 |
39 | ELMAS | 275.23 [!] | 8.52 | 265 |
40 | ELMAS | 275.23 [!] | 8.52 | 265 |
41 | asd | 275.08 [!] | 10.30 | 255 |
42 | duvet | 275.02 [!] | 11.58 | 250 |
43 | Tusam (El Hijo) | 274.94 [!] | 9.31 | 265 |
44 | hzikk | 274.93 [!] | 6.63 | 240 |
45 | NoLegit?? | 274.92 [!] | 5.76 | 269 |
46 | asdxc13 | 274.91 [!] | 15.95 | 256 |
47 | IZI | 274.71 [!] | 0.75 | 256 |
48 | Rasso | 274.59 [!] | 5.86 | 245 |
49 | AAAaa | 274.56 [!] | 6.60 | 265 |
50 | flvshaus | 274.40 [!] | 0.95 | 260 |
51 | flancit0 | 274.39 [!] | 1.41 | 270 |
52 | //Materiales De Carton// | 274.36 [!] | 6.08 | 250 |
53 | Hassio | 274.31 [!] | 8.16 | 265 |
54 | naiki | 274.30 [!] | 1.60 | 270 |
55 | mr.5 | 274.21 [!] | 13.09 | 248 |
56 | V10LeT HaZ3 | 274.17 [!] | 9.84 | 230 |
57 | Conitowow ~¬.¬ | 274.15 [!] | 0.45 | 248 |
58 | SHONIÑO :/ | 274.13 [!] | 9.22 | 200 |
59 | alisha lehmann | 274.12 [!] | 7.41 | 265 |
60 | brayü | 274.12 [!] | 18.16 | 250 |
61 | KAGE4PQX | 274.11 [!] | 17.45 | 232 |
62 | Carlitox | 274.09 [!] | 7.66 | 250 |
63 | NoLxves | 273.96 | 17.36 | 240 |
64 | Anditz | 273.92 | 1.39 | 265 |
65 | gassf | 273.89 | 15.55 | 255 |
66 | gassf | 273.89 | 15.55 | 255 |
67 | gassf | 273.89 | 15.55 | 255 |
68 | gassf | 273.89 | 15.55 | 255 |
69 | hh | 273.87 | 4.46 | 256 |
70 | ALEXINHO | 273.80 | 0.90 | 270 |
71 | ALEXINHO | 273.80 | 0.90 | 270 |
72 | Riañl | 273.66 | 0.97 | 265 |
73 | 11aa | 273.59 | 17.72 | 224 |
74 | Ke0 | 273.54 | 3.45 | 270 |
75 | Ke0 | 273.54 | 3.45 | 270 |
76 | Ke0 | 273.54 | 3.45 | 270 |
77 | Ke0 | 273.54 | 3.45 | 270 |
78 | Valentin | 273.54 | 3.58 | 265 |
79 | brasther- | 273.48 | 2.37 | 268 |
80 | Conitowow ~¬.¬ | 273.48 | 14.69 | 237 |
81 | pippi | 273.42 | 43.94 | 176 |
82 | . | 273.41 | 8.06 | 265 |
83 | eMMi | 273.33 | 21.30 | 248 |
84 | Lilo | 273.32 | 4.21 | 265 |
85 | Lilo | 273.32 | 4.21 | 265 |
86 | Evy | 273.22 | 15.16 | 250 |
87 | Evy | 273.22 | 15.16 | 250 |
88 | z0r | 273.21 | 2.99 | 270 |
89 | BULK 011 | 273.20 | 4.27 | 255 |
90 | isepwneedpp *_* | 273.18 | 9.86 | 260 |
91 | hzik | 273.18 | 3.80 | 208 |
92 | MARTINSITOW! >( | 273.15 | 8.01 | 260 |
93 | mqz | 273.14 | 9.17 | 256 |
94 | otaku | 273.09 | 6.14 | 265 |
95 | otaku | 273.09 | 6.14 | 265 |
96 | なかむらみなみ | 273.08 | 23.09 | 208 |
97 | gln; | 273.01 | 2.34 | 260 |
98 | ppp | 272.99 | 20.98 | 236 |
99 | k'0'k | 272.96 | 3.71 | 252 |
100 | 1one | 272.89 | 1.31 | 265 |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |