LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
# | Name | Distance | Max speed | Prestrafe | Strafes | Sync |
901 | #Tks | 267.85 | 344.80 | 299.50 | 3 | 28% |
902 | hoot_a_size_Cool_olmaz | 267.85 | 356.63 | 294.02 | 9 | 58% |
903 | Riañl | 267.83 | 337.90 | 299.43 | 7 | 33% |
904 | pistacho | 267.82 | 359.05 | 297.49 | 6 | 84% |
905 | pistacho | 267.82 | 359.05 | 297.49 | 6 | 84% |
906 | pistacho | 267.82 | 359.05 | 297.49 | 6 | 84% |
907 | DEMIAN<Kz.DOGRAU> | 267.82 | 360.53 | 293.83 | 8 | 80% |
908 | Kitty Rmk | 267.81 | 347.43 | 294.39 | 7 | 79% |
909 | v T x |nceiduka | 267.79 | 348.18 | 296.44 | 7 | 91% |
910 | tuseñora | 267.77 | 352.91 | 299.91 | 8 | 83% |
911 | BYE | 267.76 | 352.36 | 298.69 | 5 | 63% |
912 | BYE | 267.76 | 352.36 | 298.69 | 5 | 63% |
913 | BYE | 267.76 | 352.36 | 298.69 | 5 | 63% |
914 | sharu | 267.75 | 354.96 | 295.12 | 6 | 75% |
915 | PACHi ツ | 267.74 | 342.64 | 296.59 | 7 | 64% |
916 | Thiaago | 267.73 | 344.60 | 294.03 | 8 | 83% |
917 | Thiaago | 267.73 | 344.60 | 294.03 | 8 | 83% |
918 | turr0mantik0. | 267.70 | 340.62 | 296.21 | 9 | 54% |
919 | a×el | 267.70 | 334.22 | 298.98 | 8 | 63% |
920 | dam1 | 267.69 | 350.17 | 297.21 | 7 | 67% |
921 | yrs | 267.69 | 339.49 | 297.18 | 8 | 41% |
922 | LUCA | 267.64 | 354.75 | 290.58 | 8 | 91% |
923 | LUCA | 267.64 | 354.75 | 290.58 | 8 | 91% |
924 | Furia EasySkins.com | 267.64 | 360.34 | 295.39 | 9 | 88% |
925 | Furia EasySkins.com | 267.64 | 360.34 | 295.39 | 9 | 88% |
926 | asd! | 267.63 | 363.25 | 298.27 | 7 | 70% |
927 | asd! | 267.63 | 363.25 | 298.27 | 7 | 70% |
928 | efnt | 267.61 | 350.11 | 298.06 | 9 | 68% |
929 | silencio | 267.59 | 372.05 | 297.13 | 6 | 68% |
930 | BULK | 267.58 | 346.07 | 293.88 | 5 | 80% |
931 | kamada | 267.56 | 359.84 | 291.42 | 7 | 87% |
932 | kamada | 267.56 | 359.84 | 291.42 | 7 | 87% |
933 | Mr. ScreeN | 267.52 | 352.45 | 295.61 | 10 | 77% |
934 | Mr. ScreeN | 267.52 | 352.45 | 295.61 | 10 | 77% |
935 | BaLbuZeand0 | 267.52 | 355.72 | 290.42 | 7 | 92% |
936 | choppi | 267.52 | 347.94 | 298.26 | 7 | 80% |
937 | marta sos el mas cagon que vi | 267.51 | 342.60 | 296.51 | 9 | 55% |
938 | imbecil | 267.49 | 392.46 | 296.01 | 6 | 79% |
939 | diok | 267.49 | 350.98 | 292.58 | 6 | 73% |
940 | Chiambuezza | 267.47 | 350.58 | 293.66 | 8 | 68% |
941 | ele n ele | 267.46 | 345.01 | 291.35 | 8 | 74% |
942 | 100PRENASTY | 267.45 | 352.35 | 293.76 | 8 | 82% |
943 | aff | 267.43 | 383.68 | 286.82 | 7 | 92% |
944 | stroh怒り | 267.41 | 356.05 | 292.63 | 8 | 73% |
945 | mate | 267.38 | 347.66 | 298.19 | 6 | 84% |
946 | Naxhhhhhhhh' | 267.37 | 368.09 | 293.44 | 7 | 87% |
947 | ^_ | 267.34 | 361.56 | 289.21 | 9 | 92% |
948 | Run^ six six 2 | 267.33 | 361.26 | 294.30 | 8 | 84% |
949 | VkenOne | 267.32 | 357.79 | 292.67 | 6 | 94% |
950 | PACHi ツ | 267.32 | 349.20 | 298.20 | 6 | 74% |
951 | a×el | 267.31 | 353.96 | 295.19 | 6 | 91% |
952 | Incognix | 267.28 | 387.49 | 273.18 | 0 | 0% |
953 | Riañl | 267.27 | 346.47 | 294.37 | 7 | 46% |
954 | SWEET PAIN. | 267.27 | 354.58 | 292.67 | 9 | 77% |
955 | +46 Indi | 267.26 | 345.92 | 298.91 | 7 | 67% |
956 | RedBullRC -.- | 267.25 | 362.04 | 297.39 | 7 | 86% |
957 | ´´´´´´´´´´´´ | 267.25 | 356.07 | 295.79 | 9 | 77% |
958 | la gallina bataraza | 267.22 | 362.78 | 291.45 | 9 | 88% |
959 | MARTINSITOOOOOOO | 267.19 | 374.90 | 294.60 | 6 | 69% |
960 | kile kilerito | 267.18 | 342.76 | 294.08 | 7 | 56% |
961 | a×el | 267.15 | 338.85 | 297.94 | 6 | 85% |
962 | AAAaa | 267.14 | 384.96 | 290.14 | 7 | 68% |
963 | chair | 267.14 | 356.06 | 295.29 | 6 | 82% |
964 | chair | 267.14 | 356.06 | 295.29 | 6 | 82% |
965 | chair | 267.14 | 356.06 | 295.29 | 6 | 82% |
966 | chair | 267.14 | 356.06 | 295.29 | 6 | 82% |
967 | la miruela del vono | 267.13 | 353.65 | 299.81 | 6 | 84% |
968 | kike | 267.12 | 357.85 | 296.76 | 7 | 87% |
969 | tutancamon | 267.10 | 354.36 | 292.30 | 8 | 81% |
970 | nice | 267.10 | 357.89 | 287.77 | 8 | 85% |
971 | nice | 267.10 | 357.89 | 287.77 | 8 | 85% |
972 | nice | 267.10 | 357.89 | 287.77 | 8 | 85% |
973 | nice | 267.10 | 357.89 | 287.77 | 8 | 85% |
974 | PACHi ツ | 267.09 | 348.71 | 292.21 | 7 | 75% |
975 | Kids | 267.06 | 362.22 | 291.64 | 6 | 62% |
976 | diorvsyou | 267.05 | 344.75 | 298.95 | 6 | 57% |
977 | (° ʖ °) | 267.05 | 362.14 | 292.08 | 6 | 87% |
978 | Riañl | 267.04 | 345.07 | 294.59 | 6 | 48% |
979 | asdf | 267.03 | 346.17 | 299.49 | 6 | 51% |
980 | el tio cs | 267.03 | 354.00 | 295.19 | 8 | 76% |
981 | a×el | 267.03 | 338.21 | 294.85 | 8 | 75% |
982 | Acz1no. | 267.02 | 342.53 | 299.25 | 6 | 76% |
983 | Acz1no. | 267.02 | 342.53 | 299.25 | 6 | 76% |
984 | mimarido | 267.00 | 361.35 | 287.44 | 6 | 94% |
985 | ᶜᵃᵍᵃᵍʳᵒˢˢᵒ | 266.99 | 355.12 | 286.14 | 7 | 80% |
986 | YitanWe$t' | 266.99 | 346.24 | 297.01 | 8 | 62% |
987 | jej | 266.93 | 350.40 | 295.30 | 6 | 89% |
988 | a×el | 266.92 | 336.28 | 297.00 | 8 | 60% |
989 | DULCE Y GLOTÓN GRAN SUPREMO | 266.91 | 359.89 | 290.59 | 8 | 95% |
990 | Orange | 266.89 | 351.27 | 293.72 | 8 | 69% |
991 | jorgito | 266.88 | 350.38 | 297.21 | 7 | 62% |
992 | Clan | 266.88 | 358.91 | 291.85 | 7 | 59% |
993 | 72—75 | 266.88 | 367.90 | 297.91 | 8 | 80% |
994 | flvsha.wst | 266.87 | 378.87 | 289.66 | 6 | 66% |
995 | f4v dr3$$ | 266.87 | 344.85 | 291.95 | 8 | 79% |
996 | f4v dr3$$ | 266.87 | 344.85 | 291.95 | 8 | 79% |
997 | Riañl | 266.85 | 352.84 | 291.15 | 7 | 54% |
998 | PACHu ? | 266.80 | 343.52 | 287.97 | 11 | 64% |
999 | Hello:) | 266.79 | 345.89 | 296.77 | 8 | 42% |
1000 | m1R.^__^ | 266.75 | 353.71 | 295.51 | 7 | 73% |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |