.
LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
# | Name | Distance | Max speed | Prestrafe | Strafes | Sync |
1 | xix | 276.95 | 369.90 | 290.79 | 7 | 76% |
2 | BULK 011 | 276.69 | 372.75 | 299.91 | 8 | 77% |
3 | BULKKKKKKKKKKKKKKKKKK | 276.04 | 365.41 | 296.11 | 8 | 70% |
4 | BGizza | 275.91 | 378.38 | 298.18 | 6 | 75% |
5 | Tute.-- | 273.47 | 352.80 | 297.91 | 6 | 52% |
6 | Tusam (El Hijo) | 272.73 | 365.82 | 288.46 | 9 | 82% |
7 | portuario | 272.64 | 363.23 | 298.23 | 8 | 92% |
8 | tomi? | 272.10 | 362.65 | 299.22 | 8 | 81% |
9 | JeanValjean | 271.64 | 359.89 | 297.58 | 6 | 75% |
10 | kovacic | 271.15 | 362.53 | 298.64 | 8 | 89% |
11 | ,,rodd | 271.11 | 367.23 | 294.46 | 8 | 85% |
12 | Hassio | 270.92 | 353.00 | 298.23 | 8 | 64% |
13 | ZR.ANÔNIM0~ | 270.91 | 351.12 | 294.92 | 8 | 67% |
14 | Lhumeq | 270.89 | 345.35 | 297.56 | 4 | 58% |
15 | JACK | 270.57 | 357.26 | 298.37 | 8 | 87% |
16 | FaZe nigger | 269.45 | 365.20 | 296.72 | 10 | 88% |
17 | OZZER | 269.11 | 356.40 | 298.27 | 6 | 75% |
18 | LUKS | 269.01 | 376.18 | 297.51 | 8 | 77% |
19 | DC | 268.82 | 350.15 | 296.51 | 6 | 87% |
20 | HL2 | 268.67 | 337.00 | 298.85 | 9 | 62% |
21 | mkbx | 268.50 | 353.06 | 295.39 | 7 | 84% |
22 | JNO | 268.20 | 359.57 | 299.47 | 7 | 87% |
23 | Zzz_Runner_zzZ | 268.15 | 328.07 | 299.27 | 1 | 90% |
24 | misael (mdz) :D | 268.12 | 350.83 | 299.01 | 5 | 45% |
25 | iseepwnedppl | 268.07 | 359.98 | 292.15 | 9 | 67% |
26 | fedd | 268.02 | 343.93 | 293.66 | 7 | 55% |
27 | naiki | 267.71 | 349.25 | 293.74 | 9 | 71% |
28 | godn0 | 267.67 | 357.74 | 298.51 | 8 | 50% |
29 | agl | 267.45 | 341.46 | 299.85 | 7 | 66% |
30 | a$D | 267.34 | 344.44 | 297.90 | 5 | 82% |
31 | ken | 267.28 | 340.51 | 299.75 | 6 | 80% |
32 | Mattt | 267.18 | 367.55 | 299.25 | 8 | 94% |
33 | Mattt | 267.18 | 367.55 | 299.25 | 8 | 94% |
34 | 杀手 | 267.01 | 356.92 | 292.92 | 7 | 72% |
35 | Arz | 266.85 | 353.79 | 296.47 | 6 | 86% |
36 | ZR.ANÔNIM0~ | 266.80 | 344.36 | 299.38 | 6 | 59% |
37 | 杀手 | 266.76 | 356.43 | 298.11 | 7 | 77% |
38 | flvsha | 266.59 | 353.72 | 291.63 | 8 | 79% |
39 | kamada | 266.53 | 352.44 | 292.38 | 6 | 87% |
40 | IRISH | 266.37 | 346.78 | 296.43 | 8 | 70% |
41 | Akadio | 266.17 | 341.41 | 296.66 | 6 | 66% |
42 | mango blu | 266.03 | 356.53 | 291.06 | 7 | 83% |
43 | ?_? | 265.94 | 345.50 | 299.09 | 6 | 79% |
44 | BradPito | 265.93 | 329.61 | 299.65 | 6 | 41% |
45 | DULCE Y GLOTÓN GRAN SUPREMO | 265.92 | 359.30 | 290.22 | 7 | 94% |
46 | 杀手 | 265.91 | 353.61 | 291.04 | 7 | 80% |
47 | ZR.ANÔNIM0~ | 265.70 | 338.94 | 298.24 | 6 | 71% |
48 | nice | 265.66 | 358.90 | 289.00 | 8 | 93% |
49 | ºCAFE CON LECHE | 265.30 | 340.52 | 297.74 | 7 | 68% |
50 | BESTIA luchov | 264.92 | 330.51 | 299.38 | 7 | 44% |
51 | Señor Miyagi | 264.79 | 344.16 | 292.70 | 7 | 85% |
52 | ZR.ANÔNIM0~ | 264.78 | 338.16 | 293.90 | 6 | 41% |
53 | ZR.ANÔNIM0~ | 264.71 | 341.40 | 297.86 | 5 | 65% |
54 | Dinkiwinki | 264.70 | 328.66 | 296.26 | 8 | 42% |
55 | pibe | 264.59 | 358.03 | 290.81 | 9 | 72% |
56 | i told u | 264.50 | 350.43 | 293.63 | 7 | 87% |
57 | Mathiuz | 264.23 | 339.29 | 293.43 | 6 | 79% |
58 | DIDPOT & VOLVERAIN | 264.21 | 352.69 | 287.59 | 7 | 89% |
59 | Unsbe | 264.14 | 342.68 | 295.96 | 6 | 69% |
60 | liderança00 | 264.01 | 337.07 | 293.87 | 5 | 62% |
61 | liderança00 | 264.00 | 333.41 | 299.69 | 6 | 45% |
62 | promesa | 263.95 | 353.70 | 293.25 | 7 | 79% |
63 | THIAGUITO | 263.94 | 326.59 | 299.36 | 5 | 36% |
64 | Cyka | 263.93 | 339.11 | 291.82 | 7 | 79% |
65 | 000 | 263.44 | 349.04 | 292.87 | 8 | 82% |
66 | phoon | 263.44 | 349.41 | 289.84 | 7 | 92% |
67 | Tiki | 263.41 | 338.31 | 292.87 | 7 | 78% |
68 | Ziiuxx. | 263.39 | 340.53 | 294.60 | 8 | 76% |
69 | EL PELUCHE | 263.25 | 333.94 | 289.88 | 7 | 65% |
70 | <Warrior> Player | 263.06 | 349.35 | 288.75 | 8 | 76% |
71 | reinildo | 262.75 | 346.17 | 292.14 | 9 | 82% |
72 | 319 | 262.75 | 329.39 | 294.83 | 5 | 78% |
73 | ZR.ANÔNIM0~ | 262.65 | 330.32 | 297.90 | 6 | 47% |
74 | ZR.ANÔNIM0~ | 262.47 | 341.89 | 291.10 | 6 | 69% |
75 | gabizera | 262.36 | 332.99 | 294.11 | 6 | 52% |
76 | Coke;ainja | 262.32 | 352.74 | 289.75 | 9 | 85% |
77 | el abuelo cs | 262.23 | 356.52 | 295.46 | 5 | 92% |
78 | liderança00 | 262.16 | 334.04 | 293.25 | 5 | 55% |
79 | RODRII | 262.14 | 334.53 | 294.77 | 6 | 83% |
80 | m1taking. | 262.10 | 358.43 | 278.10 | 8 | 81% |
81 | liderança00 | 261.97 | 336.16 | 291.97 | 6 | 64% |
82 | cat | 261.91 | 344.14 | 299.12 | 4 | 54% |
83 | kleoS | 261.90 | 324.02 | 297.76 | 9 | 33% |
84 | njkz | 261.65 | 322.13 | 294.13 | 5 | 64% |
85 | vvv. | 261.65 | 325.19 | 294.86 | 8 | 40% |
86 | brayü | 261.43 | 335.83 | 299.01 | 8 | 73% |
87 | Mercedes | 261.41 | 343.69 | 287.66 | 8 | 83% |
88 | juanmita$$ | 261.40 | 348.44 | 288.73 | 8 | 75% |
89 | Hasbulla | 261.24 | 335.21 | 289.83 | 5 | 68% |
90 | j0nh. | 261.17 | 339.21 | 293.30 | 5 | 83% |
91 | osito | 261.17 | 331.94 | 298.80 | 8 | 82% |
92 | pazuZU | 261.15 | 335.01 | 289.48 | 8 | 77% |
93 | LaanD | 261.06 | 341.66 | 297.11 | 6 | 59% |
94 | duvet | 260.97 | 344.06 | 285.20 | 8 | 65% |
95 | Madar4. | 260.91 | 340.45 | 298.87 | 7 | 78% |
96 | liderança00 | 260.87 | 338.97 | 296.93 | 5 | 67% |
97 | gassf | 260.74 | 358.26 | 278.07 | 7 | 68% |
98 | adolFF` | 260.49 | 331.85 | 294.90 | 5 | 80% |
99 | BULK 666 | 260.27 | 343.14 | 297.14 | 9 | 55% |
100 | ZR.ANÔNIM0~ | 259.82 | 335.30 | 288.35 | 5 | 67% |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |