.
LongJump | CountJump | Double CountJump | Multi CountJump |
# | Name | Distance | Max speed | Prestrafe | Strafes | Sync |
1 | blue hair dye | 259.96 [!] | 354.09 | 269.91 | 7 | 100% |
2 | Lek; | 259.93 [!] | 361.95 | 260.85 | 4 | 98% |
3 | Lek; | 259.93 [!] | 361.95 | 260.85 | 4 | 98% |
4 | Lek; | 259.93 [!] | 361.95 | 260.85 | 4 | 98% |
5 | Player | 259.92 [!] | 368.74 | 272.09 | 4 | 78% |
6 | Player | 259.92 [!] | 368.74 | 272.09 | 4 | 78% |
7 | Player | 259.92 [!] | 368.74 | 272.09 | 4 | 78% |
8 | Player | 259.92 [!] | 368.74 | 272.09 | 4 | 78% |
9 | Player | 259.92 [!] | 368.74 | 272.09 | 4 | 78% |
10 | Player | 259.92 [!] | 368.74 | 272.09 | 4 | 78% |
11 | Player | 259.92 [!] | 368.74 | 272.09 | 4 | 78% |
12 | EGLBru | 259.91 [!] | 356.08 | 271.22 | 9 | 96% |
13 | La Tota | 259.89 [!] | 363.00 | 268.46 | 3 | 100% |
14 | La Tota | 259.89 [!] | 363.00 | 268.46 | 3 | 100% |
15 | La Tota | 259.89 [!] | 363.00 | 268.46 | 3 | 100% |
16 | ooo | 259.88 [!] | 357.96 | 269.98 | 8 | 100% |
17 | elpapu | 259.88 [!] | 364.42 | 266.94 | 7 | 98% |
18 | elpapu | 259.88 [!] | 364.42 | 266.94 | 7 | 98% |
19 | elpapu | 259.88 [!] | 364.42 | 266.94 | 7 | 98% |
20 | elpapu | 259.88 [!] | 364.42 | 266.94 | 7 | 98% |
21 | lauta | 259.87 [!] | 365.69 | 265.99 | 5 | 98% |
22 | LautarinNN | 259.86 [!] | 348.94 | 274.11 | 9 | 72% |
23 | gonz-_- | 259.83 [!] | 347.76 | 274.13 | 7 | 60% |
24 | biq | 259.81 [!] | 359.02 | 267.89 | 8 | 100% |
25 | TuKo | 259.77 [!] | 361.15 | 272.33 | 8 | 42% |
26 | TuKo | 259.77 [!] | 361.15 | 272.33 | 8 | 42% |
27 | XDXDXD | 259.74 [!] | 369.38 | 269.37 | 5 | 100% |
28 | biqarbonato | 259.72 [!] | 354.30 | 268.28 | 7 | 96% |
29 | artter | 259.71 [!] | 349.45 | 267.33 | 9 | 72% |
30 | dfdfdffdf | 259.59 [!] | 355.00 | 273.50 | 5 | 90% |
31 | dsddsad | 259.57 [!] | 343.97 | 272.43 | 0 | 0% |
32 | lips | 259.54 [!] | 358.16 | 263.43 | 9 | 98% |
33 | abuela | 259.49 [!] | 356.99 | 264.02 | 8 | 87% |
34 | sp'k | 259.46 [!] | 356.48 | 272.81 | 11 | 98% |
35 | lek | 259.44 [!] | 368.74 | 270.16 | 5 | 98% |
36 | Vigote123 | 259.44 [!] | 354.43 | 274.67 | 9 | 93% |
37 | Legend.- | 259.35 [!] | 365.39 | 265.59 | 6 | 98% |
38 | chxlin | 259.33 [!] | 347.75 | 270.40 | 6 | 97% |
39 | JDJSJ | 259.22 [!] | 356.88 | 273.55 | 6 | 83% |
40 | leiti | 259.09 [!] | 353.17 | 270.88 | 8 | 95% |
41 | melga | 259.07 [!] | 373.60 | 273.69 | 5 | 81% |
42 | melga | 259.07 [!] | 373.60 | 273.69 | 5 | 81% |
43 | melga | 259.07 [!] | 373.60 | 273.69 | 5 | 81% |
44 | melga | 259.07 [!] | 373.60 | 273.69 | 5 | 81% |
45 | melga | 259.07 [!] | 373.60 | 273.69 | 5 | 81% |
46 | melga | 259.07 [!] | 373.60 | 273.69 | 5 | 81% |
47 | melga | 259.07 [!] | 373.60 | 273.69 | 5 | 81% |
48 | melga | 259.07 [!] | 373.60 | 273.69 | 5 | 81% |
49 | melga | 259.07 [!] | 373.60 | 273.69 | 5 | 81% |
50 | melga | 259.07 [!] | 373.60 | 273.69 | 5 | 81% |
51 | Laute :D | 258.81 [!] | 334.58 | 272.18 | 9 | 65% |
52 | Laute :D | 258.81 [!] | 334.58 | 272.18 | 9 | 65% |
53 | Laute :D | 258.81 [!] | 334.58 | 272.18 | 9 | 65% |
54 | Inzins | 258.80 [!] | 379.55 | 270.91 | 7 | 86% |
55 | Inzins | 258.80 [!] | 379.55 | 270.91 | 7 | 86% |
56 | Inzins | 258.80 [!] | 379.55 | 270.91 | 7 | 86% |
57 | Inzins | 258.80 [!] | 379.55 | 270.91 | 7 | 86% |
58 | sebapyyy | 258.70 [!] | 360.17 | 260.78 | 5 | 98% |
59 | snaj<3abru | 258.56 [!] | 343.47 | 265.12 | 5 | 82% |
60 | pink | 258.55 [!] | 351.66 | 269.94 | 7 | 98% |
61 | LOM124 | 258.54 [!] | 344.97 | 275.78 | 9 | 85% |
62 | dl | 258.52 [!] | 352.40 | 275.47 | 8 | 90% |
63 | <Drunk G.> Player | 258.23 [!] | 349.17 | 268.97 | 11 | 91% |
64 | Tinder | 258.22 [!] | 354.95 | 273.52 | 9 | 90% |
65 | ~P0int | 258.18 [!] | 354.60 | 270.88 | 6 | 92% |
66 | +999 ms | 258.13 [!] | 351.21 | 274.59 | 11 | 75% |
67 | = | 258.08 [!] | 339.45 | 273.00 | 6 | 83% |
68 | ElSujetoSoyYo: Posho | 258.04 [!] | 344.02 | 273.58 | 9 | 98% |
69 | ElSujetoSoyYo: Posho | 258.04 [!] | 344.02 | 273.58 | 9 | 98% |
70 | TOCHI1 | 257.75 | 362.23 | 263.02 | 7 | 98% |
71 | TOCHI1 | 257.75 | 362.23 | 263.02 | 7 | 98% |
72 | armiitaa | 257.66 | 347.28 | 274.09 | 6 | 90% |
73 | Manu re 0x1 | 257.62 | 358.52 | 275.83 | 9 | 95% |
74 | R0yzk0.- | 257.45 | 346.09 | 273.52 | 8 | 100% |
75 | Pipi. | 257.41 | 341.14 | 270.67 | 10 | 89% |
76 | godlike | 257.30 | 347.14 | 273.92 | 7 | 84% |
77 | sundeyls | 257.29 | 350.02 | 274.60 | 9 | 91% |
78 | benja0101 | 257.18 | 337.79 | 272.54 | 9 | 72% |
79 | benja0101 | 257.18 | 337.79 | 272.54 | 9 | 72% |
80 | SkyS2 | 257.17 | 354.43 | 266.66 | 8 | 86% |
81 | zEk' | 257.11 | 354.72 | 276.10 | 9 | 98% |
82 | zEk' | 257.11 | 354.72 | 276.10 | 9 | 98% |
83 | NOSEJUGAR | 257.09 | 341.14 | 272.30 | 10 | 89% |
84 | mjr | 257.06 | 343.21 | 276.24 | 7 | 81% |
85 | mjr | 257.06 | 343.21 | 276.24 | 7 | 81% |
86 | mjr | 257.06 | 343.21 | 276.24 | 7 | 81% |
87 | mjr | 257.06 | 343.21 | 276.24 | 7 | 81% |
88 | Kijza | 256.78 | 352.14 | 270.10 | 8 | 86% |
89 | adrian_n | 256.66 | 348.71 | 274.85 | 7 | 83% |
90 | GS | 256.60 | 351.00 | 275.51 | 5 | 100% |
91 | Pance | 256.47 | 344.92 | 271.82 | 8 | 89% |
92 | tez' | 256.45 | 362.17 | 263.72 | 0 | 0% |
93 | TeLaSobo | 256.42 | 343.16 | 274.75 | 9 | 82% |
94 | TeLaSobo | 256.42 | 343.16 | 274.75 | 9 | 82% |
95 | COCA COL4 | 256.42 | 349.48 | 275.06 | 5 | 68% |
96 | 6 i x [mZa] Volvien2 | 256.39 | 345.54 | 274.74 | 7 | 97% |
97 | suMzjk' | 256.38 | 347.66 | 271.17 | 9 | 87% |
98 | suMzjk' | 256.38 | 347.66 | 271.17 | 9 | 87% |
99 | suMzjk' | 256.38 | 347.66 | 271.17 | 9 | 87% |
100 | suMzjk' | 256.38 | 347.66 | 271.17 | 9 | 87% |
101 | suMzjk' | 256.38 | 347.66 | 271.17 | 9 | 87% |
102 | suMzjk' | 256.38 | 347.66 | 271.17 | 9 | 87% |
103 | suMzjk' | 256.38 | 347.66 | 271.17 | 9 | 87% |
104 | suMzjk' | 256.38 | 347.66 | 271.17 | 9 | 87% |
105 | suMzjk' | 256.38 | 347.66 | 271.17 | 9 | 87% |
106 | suMzjk' | 256.38 | 347.66 | 271.17 | 9 | 87% |
107 | suMzjk' | 256.38 | 347.66 | 271.17 | 9 | 87% |
108 | suMzjk' | 256.38 | 347.66 | 271.17 | 9 | 87% |
109 | suMzjk' | 256.38 | 347.66 | 271.17 | 9 | 87% |
110 | suMzjk' | 256.38 | 347.66 | 271.17 | 9 | 87% |
111 | suMzjk' | 256.38 | 347.66 | 271.17 | 9 | 87% |
112 | suMzjk' | 256.38 | 347.66 | 271.17 | 9 | 87% |
113 | suMzjk' | 256.38 | 347.66 | 271.17 | 9 | 87% |
114 | suMzjk' | 256.38 | 347.66 | 271.17 | 9 | 87% |
115 | suMzjk' | 256.38 | 347.66 | 271.17 | 9 | 87% |
116 | suMzjk' | 256.38 | 347.66 | 271.17 | 9 | 87% |
117 | suMzjk' | 256.38 | 347.66 | 271.17 | 9 | 87% |
118 | suMzjk' | 256.38 | 347.66 | 271.17 | 9 | 87% |
119 | suMzjk' | 256.38 | 347.66 | 271.17 | 9 | 87% |
120 | suMzjk' | 256.38 | 347.66 | 271.17 | 9 | 87% |
121 | suMzjk' | 256.38 | 347.66 | 271.17 | 9 | 87% |
122 | suMzjk' | 256.38 | 347.66 | 271.17 | 9 | 87% |
123 | destiny of the death. | 256.37 | 348.35 | 272.72 | 8 | 88% |
124 | Tony | 256.31 | 347.02 | 274.32 | 6 | 58% |
125 | xud | 256.16 | 345.42 | 273.45 | 8 | 92% |
126 | andres | 256.07 | 343.65 | 274.47 | 7 | 70% |
127 | Posho.- | 256.04 | 341.07 | 273.35 | 8 | 97% |
128 | Posho.- | 256.04 | 341.07 | 273.35 | 8 | 97% |
129 | Posho.- | 256.04 | 341.07 | 273.35 | 8 | 97% |
130 | tryhard | 256.03 | 342.87 | 275.26 | 7 | 86% |
131 | tryhard | 256.03 | 342.87 | 275.26 | 7 | 86% |
132 | Retrograda | 255.96 | 349.71 | 275.36 | 7 | 90% |
133 | Soeki | 255.95 | 341.25 | 274.87 | 8 | 81% |
134 | Soeki | 255.95 | 341.25 | 274.87 | 8 | 81% |
135 | 4pnjj | 255.88 | 343.75 | 272.59 | 8 | 85% |
136 | SantiRecords | 255.78 | 342.84 | 270.88 | 8 | 89% |
137 | sangooo | 255.74 | 344.43 | 274.77 | 9 | 92% |
138 | noo | 255.71 | 351.36 | 273.72 | 7 | 92% |
139 | savage v2 | 255.63 | 340.84 | 274.88 | 9 | 91% |
140 | savage v2 | 255.63 | 340.84 | 274.88 | 9 | 91% |
141 | Franqou | 255.62 | 354.83 | 270.60 | 7 | 73% |
142 | Hernj | 255.57 | 345.26 | 274.24 | 7 | 88% |
143 | Inzins | 255.54 | 358.62 | 264.48 | 7 | 84% |
144 | Sebas | 255.47 | 335.63 | 276.26 | 6 | 90% |
145 | Soy nuevo :D | 255.44 | 349.96 | 273.43 | 9 | 87% |
146 | rayk0z' | 255.43 | 336.37 | 273.78 | 8 | 75% |
147 | @lil_rojuu_ | 255.41 | 335.25 | 275.24 | 10 | 84% |
148 | @lil_rojuu_ | 255.41 | 335.25 | 275.24 | 10 | 84% |
149 | @lil_rojuu_ | 255.41 | 335.25 | 275.24 | 10 | 84% |
150 | @lil_rojuu_ | 255.41 | 335.25 | 275.24 | 10 | 84% |
151 | @lil_rojuu_ | 255.41 | 335.25 | 275.24 | 10 | 84% |
152 | @lil_rojuu_ | 255.41 | 335.25 | 275.24 | 10 | 84% |
153 | @lil_rojuu_ | 255.41 | 335.25 | 275.24 | 10 | 84% |
154 | .realfriends | 255.35 | 343.76 | 272.36 | 7 | 84% |
155 | .realfriends | 255.35 | 343.76 | 272.36 | 7 | 84% |
156 | wiwi | 255.31 | 351.46 | 274.20 | 5 | 94% |
157 | jaimito | 255.28 | 340.52 | 273.18 | 7 | 62% |
158 | jaimito | 255.28 | 340.52 | 273.18 | 7 | 62% |
159 | gonz-_- | 255.25 | 341.73 | 273.21 | 5 | 60% |
160 | DC | 255.24 | 343.08 | 274.02 | 7 | 77% |
161 | rate 999 | 255.21 | 336.03 | 273.07 | 8 | 90% |
162 | Rojuu | 255.16 | 338.75 | 275.07 | 10 | 87% |
163 | Rojuu | 255.16 | 338.75 | 275.07 | 10 | 87% |
164 | LaPlaga | 255.03 | 347.22 | 274.79 | 8 | 90% |
165 | LaPlaga | 255.03 | 347.22 | 274.79 | 8 | 90% |
166 | LaPlaga | 255.03 | 347.22 | 274.79 | 8 | 90% |
167 | LaPlaga | 255.03 | 347.22 | 274.79 | 8 | 90% |
168 | LaPlaga | 255.03 | 347.22 | 274.79 | 8 | 90% |
169 | LaPlaga | 255.03 | 347.22 | 274.79 | 8 | 90% |
170 | franqeeto | 255.00 | 335.36 | 274.99 | 10 | 84% |
171 | fUNNY | 254.98 | 345.96 | 274.29 | 7 | 88% |
172 | fUNNY | 254.98 | 345.96 | 274.29 | 7 | 88% |
173 | maadmasdm | 254.97 | 336.92 | 272.74 | 7 | 93% |
174 | InSalTus | 254.94 | 335.61 | 275.31 | 9 | 70% |
175 | InSalTus | 254.94 | 335.61 | 275.31 | 9 | 70% |
176 | aff | 254.92 | 341.27 | 272.79 | 8 | 86% |
177 | Sypher | 254.85 | 331.72 | 275.29 | 7 | 86% |
178 | HAHAHHAAHHAHAHAH | 254.81 | 343.49 | 273.38 | 8 | 82% |
179 | mANU | 254.78 | 342.78 | 273.20 | 6 | 86% |
180 | .nik | 254.60 | 349.91 | 275.31 | 6 | 78% |
181 | Nacho ; cARc | 254.59 | 349.02 | 274.21 | 7 | 94% |
182 | maNNu | 254.41 | 345.90 | 270.61 | 7 | 97% |
183 | nafta super | 254.29 | 342.47 | 274.63 | 8 | 85% |
184 | tarchi | 254.27 | 337.96 | 271.74 | 10 | 84% |
185 | Diaz. | 254.16 | 342.99 | 272.94 | 6 | 80% |
186 | xjjime | 254.14 | 330.18 | 275.28 | 8 | 80% |
187 | . | 254.10 | 341.20 | 273.64 | 7 | 87% |
188 | asdbubu | 254.10 | 339.83 | 273.61 | 6 | 91% |
189 | TraP | 254.05 | 338.44 | 269.28 | 8 | 83% |
190 | P3PSI | 253.99 | 344.70 | 272.62 | 5 | 62% |
191 | P3PSI | 253.99 | 344.70 | 272.62 | 5 | 62% |
192 | Bloomi | 253.92 | 336.41 | 274.57 | 6 | 85% |
193 | frann | 253.90 | 337.06 | 273.84 | 7 | 78% |
194 | anashj | 253.84 | 341.73 | 273.71 | 8 | 95% |
195 | alucard | 253.77 | 351.28 | 273.90 | 8 | 85% |
196 | cle | 253.77 | 338.40 | 274.52 | 7 | 85% |
197 | cle | 253.77 | 338.40 | 274.52 | 7 | 85% |
198 | Gh | 253.76 | 333.77 | 274.92 | 8 | 78% |
199 | Zed | 253.65 | 328.90 | 274.25 | 6 | 67% |
200 | Computadora | 253.63 | 343.53 | 275.31 | 7 | 93% |
201 | juice | 253.62 | 343.68 | 274.59 | 7 | 91% |
202 | emjier | 253.56 | 334.17 | 273.81 | 7 | 80% |
203 | Sypher | 253.53 | 332.44 | 275.55 | 7 | 84% |
204 | rejilla sucia | 253.38 | 335.95 | 271.96 | 6 | 84% |
205 | Kreendz | 253.37 | 336.47 | 274.92 | 7 | 85% |
206 | Retr | 253.32 | 335.10 | 275.22 | 6 | 81% |
207 | H0wl.~ | 253.19 | 332.23 | 272.69 | 6 | 83% |
208 | H0wl.~ | 253.19 | 332.23 | 272.69 | 6 | 83% |
209 | H0wl.~ | 253.19 | 332.23 | 272.69 | 6 | 83% |
210 | H0wl.~ | 253.19 | 332.23 | 272.69 | 6 | 83% |
211 | H0wl.~ | 253.19 | 332.23 | 272.69 | 6 | 83% |
212 | H0wl.~ | 253.19 | 332.23 | 272.69 | 6 | 83% |
213 | H0wl.~ | 253.19 | 332.23 | 272.69 | 6 | 83% |
214 | H0wl.~ | 253.19 | 332.23 | 272.69 | 6 | 83% |
215 | H0wl.~ | 253.19 | 332.23 | 272.69 | 6 | 83% |
216 | H0wl.~ | 253.19 | 332.23 | 272.69 | 6 | 83% |
217 | H0wl.~ | 253.19 | 332.23 | 272.69 | 6 | 83% |
218 | k0digo | 253.18 | 343.32 | 273.72 | 7 | 91% |
219 | k0digo | 253.18 | 343.32 | 273.72 | 7 | 91% |
220 | faxu v2 | 253.10 | 334.24 | 275.03 | 10 | 78% |
221 | PussySlayer | 253.08 | 337.08 | 274.28 | 7 | 81% |
222 | Julian Sexo Anal Alvarez | 253.07 | 341.14 | 272.60 | 7 | 82% |
223 | probleme | 253.06 | 338.67 | 275.47 | 7 | 82% |
224 | probleme | 253.06 | 338.67 | 275.47 | 7 | 82% |
225 | probleme | 253.06 | 338.67 | 275.47 | 7 | 82% |
226 | probleme | 253.06 | 338.67 | 275.47 | 7 | 82% |
227 | wvc | 253.05 | 335.43 | 275.12 | 9 | 81% |
228 | chucky lozano | 253.05 | 333.04 | 274.55 | 7 | 95% |
229 | Lautaro.- | 253.04 | 360.18 | 258.36 | 6 | 98% |
230 | SkyS2 | 252.88 | 336.17 | 270.25 | 8 | 91% |
231 | franxh | 252.88 | 333.79 | 273.77 | 8 | 66% |
232 | possesed | 252.85 | 328.93 | 273.19 | 7 | 73% |
233 | return | 252.71 | 338.78 | 274.19 | 9 | 89% |
234 | Ziiuxx. | 252.70 | 336.12 | 273.20 | 8 | 87% |
235 | darkyyy | 252.68 | 328.72 | 274.02 | 8 | 68% |
236 | LLLL | 252.68 | 341.43 | 272.78 | 7 | 88% |
237 | tomx7 | 252.66 | 330.22 | 275.57 | 6 | 84% |
238 | tomx7 | 252.66 | 330.22 | 275.57 | 6 | 84% |
239 | FranK | 252.66 | 339.08 | 270.20 | 9 | 86% |
240 | [N]eyen=D | 252.66 | 334.30 | 271.09 | 7 | 96% |
241 | Cocaine. | 252.64 | 342.55 | 274.46 | 7 | 88% |
242 | adwqe | 252.64 | 345.69 | 273.00 | 7 | 100% |
243 | Luciana peep | 252.63 | 339.92 | 274.34 | 6 | 83% |
244 | szaaw | 252.61 | 346.49 | 274.40 | 7 | 84% |
245 | antisoci@l volvien2 | 252.60 | 332.34 | 273.27 | 10 | 88% |
246 | antisoci@l volvien2 | 252.60 | 332.34 | 273.27 | 10 | 88% |
247 | asnhajksd | 252.59 | 332.06 | 268.09 | 9 | 75% |
248 | _____sw | 252.56 | 328.91 | 272.06 | 8 | 82% |
249 | Makima | 252.56 | 328.91 | 273.05 | 8 | 82% |
250 | flor | 252.56 | 330.32 | 276.10 | 6 | 63% |
251 | UminR. | 252.56 | 351.93 | 271.26 | 10 | 93% |
252 | end | 252.52 | 337.85 | 268.98 | 8 | 79% |
253 | Alaan;El Mufa | 252.47 | 330.03 | 273.59 | 8 | 79% |
254 | North Memphis | 252.46 | 340.90 | 272.99 | 7 | 84% |
255 | FASITO LOCO*- | 252.46 | 337.54 | 275.39 | 8 | 81% |
256 | FASITO LOCO*- | 252.46 | 337.54 | 275.39 | 8 | 81% |
257 | Ortega | 252.44 | 332.13 | 271.75 | 7 | 76% |
258 | Bisn1ke | 252.40 | 341.90 | 272.31 | 8 | 94% |
259 | timotheo | 252.39 | 334.37 | 271.03 | 7 | 87% |
260 | aaaa | 252.37 | 331.79 | 276.32 | 6 | 64% |
261 | lnl | 252.36 | 337.61 | 273.31 | 7 | 67% |
262 | lnl | 252.36 | 337.61 | 273.31 | 7 | 67% |
263 | lnl | 252.36 | 337.61 | 273.31 | 7 | 67% |
264 | lnl | 252.36 | 337.61 | 273.31 | 7 | 67% |
265 | lnl | 252.36 | 337.61 | 273.31 | 7 | 67% |
266 | lnl | 252.36 | 337.61 | 273.31 | 7 | 67% |
267 | lnl | 252.36 | 337.61 | 273.31 | 7 | 67% |
268 | klkl | 252.33 | 338.58 | 272.95 | 7 | 85% |
269 | red | 252.31 | 330.14 | 272.48 | 8 | 85% |
270 | torta | 252.29 | 323.65 | 274.81 | 8 | 81% |
271 | torta | 252.29 | 323.65 | 274.81 | 8 | 81% |
272 | kendal | 252.24 | 337.79 | 275.33 | 7 | 80% |
273 | ElSujetoSoyYo; Poshoツ | 252.22 | 318.95 | 274.36 | 4 | 84% |
274 | ElSujetoSoyYo; Poshoツ | 252.22 | 318.95 | 274.36 | 4 | 84% |
275 | Tuti | 252.21 | 332.92 | 274.10 | 9 | 76% |
276 | 'cLE | 252.20 | 337.64 | 274.81 | 6 | 66% |
277 | ex champion | 252.18 | 335.27 | 272.91 | 9 | 87% |
278 | Lean | 252.12 | 343.35 | 275.44 | 6 | 84% |
279 | Ghost | 252.10 | 325.43 | 273.51 | 7 | 75% |
280 | Lauta.- | 252.06 | 321.60 | 271.77 | 9 | 74% |
281 | Lauta.- | 252.06 | 321.60 | 271.77 | 9 | 74% |
282 | svag | 252.03 | 332.72 | 272.37 | 8 | 85% |
283 | KillingDragon | 252.01 | 334.77 | 274.56 | 8 | 78% |
284 | pol4 | 251.98 | 342.26 | 275.02 | 8 | 86% |
285 | Alee | 251.90 | 338.57 | 276.95 | 7 | 77% |
286 | Argentooo | 251.90 | 332.09 | 266.72 | 8 | 77% |
287 | xoxuxpp | 251.90 | 336.86 | 273.95 | 7 | 81% |
288 | axwell | 251.88 | 332.77 | 270.52 | 8 | 86% |
289 | axwell | 251.88 | 332.77 | 270.52 | 8 | 86% |
290 | axwell | 251.88 | 332.77 | 270.52 | 8 | 86% |
291 | axwell | 251.88 | 332.77 | 270.52 | 8 | 86% |
292 | @ian.nicolas21 | 251.86 | 338.30 | 273.64 | 6 | 89% |
293 | @ian.nicolas21 | 251.86 | 338.30 | 273.64 | 6 | 89% |
294 | @ian.nicolas21 | 251.86 | 338.30 | 273.64 | 6 | 89% |
295 | @ian.nicolas21 | 251.86 | 338.30 | 273.64 | 6 | 89% |
296 | @ian.nicolas21 | 251.86 | 338.30 | 273.64 | 6 | 89% |
297 | @ian.nicolas21 | 251.86 | 338.30 | 273.64 | 6 | 89% |
298 | @ian.nicolas21 | 251.86 | 338.30 | 273.64 | 6 | 89% |
299 | bardock | 251.83 | 328.64 | 274.33 | 7 | 69% |
300 | bardock | 251.83 | 328.64 | 274.33 | 7 | 69% |
301 | bardock | 251.83 | 328.64 | 274.33 | 7 | 69% |
302 | bardock | 251.83 | 328.64 | 274.33 | 7 | 69% |
303 | bardock | 251.83 | 328.64 | 274.33 | 7 | 69% |
304 | bardock | 251.83 | 328.64 | 274.33 | 7 | 69% |
305 | bardock | 251.83 | 328.64 | 274.33 | 7 | 69% |
306 | bardock | 251.83 | 328.64 | 274.33 | 7 | 69% |
307 | bardock | 251.83 | 328.64 | 274.33 | 7 | 69% |
308 | Ke mira boba | 251.83 | 336.36 | 274.52 | 8 | 87% |
309 | sss | 251.80 | 337.41 | 268.66 | 9 | 100% |
310 | @franqeeto | 251.77 | 335.91 | 272.27 | 8 | 83% |
311 | obssesed by cruelty | 251.76 | 329.54 | 272.51 | 9 | 82% |
312 | r0u | 251.73 | 332.69 | 273.51 | 6 | 85% |
313 | r0u | 251.73 | 332.69 | 273.51 | 6 | 85% |
314 | NiP | 251.72 | 331.97 | 271.86 | 13 | 85% |
315 | ElSujetoSoyYo; Posho | 251.71 | 325.29 | 272.49 | 6 | 80% |
316 | sobala | 251.71 | 328.10 | 272.78 | 10 | 83% |
317 | lelfad | 251.68 | 319.57 | 275.92 | 8 | 67% |
318 | Smiley | 251.64 | 322.22 | 273.76 | 7 | 60% |
319 | mogolico | 251.61 | 337.77 | 272.76 | 9 | 87% |
320 | miel | 251.60 | 330.96 | 274.15 | 6 | 83% |
321 | tomx1 | 251.60 | 337.37 | 271.93 | 6 | 97% |
322 | suicune | 251.57 | 345.99 | 271.71 | 8 | 83% |
323 | dali | 251.52 | 336.56 | 274.00 | 7 | 88% |
324 | Pr0c3r | 251.50 | 332.14 | 273.31 | 7 | 78% |
325 | Pr0c3r | 251.50 | 332.14 | 273.31 | 7 | 78% |
326 | Pr0c3r | 251.50 | 332.14 | 273.31 | 7 | 78% |
327 | Pr0c3r | 251.50 | 332.14 | 273.31 | 7 | 78% |
328 | Luciana 9 | 251.48 | 337.78 | 275.69 | 6 | 91% |
329 | F4cv | 251.45 | 328.06 | 271.66 | 6 | 78% |
330 | eu ja sofri por amor | 251.42 | 348.77 | 250.04 | 9 | 98% |
331 | Mekita ;D | 251.41 | 342.80 | 272.43 | 7 | 89% |
332 | Padawan | 251.36 | 329.32 | 272.13 | 7 | 77% |
333 | Fackurt | 251.35 | 333.46 | 275.10 | 6 | 72% |
334 | asdjasd.fc.a | 251.33 | 335.73 | 275.10 | 6 | 85% |
335 | santi921 | 251.31 | 337.19 | 273.73 | 8 | 77% |
336 | Fisura 2.0 | 251.29 | 324.01 | 272.61 | 8 | 69% |
337 | .relaxed | 251.28 | 337.19 | 273.08 | 7 | 79% |
338 | aimbot 999 | 251.28 | 326.03 | 271.58 | 6 | 63% |
339 | aimbot 999 | 251.28 | 326.03 | 271.58 | 6 | 63% |
340 | obito | 251.27 | 327.90 | 271.24 | 6 | 95% |
341 | SI | german | 251.25 | 336.69 | 274.39 | 4 | 74% |
342 | SI | german | 251.25 | 336.69 | 274.39 | 4 | 74% |
343 | SI | german | 251.25 | 336.69 | 274.39 | 4 | 74% |
344 | SI | german | 251.25 | 336.69 | 274.39 | 4 | 74% |
345 | SI | german | 251.25 | 336.69 | 274.39 | 4 | 74% |
346 | SI | german | 251.25 | 336.69 | 274.39 | 4 | 74% |
347 | Lawz | 251.23 | 326.29 | 273.95 | 9 | 72% |
348 | sofizera, | 251.23 | 334.97 | 273.74 | 8 | 89% |
349 | Lobo | 251.22 | 342.63 | 270.20 | 8 | 82% |
350 | speedruneo para youtube | 251.21 | 335.66 | 273.70 | 9 | 84% |
351 | jdjas | 251.20 | 348.46 | 269.68 | 7 | 98% |
352 | Cointz | 251.12 | 322.10 | 274.26 | 7 | 60% |
353 | Cassio | 251.11 | 332.58 | 273.16 | 6 | 85% |
354 | chiteo | 251.09 | 333.49 | 272.98 | 7 | 71% |
355 | litki | 251.02 | 327.62 | 274.91 | 8 | 77% |
356 | Ponce | 251.01 | 324.94 | 275.61 | 6 | 65% |
357 | Il Capitano | 250.96 | 333.55 | 272.57 | 7 | 90% |
358 | BermaN | 250.94 | 344.00 | 274.63 | 7 | 90% |
359 | mti1337 | 250.90 | 323.69 | 273.61 | 8 | 63% |
360 | tomaslaborde | 250.88 | 333.13 | 274.68 | 8 | 87% |
361 | mati - pego como mi kush | 250.87 | 331.43 | 274.59 | 7 | 80% |
362 | Jotaro | 250.86 | 334.56 | 274.45 | 7 | 75% |
363 | azkj | 250.81 | 336.31 | 273.51 | 9 | 91% |
364 | azkj | 250.81 | 336.31 | 273.51 | 9 | 91% |
365 | azkj | 250.81 | 336.31 | 273.51 | 9 | 91% |
366 | UnKeKo | 250.78 | 334.71 | 269.54 | 7 | 89% |
367 | iper | 250.77 | 321.12 | 268.21 | 8 | 58% |
368 | Mazi* ~ /mza/ | 250.75 | 324.42 | 271.71 | 6 | 71% |
369 | Gufy3p | 250.73 | 324.05 | 269.13 | 8 | 67% |
370 | nikokokokoko | 250.73 | 324.13 | 274.84 | 6 | 70% |
371 | Callum | 250.66 | 334.22 | 272.06 | 7 | 75% |
372 | MiLii <3 | 250.66 | 348.68 | 269.08 | 6 | 81% |
373 | MiLii <3 | 250.66 | 348.68 | 269.08 | 6 | 81% |
374 | MiLii <3 | 250.66 | 348.68 | 269.08 | 6 | 81% |
375 | MiLii <3 | 250.66 | 348.68 | 269.08 | 6 | 81% |
376 | Maverick.' | 250.65 | 338.09 | 273.37 | 6 | 87% |
377 | Maverick.' | 250.65 | 338.09 | 273.37 | 6 | 87% |
378 | Maverick.' | 250.65 | 338.09 | 273.37 | 6 | 87% |
379 | nenahod | 250.64 | 324.32 | 271.09 | 7 | 73% |
