.
LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
# | Name | Distance | Jumpoff | Block |
1 | xkl´´´neGit | 260.00 [!] | 0.67 | 259 |
2 | Evy | 259.99 [!] | 13.78 | 240 |
3 | Evy | 259.99 [!] | 13.78 | 240 |
4 | Evy | 259.99 [!] | 13.78 | 240 |
5 | Evy | 259.99 [!] | 13.78 | 240 |
6 | Gote | 259.99 [!] | 8.58 | 248 |
7 | [WG] fasticxxxkkjjjjz | 259.98 [!] | 4.43 | 240 |
8 | IRISH | 259.97 [!] | 4.03 | 255 |
9 | IRISH | 259.97 [!] | 4.03 | 255 |
10 | IRISH | 259.97 [!] | 4.03 | 255 |
11 | IRISH | 259.97 [!] | 4.03 | 255 |
12 | IRISH | 259.97 [!] | 4.03 | 255 |
13 | IRISH | 259.97 [!] | 4.03 | 255 |
14 | IRISH | 259.97 [!] | 4.03 | 255 |
15 | IRISH | 259.97 [!] | 4.03 | 255 |
16 | rawe | 259.97 [!] | 4.36 | 240 |
17 | . | 259.95 [!] | 0.95 | 257 |
18 | Papitas | 259.92 [!] | 4.53 | 240 |
19 | Tute.-- | 259.89 [!] | 7.60 | 250 |
20 | brayü | 259.88 [!] | 9.39 | 250 |
21 | Breww.- | 259.88 [!] | 16.08 | 240 |
22 | flancit0' | 259.87 [!] | 2.81 | 256 |
23 | snaj | 259.86 [!] | 17.26 | 230 |
24 | snaj | 259.86 [!] | 17.26 | 230 |
25 | FeNniX`<velocity> | 259.85 [!] | 5.60 | 250 |
26 | KKK | 259.83 [!] | 0.38 | 259 |
27 | socket | 259.83 [!] | 3.31 | 255 |
28 | goku | 259.79 [!] | 5.09 | 240 |
29 | grove | 259.77 [!] | 14.62 | 240 |
30 | Nosh | 259.75 [!] | 3.48 | 255 |
31 | B1nl4 | 259.74 [!] | 2.46 | 250 |
32 | B1nl4 | 259.74 [!] | 2.46 | 250 |
33 | B1nl4 | 259.74 [!] | 2.46 | 250 |
34 | B1nl4 | 259.74 [!] | 2.46 | 250 |
35 | B1nl4 | 259.74 [!] | 2.46 | 250 |
36 | B1nl4 | 259.74 [!] | 2.46 | 250 |
37 | XL | 259.74 [!] | 20.33 | 230 |
38 | lain | 259.73 [!] | 15.58 | 210 |
39 | MalAmèn Dalì | 259.72 [!] | 28.55 | 208 |
40 | MicaeLa.- Resfriad4 s2 | 259.71 [!] | 7.37 | 250 |
41 | flancit0 | 259.70 [!] | 3.26 | 256 |
42 | *Breww | 259.69 [!] | 22.15 | 220 |
43 | V10LeT HaZ3 | 259.69 [!] | 8.43 | 230 |
44 | 144hz | 259.65 [!] | 0.34 | 255 |
45 | lucho portuano | 259.64 [!] | 14.18 | 245 |
46 | dibu | 259.64 [!] | 2.19 | 256 |
47 | el tio cs | 259.63 [!] | 16.11 | 232 |
48 | sangoo | 259.62 [!] | 7.74 | 251 |
49 | bhez | 259.61 [!] | 2.75 | 256 |
50 | bhez | 259.61 [!] | 2.75 | 256 |
51 | bhez | 259.61 [!] | 2.75 | 256 |
52 | bhez | 259.61 [!] | 2.75 | 256 |
53 | bhez | 259.61 [!] | 2.75 | 256 |
54 | bhez | 259.61 [!] | 2.75 | 256 |
55 | bhez | 259.61 [!] | 2.75 | 256 |
56 | bhez | 259.61 [!] | 2.75 | 256 |
57 | bhez | 259.61 [!] | 2.75 | 256 |
58 | bhez | 259.61 [!] | 2.75 | 256 |
59 | bhez | 259.61 [!] | 2.75 | 256 |
60 | bhez | 259.61 [!] | 2.75 | 256 |
61 | bhez | 259.61 [!] | 2.75 | 256 |
62 | bhez | 259.61 [!] | 2.75 | 256 |
63 | bhez | 259.61 [!] | 2.75 | 256 |
64 | Glow 240kmh | 259.59 [!] | 17.43 | 235 |
65 | gln; | 259.58 [!] | 3.23 | 255 |
66 | someth1ng. | 259.58 [!] | 9.45 | 250 |
67 | someth1ng. | 259.58 [!] | 9.45 | 250 |
68 | asd | 259.57 [!] | 6.73 | 250 |
69 | R·Depaul7 | 259.55 [!] | 4.06 | 250 |
70 | HarryPotter | 259.53 [!] | 16.92 | 240 |
71 | 2DC.REGEDIT+DLL 1.6 | 259.51 [!] | 2.23 | 256 |
72 | m270hz | 259.51 [!] | 8.78 | 250 |
73 | Ak47 | 259.50 [!] | 6.71 | 252 |
74 | Ak47 | 259.50 [!] | 6.71 | 252 |
75 | Ak47 | 259.50 [!] | 6.71 | 252 |
76 | Ak47 | 259.50 [!] | 6.71 | 252 |
77 | Ak47 | 259.50 [!] | 6.71 | 252 |
78 | Ak47 | 259.50 [!] | 6.71 | 252 |
79 | Ak47 | 259.50 [!] | 6.71 | 252 |
80 | Ak47 | 259.50 [!] | 6.71 | 252 |
81 | Ak47 | 259.50 [!] | 6.71 | 252 |
82 | Ak47 | 259.50 [!] | 6.71 | 252 |
83 | Ak47 | 259.50 [!] | 6.71 | 252 |
84 | Ak47 | 259.50 [!] | 6.71 | 252 |
85 | Frizz cs | 259.49 [!] | 2.61 | 250 |
86 | Arabeh ツ | 259.47 [!] | 6.85 | 248 |
87 | juli | 259.47 [!] | 10.40 | 248 |
88 | Ins1dE* | 259.44 [!] | 0.61 | 256 |
89 | Lasmujeres me asustan | 259.43 [!] | 1.74 | 248 |
90 | NoLegit?? | 259.42 [!] | 6.99 | 249 |
91 | LJ-beast | 259.39 [!] | 5.87 | 250 |
92 | LJ-beast | 259.39 [!] | 5.87 | 250 |
93 | Rusher_777 | 259.37 [!] | 11.67 | 232 |
94 | asdasd | 259.36 [!] | 4.17 | 250 |
95 | asdasd | 259.36 [!] | 4.17 | 250 |
96 | asdasd | 259.36 [!] | 4.17 | 250 |
97 | asdasd | 259.36 [!] | 4.17 | 250 |
98 | JOACO 2DC | 259.34 [!] | 9.23 | 240 |
99 | JOACO 2DC | 259.34 [!] | 9.23 | 240 |
100 | JOACO 2DC | 259.34 [!] | 9.23 | 240 |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |