.
| LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
| # | Name | Distance | Jumpoff | Block |
| 1 | NECESITO ALGO Q ME DESPAVILE | 276.93 | 14.50 | 240 |
| 2 | .exe | 276.62 | 15.88 | 255 |
| 3 | otaku | 276.48 | 19.83 | 250 |
| 4 | manos frias | 275.93 | 13.05 | 184 |
| 5 | ELMAS | 275.83 | 25.61 | 250 |
| 6 | ELMAS | 275.83 | 25.61 | 250 |
| 7 | ELMAS | 275.83 | 25.61 | 250 |
| 8 | Arabeh ツ | 275.68 | 25.92 | 224 |
| 9 | midWAY´ | 275.41 | 3.63 | 260 |
| 10 | m270hz | 275.36 | 8.70 | 240 |
| 11 | jogador n°183 | 275.28 | 14.09 | 240 |
| 12 | LECHE DE NIPALO | 275.21 | 6.64 | 265 |
| 13 | Cigarrilos Master Filter | 275.18 | 3.52 | 269 |
| 14 | midWAY´ | 275.16 | 1.96 | 256 |
| 15 | XXI KrysTal dE A1mBaTT | 275.14 | 2.90 | 269 |
| 16 | tripitropa | 275.09 | 17.30 | 250 |
| 17 | NoLxves | 275.06 | 24.79 | 176 |
| 18 | lamlam | 274.84 | 73.49 | 176 |
| 19 | Player | 274.81 | 3.89 | 256 |
| 20 | midWAY´ | 274.69 | 7.03 | 256 |
| 21 | Dhz ;* # F1 e Joga # Cei No | 274.50 | 21.13 | 252 |
| 22 | coka | 274.46 | 2.68 | 237 |
| 23 | midWAY´ | 274.46 | 7.37 | 255 |
| 24 | N*V* | 274.43 | 6.22 | 248 |
| 25 | N*V* | 274.43 | 6.22 | 248 |
| 26 | LECHE DE MIPALO | 274.28 | 3.25 | 268 |
| 27 | midWAY´ | 274.23 | 10.80 | 260 |
| 28 | Arz | 274.21 | 22.84 | 232 |
| 29 | ´´´´neg|t | 274.15 | 57.95 | 200 |
| 30 | dzz | 273.99 | 10.39 | 260 |
| 31 | midWAY´ | 273.92 | 3.50 | 248 |
| 32 | paljtoh | 273.91 | 34.89 | 209 |
| 33 | midWAY´ | 273.75 | 9.65 | 260 |
| 34 | midWAY´ | 273.75 | 1.57 | 265 |
| 35 | qiN' | 273.68 | 6.21 | 260 |
| 36 | midWAY´ | 273.59 | 15.81 | 256 |
| 37 | BETOOO | 273.55 | 5.51 | 250 |
| 38 | radical hermano | 273.45 | 3.76 | 265 |
| 39 | hzik | 273.35 | 108.55 | 112 |
| 40 | xek | 273.28 | 10.36 | 260 |
| 41 | Elmejorr | 273.23 | 11.32 | 250 |
| 42 | 000 | 273.23 | 8.98 | 260 |
| 43 | midWAY´ | 273.19 | 12.49 | 260 |
| 44 | midWAY´ | 273.11 | 0.53 | 265 |
| 45 | midWAY´ | 273.10 | 19.29 | 250 |
| 46 | midWAY´ | 273.00 | 12.19 | 260 |
| 47 | NoLegit?? | 272.94 | 14.55 | 210 |
| 48 | l Beto.Bullisyo.- | 272.86 | 3.34 | 269 |
| 49 | Evelyn // PwZk | 272.80 | 10.18 | 208 |
| 50 | DcJ.- | 272.79 | 15.35 | 232 |
| 51 | midWAY´ | 272.72 | 12.03 | 260 |
| 52 | mqz | 272.50 | 15.71 | 255 |
| 53 | mqz | 272.50 | 15.71 | 255 |
| 54 | Facundovich | 272.48 | 24.52 | 240 |
| 55 | XXI KrysTal dE A1mBaTT | 272.39 | 20.02 | 248 |
| 56 | Valentin | 272.38 | 4.14 | 250 |
| 57 | a.dll -.ARG.- | 272.20 | 16.83 | 208 |
| 58 | Bobbys~ | 272.18 | 3.04 | 250 |
| 59 | midWAY´ | 272.12 | 17.21 | 252 |
| 60 | midWAY´ | 271.95 | 6.81 | 260 |
| 61 | midWAY´ | 271.83 | 19.17 | 250 |
| 62 | GABY LEE | 271.80 | 11.30 | 256 |
| 63 | midWAY´ | 271.78 | 7.21 | 260 |
| 64 | ^_ | 271.74 | 6.85 | 240 |
| 65 | SAMBI | 271.66 | 3.77 | 240 |
| 66 | midWAY´ | 271.53 | 7.96 | 260 |
| 67 | midWAY´ | 271.50 | 11.01 | 256 |
| 68 | midWAY´ | 271.49 | 18.38 | 250 |
| 69 | Ohh Li Shet Never Goin Again | 271.42 | 3.12 | 260 |
| 70 | Ohh Li Shet Never Goin Again | 271.42 | 3.12 | 260 |
| 71 | ︻デ一 -_- | 271.41 | 70.59 | 104 |
| 72 | midWAY´ | 271.35 | 10.38 | 250 |
| 73 | midWAY´ | 271.35 | 6.52 | 260 |
| 74 | N*V | 271.34 | 5.14 | 265 |
| 75 | midWAY´ | 271.33 | 14.53 | 248 |
| 76 | XXI BETO XI | 271.32 | 1.73 | 260 |
| 77 | Beto | 271.22 | 0.25 | 269 |
| 78 | midWAY´ | 271.21 | 1.57 | 260 |
| 79 | asd! | 271.20 | 5.12 | 265 |
| 80 | asd! | 271.20 | 5.12 | 265 |
| 81 | asd! | 271.20 | 5.12 | 265 |
| 82 | asd! | 271.20 | 5.12 | 265 |
| 83 | asd! | 271.20 | 5.12 | 265 |
| 84 | asd! | 271.20 | 5.12 | 265 |
| 85 | asd! | 271.20 | 5.12 | 265 |
| 86 | asd! | 271.20 | 5.12 | 265 |
| 87 | midWAY´ | 271.12 | 4.55 | 256 |
| 88 | eternalcor | 271.05 | 5.19 | 255 |
| 89 | ~||elias||~ | 271.01 | 7.34 | 240 |
| 90 | midWAY´ | 270.91 | 13.45 | 248 |
| 91 | TURROMANTIKO | 270.75 | 25.78 | 234 |
| 92 | Hassio | 270.71 | 5.34 | 265 |
| 93 | ele n ele | 270.60 | 5.65 | 256 |
| 94 | Arabeh ツ | 270.53 | 0.50 | 260 |
| 95 | :p | 270.50 | 0.99 | 260 |
| 96 | midWAY´ | 270.47 | 4.27 | 256 |
| 97 | Nevado. | 270.47 | 0.23 | 265 |
| 98 | (° ʖ °) | 270.40 | 8.96 | 260 |
| 99 | Dhz # F1 e joga # Cei Nort | 270.38 | 26.62 | 230 |
| 100 | nsne | 270.35 | 19.52 | 225 |
| 210 220 221 230 235 240 245 250 260 | |
| Regular | Block jumps |
| Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |