.
LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
# | Name | Distance | Jumpoff | Block |
1 | Izianiome | 274.30 | 48.83 | 200 |
2 | N*V | 273.24 | 5.75 | 260 |
3 | N*V | 273.24 | 5.75 | 260 |
4 | N*V* | 271.35 | 1.59 | 267 |
5 | N*V* | 271.35 | 1.59 | 267 |
6 | nceiduka | 268.05 | 4.90 | 240 |
7 | Facundovich | 267.63 | 5.95 | 240 |
8 | N*V | 265.85 | 20.06 | 230 |
9 | Lkcaz | 264.13 | 11.47 | 208 |
10 | tATO. | 263.70 | 0.05 | 260 |
11 | N*V | 260.34 | 24.07 | 210 |
12 | wu wei | 260.04 | 7.57 | 245 |
13 | N*V | 257.71 | 0.53 | 256 |
14 | SteFacu;V | 256.20 | 11.84 | 230 |
15 | paljtoh | 256.16 | 2.36 | 224 |
16 | SteFacu | 254.99 | 6.90 | 224 |
17 | punfii | 253.85 | 11.11 | 220 |
18 | funz | 253.49 | 20.84 | 230 |
19 | brasther- | 251.14 | 14.84 | 200 |
20 | kick.com/kaenezetaa | 250.71 | 2.63 | 230 |
21 | Acru (peladito) | 235.77 | 68.23 | 144 |
22 | agalma | 235.00 | 25.92 | 208 |
23 | IZI | 234.20 | 3.24 | 208 |
24 | boNt | 232.07 | 23.40 | 176 |
25 | tATO.' | 229.84 | 5.03 | 208 |
26 | Killua : | 222.05 | 69.97 | 122 |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |