.
LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
# | Name | Distance | Max speed | Prestrafe | Strafes | Sync |
1 | KingGonza | 276.52 | 383.66 | 287.52 | 7 | 79% |
2 | Gruubyy | 275.78 | 377.34 | 286.44 | 0 | 0% |
3 | lascuevaz | 275.38 | 383.19 | 299.51 | 7 | 84% |
4 | lascuevaz | 275.38 | 383.19 | 299.51 | 7 | 84% |
5 | lascuevaz | 275.38 | 383.19 | 299.51 | 7 | 84% |
6 | Izianiome | 274.88 | 374.04 | 293.25 | 8 | 80% |
7 | hiL)( | 274.67 | 379.29 | 280.26 | 1 | 20% |
8 | nisargadattamaharaj | 274.63 | 379.95 | 283.70 | 0 | 0% |
9 | izianomeee | 274.59 | 364.36 | 292.82 | 8 | 77% |
10 | HECTOR PIMIENTA | 274.52 | 408.69 | 290.65 | 8 | 75% |
11 | ~||Elias||~ | 274.33 | 354.44 | 294.85 | 6 | 71% |
12 | ELMAS | 273.68 | 362.05 | 297.81 | 7 | 88% |
13 | JUDIO ANTI-NACIONALISMO | 273.54 | 381.21 | 287.08 | 8 | 58% |
14 | nrj 0RANG' | 272.42 | 360.95 | 287.65 | 10 | 68% |
15 | B1nl4 | 272.18 | 372.01 | 294.12 | 9 | 92% |
16 | grove | 271.81 | 367.89 | 289.10 | 10 | 66% |
17 | golai | 271.74 | 398.87 | 261.04 | 6 | 100% |
18 | cartoon | 271.74 | 369.94 | 298.66 | 11 | 81% |
19 | CEROUNNO. | 270.59 | 361.76 | 294.69 | 7 | 77% |
20 | CEROUNNO. | 270.59 | 361.76 | 294.69 | 7 | 77% |
21 | CEROUNNO. | 270.59 | 361.76 | 294.69 | 7 | 77% |
22 | CEROUNNO. | 270.59 | 361.76 | 294.69 | 7 | 77% |
23 | CEROUNNO. | 270.59 | 361.76 | 294.69 | 7 | 77% |
24 | FaZe nigger | 270.50 | 342.69 | 297.74 | 9 | 48% |
25 | Tute.-- | 270.25 | 350.22 | 291.70 | 6 | 76% |
26 | nice | 270.12 | 366.93 | 297.34 | 6 | 75% |
27 | nice | 270.12 | 366.93 | 297.34 | 6 | 75% |
28 | nice | 270.12 | 366.93 | 297.34 | 6 | 75% |
29 | Ins1??? | 269.64 | 379.21 | 285.39 | 7 | 85% |
30 | portuario | 269.41 | 360.25 | 296.71 | 7 | 95% |
31 | paljtoh | 269.27 | 365.89 | 285.70 | 9 | 83% |
32 | lautibudown | 269.12 | 357.86 | 289.35 | 7 | 84% |
33 | Coke;ainja | 268.51 | 363.89 | 295.49 | 9 | 90% |
34 | Plinios | 267.95 | 357.73 | 276.89 | 10 | 98% |
35 | Arz | 267.82 | 356.20 | 290.33 | 7 | 88% |
36 | uly | 267.48 | 362.60 | 295.53 | 8 | 80% |
37 | tATO. | 267.46 | 350.61 | 296.27 | 6 | 81% |
38 | tATO. | 267.46 | 350.61 | 296.27 | 6 | 81% |
39 | tATO. | 267.46 | 350.61 | 296.27 | 6 | 81% |
40 | tATO. | 267.46 | 350.61 | 296.27 | 6 | 81% |
41 | tATO. | 267.46 | 350.61 | 296.27 | 6 | 81% |
42 | pokoyo | 267.38 | 366.65 | 293.96 | 7 | 58% |
43 | pokoyo | 267.38 | 366.65 | 293.96 | 7 | 58% |
44 | naiki | 267.36 | 357.01 | 293.11 | 8 | 88% |
45 | sendoh | 267.33 | 341.19 | 296.05 | 6 | 56% |
46 | beq. | 267.30 | 355.57 | 286.06 | 5 | 62% |
47 | zen0n | 266.99 | 377.91 | 291.97 | 7 | 79% |
48 | [M]r]aisson] | 266.74 | 363.06 | 291.64 | 6 | 83% |
49 | (1)paljtoh | 266.55 | 358.59 | 285.69 | 7 | 82% |
50 | alexinhogironcinho | 266.50 | 346.22 | 299.47 | 7 | 43% |
51 | Niico. | 266.45 | 344.66 | 297.29 | 7 | 61% |
52 | PACHi ツ | 266.33 | 345.42 | 294.16 | 7 | 70% |
53 | Rasso | 266.02 | 347.94 | 288.16 | 6 | 72% |
54 | phoon | 265.94 | 357.54 | 295.47 | 7 | 90% |
55 | MnzR | 265.92 | 366.88 | 293.23 | 5 | 88% |
56 | stroh | 265.84 | 353.21 | 288.49 | 8 | 76% |
57 | nico | 265.57 | 360.84 | 298.11 | 7 | 89% |
58 | nico | 265.57 | 360.84 | 298.11 | 7 | 89% |
59 | JEJEJ3 | 265.51 | 350.74 | 293.50 | 8 | 85% |
60 | Tinch0 | 265.46 | 349.53 | 283.53 | 5 | 69% |
61 | flvsha | 265.37 | 376.39 | 298.16 | 6 | 83% |
62 | tomi? | 265.13 | 351.90 | 290.76 | 7 | 77% |
63 | tomi? | 265.13 | 351.90 | 290.76 | 7 | 77% |
64 | PSICOSiS | 264.90 | 333.40 | 298.83 | 7 | 52% |
65 | PSICOSiS | 264.90 | 333.40 | 298.83 | 7 | 52% |
66 | Carlitox | 264.88 | 360.64 | 286.03 | 7 | 82% |
67 | P4chaMama | 264.84 | 360.34 | 295.55 | 6 | 67% |
68 | pijita | 264.46 | 365.53 | 287.37 | 6 | 70% |
69 | lascuevaz | 264.33 | 374.56 | 279.07 | 7 | 87% |
70 | ha? | 264.25 | 350.96 | 295.27 | 5 | 87% |
71 | f0tzzis | 264.04 | 350.79 | 289.95 | 6 | 84% |
72 | gassf | 264.01 | 347.65 | 285.44 | 7 | 54% |
73 | Donna ??? | 263.91 | 369.16 | 287.20 | 5 | 93% |
74 | Nosh | 263.69 | 348.24 | 289.53 | 8 | 84% |
75 | Orange | 263.52 | 339.49 | 290.12 | 6 | 85% |
76 | Ivanzek | 263.03 | 351.53 | 287.67 | 9 | 82% |
77 | ghostfacekillah- | 262.94 | 355.67 | 295.09 | 6 | 82% |
78 | someth1ng. | 262.76 | 352.00 | 294.63 | 5 | 87% |
79 | ElMorit :3 | 262.62 | 359.79 | 285.76 | 6 | 73% |
80 | ElMorit :3 | 262.62 | 359.79 | 285.76 | 6 | 73% |
81 | vuTTo | 262.57 | 402.99 | 294.37 | 2 | 65% |
82 | Pachi | 262.47 | 330.97 | 296.09 | 7 | 43% |
83 | Player | 262.39 | 355.29 | 282.93 | 6 | 93% |
84 | N*V | 261.97 | 374.70 | 289.75 | 6 | 90% |
85 | mango blu | 261.92 | 347.71 | 293.32 | 8 | 69% |
86 | flvsha DOPAMINE SHOT | 261.79 | 359.18 | 287.59 | 7 | 77% |
87 | BULKKKKKKKKKKKKKKKKKKKKKKKKKKKK | 261.71 | 343.34 | 283.81 | 7 | 72% |
88 | JACK | 261.60 | 339.19 | 290.34 | 8 | 86% |
89 | isepwneedpp *_* | 261.52 | 333.22 | 285.13 | 9 | 44% |
90 | otaku | 261.44 | 343.15 | 291.13 | 6 | 62% |
91 | BULK 666 | 261.35 | 330.00 | 292.80 | 9 | 34% |
92 | Mattt | 260.84 | 346.65 | 285.13 | 7 | 81% |
93 | dn7 | 260.82 | 352.11 | 281.71 | 7 | 100% |
94 | IZI | 260.76 | 355.89 | 293.75 | 5 | 81% |
95 | what the44 | 260.71 | 337.07 | 277.06 | 9 | 50% |
96 | Evy | 260.53 | 368.52 | 276.97 | 7 | 98% |
97 | ken '.' | 260.51 | 335.07 | 286.95 | 6 | 62% |
98 | ken '.' | 260.51 | 335.07 | 286.95 | 6 | 62% |
99 | ken '.' | 260.51 | 335.07 | 286.95 | 6 | 62% |
100 | ken '.' | 260.51 | 335.07 | 286.95 | 6 | 62% |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |