.
LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
# | Name | Distance | Max speed | Prestrafe | Strafes | Sync |
1 | flancit0' | 237.97 | 355.21 | 295.50 | 5 | 86% |
2 | NoLegit?? | 237.09 | 347.06 | 280.01 | 0 | 0% |
3 | 'KholiFa.- | 236.14 | 336.64 | 295.27 | 5 | 63% |
4 | tomx7 | 236.05 | 337.00 | 294.39 | 4 | 84% |
5 | someth1ng. | 235.75 | 351.20 | 297.44 | 4 | 91% |
6 | tATO. | 235.74 | 337.23 | 293.96 | 4 | 74% |
7 | tATO. | 235.74 | 337.23 | 293.96 | 4 | 74% |
8 | Ziiuxx. | 235.24 | 343.81 | 299.06 | 6 | 83% |
9 | corpp | 234.87 | 351.86 | 290.03 | 4 | 93% |
10 | nice | 234.72 | 343.25 | 297.25 | 5 | 79% |
11 | Mathiuz | 234.69 | 344.70 | 289.37 | 6 | 76% |
12 | santi | 234.17 | 324.63 | 293.50 | 6 | 41% |
13 | BaRi | 233.55 | 316.75 | 299.25 | 2 | 83% |
14 | adbi | 232.91 | 324.90 | 295.84 | 5 | 49% |
15 | scorpion | 232.35 | 349.05 | 296.04 | 4 | 81% |
16 | Unsbe | 232.30 | 336.79 | 294.32 | 6 | 75% |
17 | KlauseN | 232.26 | 336.12 | 291.18 | 6 | 83% |
18 | Tiqui 5OO | 231.32 | 316.31 | 293.46 | 2 | 50% |
19 | Tiqui 5OO | 231.32 | 316.31 | 293.46 | 2 | 50% |
20 | Tiqui 5OO | 231.32 | 316.31 | 293.46 | 2 | 50% |
21 | KadoZer de bokita | 230.96 | 319.36 | 293.93 | 5 | 81% |
22 | eminem | 230.75 | 330.19 | 288.66 | 3 | 69% |
23 | lucianoo | 230.28 | 326.46 | 285.35 | 6 | 80% |
24 | Zzz_Runner_zzZ | 230.23 | 357.34 | 271.27 | 0 | 0% |
25 | WHAT IS FERRARI PEEK??????????? | 230.07 | 324.92 | 293.95 | 4 | 73% |
26 | ºCAFE CON LECHE | 229.88 | 325.88 | 296.59 | 3 | 81% |
27 | angrykorea | 229.25 | 332.83 | 279.49 | 10 | 84% |
28 | BillyS | 228.93 | 331.95 | 292.63 | 2 | 87% |
29 | VVV | 228.48 | 328.48 | 287.90 | 4 | 72% |
30 | clounsitoo.- | 227.59 | 322.25 | 295.42 | 4 | 57% |
31 | Oreo<3 | 227.38 | 323.88 | 297.75 | 4 | 61% |
32 | Josué | 227.35 | 336.64 | 290.76 | 5 | 79% |
33 | asd | 226.47 | 322.90 | 286.83 | 7 | 58% |
34 | syx | 226.31 | 312.62 | 291.15 | 5 | 46% |
35 | LJ-beast | 226.21 | 321.78 | 298.32 | 2 | 34% |
36 | Leandro | 226.14 | 325.22 | 275.54 | 5 | 85% |
37 | CARITA FACHERA 8) | 226.12 | 316.81 | 289.08 | 3 | 74% |
38 | CARITA FACHERA 8) | 226.12 | 316.81 | 289.08 | 3 | 74% |
39 | poseidon | 226.08 | 322.26 | 299.47 | 4 | 70% |
40 | PSICOSiS | 225.92 | 330.05 | 288.76 | 3 | 81% |
41 | PSICOSiS | 225.92 | 330.05 | 288.76 | 3 | 81% |
42 | PSICOSiS | 225.92 | 330.05 | 288.76 | 3 | 81% |
43 | misael (mdz) :D | 225.81 | 322.64 | 295.42 | 1 | 68% |
44 | Leito | 225.51 | 315.28 | 284.19 | 5 | 66% |
45 | franxh | 225.11 | 322.83 | 290.95 | 3 | 81% |
46 | abdi | 224.73 | 296.09 | 290.65 | 3 | 24% |
47 | [EL][CHAPITA][33] | 224.13 | 320.03 | 278.72 | 5 | 68% |
48 | Luquitasv10 | 223.69 | 316.04 | 285.39 | 5 | 61% |
49 | elmijis. | 223.56 | 303.39 | 284.28 | 2 | 56% |
50 | belu<3 | 223.46 | 296.56 | 287.21 | 1 | 40% |
51 | Mileii | 222.86 | 318.66 | 290.94 | 3 | 65% |
52 | Brunito | 222.85 | 343.72 | 291.23 | 2 | 93% |
53 | D10S Th3 R34L | 222.62 | 322.29 | 282.66 | 4 | 55% |
54 | gallo | 222.61 | 294.15 | 294.15 | 3 | 0% |
55 | [16bpp] empty | 222.49 | 295.93 | 285.45 | 1 | 67% |
56 | Lineage | 222.22 | 316.73 | 280.26 | 5 | 72% |
57 | siete | 222.19 | 327.15 | 275.74 | 4 | 92% |
58 | ELPoket | 222.15 | 298.86 | 279.67 | 3 | 71% |
59 | magicfvcu | 222.06 | 329.89 | 286.82 | 3 | 73% |
60 | tATO.' | 221.95 | 307.74 | 282.73 | 3 | 74% |
61 | Ax' | 220.82 | 308.84 | 293.80 | 1 | 21% |
62 | enzJ | 220.74 | 339.97 | 282.14 | 3 | 85% |
63 | Propaaaaaaa | 220.73 | 313.33 | 279.10 | 3 | 90% |
64 | fefo | 220.52 | 303.57 | 272.60 | 4 | 72% |
65 | Arz | 220.25 | 336.58 | 275.18 | 5 | 82% |
66 | Hasbulla | 220.20 | 302.98 | 279.64 | 3 | 85% |
67 | •VapperZツ︻ | 220.19 | 329.10 | 297.71 | 2 | 96% |
68 | CEROUNNO. 1665' | 220.09 | 308.44 | 276.56 | 2 | 47% |
69 | 2000' | 219.98 | 307.82 | 278.76 | 4 | 45% |
70 | nose | 219.79 | 315.31 | 284.95 | 3 | 64% |
71 | niCompro | 219.69 | 303.87 | 279.44 | 3 | 82% |
72 | punfii | 219.53 | 313.25 | 291.50 | 3 | 87% |
73 | Giuliano.- | 219.30 | 306.89 | 286.09 | 4 | 82% |
74 | john-salchichon | 219.17 | 307.61 | 279.84 | 2 | 83% |
75 | john-salchichon | 219.17 | 307.61 | 279.84 | 2 | 83% |
76 | hzikk | 218.63 | 359.64 | 286.54 | 0 | 0% |
77 | BaRi | 218.01 | 300.55 | 284.86 | 2 | 51% |
78 | caquiño.- | 217.88 | 316.40 | 274.51 | 3 | 56% |
79 | sabora | 217.50 | 320.63 | 282.81 | 4 | 87% |
80 | nahufkz- | 217.20 | 340.88 | 282.12 | 5 | 78% |
81 | YitanWe$t' | 217.13 | 295.59 | 284.96 | 6 | 13% |
82 | dinh0 | 216.53 | 300.53 | 275.22 | 6 | 63% |
83 | YYAVVI [TetasLover] | 216.39 | 335.99 | 293.05 | 5 | 58% |
84 | kamada | 216.31 | 322.39 | 293.06 | 2 | 72% |
85 | MoJiTo | 216.27 | 294.49 | 280.74 | 1 | 58% |
86 | WzuP | 216.20 | 301.56 | 283.93 | 2 | 58% |
87 | ¨Croma¨ | 216.19 | 299.56 | 266.92 | 2 | 69% |
88 | se'pico | 216.16 | 320.07 | 277.04 | 2 | 91% |
89 | Alaan El Mufa | 215.97 | 308.50 | 285.16 | 2 | 50% |
90 | facu123 | 215.77 | 326.24 | 292.82 | 1 | 78% |
91 | tttrifonov | 215.49 | 329.73 | 298.74 | 2 | 72% |
92 | b0u1x | 215.42 | 316.21 | 281.15 | 2 | 89% |
93 | DAMi {ARG} | 214.60 | 342.90 | 299.68 | 5 | 67% |
94 | Dinkiwinki | 214.55 | 314.51 | 274.31 | 5 | 86% |
95 | nao pego | 214.54 | 289.22 | 275.39 | 1 | 95% |
96 | ArX.dukz | 214.39 | 336.16 | 283.85 | 4 | 93% |
97 | 666. | 214.33 | 332.24 | 282.40 | 5 | 67% |
98 | Ali.Trv | 214.24 | 290.97 | 275.44 | 3 | 52% |
99 | Furcho | 214.06 | 336.52 | 290.82 | 2 | 81% |
100 | @ DIBU | 213.90 | 293.14 | 271.19 | 3 | 73% |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |