LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
# | Name | Distance | Max speed | Prestrafe | Strafes | Sync |
1 | xix | 276.95 | 369.90 | 290.79 | 7 | 76% |
2 | BULK 011 | 276.69 | 372.75 | 299.91 | 8 | 77% |
3 | BULKKKKKKKKKKKKKKKKKK | 276.04 | 365.41 | 296.11 | 8 | 70% |
4 | BGizza | 275.91 | 378.38 | 298.18 | 6 | 75% |
5 | asd! | 275.70 | 389.77 | 296.50 | 7 | 76% |
6 | radical hermano | 275.69 | 351.45 | 299.02 | 6 | 56% |
7 | radical hermano | 275.69 | 351.45 | 299.02 | 6 | 56% |
8 | ya llegaron las pipshas | 275.52 | 356.30 | 299.41 | 6 | 59% |
9 | LUKS | 275.18 | 381.41 | 298.43 | 9 | 79% |
10 | Alcaraz | 274.95 | 367.65 | 299.50 | 7 | 82% |
11 | Plinios | 274.75 | 358.33 | 288.71 | 9 | 76% |
12 | PPPPPPPPPPPP | 273.89 | 362.14 | 289.77 | 7 | 100% |
13 | tomi? | 273.74 | 370.70 | 295.68 | 8 | 72% |
14 | Tute.-- | 273.47 | 352.80 | 297.91 | 6 | 52% |
15 | Tiqui 5OO | 272.94 | 352.43 | 298.64 | 8 | 65% |
16 | vvv. | 272.73 | 358.05 | 297.14 | 8 | 50% |
17 | Tusam (El Hijo) | 272.73 | 365.82 | 288.46 | 9 | 82% |
18 | portuario | 272.64 | 363.23 | 298.23 | 8 | 92% |
19 | Mat1 | 272.24 | 367.65 | 299.23 | 8 | 85% |
20 | boca12 | 272.01 | 361.16 | 294.51 | 5 | 53% |
21 | JeanValjean | 271.64 | 359.89 | 297.58 | 6 | 75% |
22 | perrito pepsi | 271.61 | 365.77 | 288.33 | 8 | 73% |
23 | niiicoo308 | 271.49 | 350.28 | 298.55 | 8 | 51% |
24 | SWEET PAIN. | 271.34 | 369.91 | 294.38 | 7 | 91% |
25 | kovacic | 271.15 | 362.53 | 298.64 | 8 | 89% |
26 | ,,rodd | 271.11 | 367.23 | 294.46 | 8 | 85% |
27 | EdhnN | 271.04 | 366.43 | 298.36 | 7 | 61% |
28 | Hassio | 270.92 | 353.00 | 298.23 | 8 | 64% |
29 | ZR.ANÔNIM0~ | 270.91 | 351.12 | 294.92 | 8 | 67% |
30 | Lhumeq | 270.89 | 345.35 | 297.56 | 4 | 58% |
31 | SAMBI | 270.87 | 349.14 | 293.67 | 5 | 94% |
32 | SAMBI | 270.87 | 349.14 | 293.67 | 5 | 94% |
33 | SAMBI | 270.87 | 349.14 | 293.67 | 5 | 94% |
34 | Q | 270.81 | 368.89 | 294.69 | 7 | 79% |
35 | alexinhogironcinho | 270.74 | 344.82 | 298.18 | 7 | 45% |
36 | JACK | 270.57 | 357.26 | 298.37 | 8 | 87% |
37 | duko | 270.36 | 343.14 | 296.97 | 7 | 78% |
38 | CEROUNNO. | 270.32 | 367.73 | 288.48 | 6 | 67% |
39 | HarryPotter | 270.06 | 377.35 | 267.14 | 8 | 79% |
40 | TWITCH xAleGabriel | 269.89 | 369.93 | 284.65 | 9 | 78% |
41 | pijita | 269.84 | 357.44 | 294.00 | 6 | 74% |
42 | Opy^^ | 269.68 | 363.14 | 297.15 | 7 | 94% |
43 | FaZe nigger | 269.45 | 365.20 | 296.72 | 10 | 88% |
44 | (ps2) | 269.45 | 354.47 | 299.39 | 7 | 90% |
45 | Fentanilo | 269.34 | 345.18 | 298.94 | 8 | 73% |
46 | OZZER | 269.11 | 356.40 | 298.27 | 6 | 75% |
47 | ' Oui | 269.07 | 353.48 | 296.37 | 8 | 83% |
48 | Never | 269.06 | 340.68 | 299.53 | 6 | 56% |
49 | [feifei] | 268.94 | 350.57 | 295.14 | 7 | 72% |
50 | HECTOR PIMIENTA | 268.90 | 382.59 | 296.19 | 7 | 75% |
51 | DC | 268.82 | 350.15 | 296.51 | 6 | 87% |
52 | HL2 | 268.67 | 337.00 | 298.85 | 9 | 62% |
53 | mkbx | 268.50 | 353.06 | 295.39 | 7 | 84% |
54 | kamada | 268.37 | 345.91 | 297.79 | 6 | 63% |
55 | sex | 268.23 | 364.88 | 283.13 | 8 | 88% |
56 | JNO | 268.20 | 359.57 | 299.47 | 7 | 87% |
57 | Azysw | 268.19 | 360.59 | 290.43 | 8 | 91% |
58 | paljtoh | 268.18 | 358.65 | 289.36 | 7 | 78% |
59 | Zzz_Runner_zzZ | 268.15 | 328.07 | 299.27 | 1 | 90% |
60 | misael (mdz) :D | 268.12 | 350.83 | 299.01 | 5 | 45% |
61 | qiN' | 268.07 | 354.15 | 296.59 | 8 | 72% |
62 | iseepwnedppl | 268.07 | 359.98 | 292.15 | 9 | 67% |
63 | fedd | 268.02 | 343.93 | 293.66 | 7 | 55% |
64 | Tap | 267.97 | 362.54 | 299.63 | 8 | 84% |
65 | TurbotroniC | 267.95 | 363.24 | 297.53 | 6 | 63% |
66 | [RG] toto | 267.93 | 357.36 | 296.61 | 6 | 91% |
67 | Nissa | 267.92 | 340.68 | 299.38 | 8 | 69% |
68 | ZR.ANÔNIM0~ | 267.86 | 343.07 | 296.99 | 6 | 44% |
69 | naiki | 267.71 | 349.25 | 293.74 | 9 | 71% |
70 | godn0 | 267.67 | 357.74 | 298.51 | 8 | 50% |
71 | Mathiuz | 267.60 | 343.43 | 298.31 | 6 | 82% |
72 | agl | 267.45 | 341.46 | 299.85 | 7 | 66% |
73 | CRF TIERRA | 267.42 | 339.14 | 292.39 | 8 | 66% |
74 | Killua : | 267.37 | 356.76 | 293.35 | 6 | 85% |
75 | Pisatres | 267.36 | 347.46 | 297.51 | 5 | 52% |
76 | a$D | 267.34 | 344.44 | 297.90 | 5 | 82% |
77 | ken | 267.28 | 340.51 | 299.75 | 6 | 80% |
78 | zZk | 267.21 | 353.25 | 296.60 | 7 | 79% |
79 | Mattt | 267.18 | 367.55 | 299.25 | 8 | 94% |
80 | Mattt | 267.18 | 367.55 | 299.25 | 8 | 94% |
81 | BaLbuseand0 | 267.13 | 355.08 | 292.38 | 6 | 84% |
82 | Another Oneツ | 267.02 | 357.26 | 299.67 | 7 | 78% |
83 | 杀手 | 267.01 | 356.92 | 292.92 | 7 | 72% |
84 | HarryElSucio | 266.92 | 342.40 | 293.23 | 6 | 100% |
85 | Arz | 266.85 | 353.79 | 296.47 | 6 | 86% |
86 | ZR.ANÔNIM0~ | 266.80 | 344.36 | 299.38 | 6 | 59% |
87 | AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA | 266.77 | 344.72 | 298.26 | 4 | 69% |
88 | LordPlz | 266.77 | 343.21 | 293.34 | 8 | 75% |
89 | 杀手 | 266.76 | 356.43 | 298.11 | 7 | 77% |
90 | -G-O-R-D-I-T-O-_-T-E-T-A- | 266.71 | 348.86 | 296.14 | 5 | 78% |
91 | flvsha | 266.59 | 353.72 | 291.63 | 8 | 79% |
92 | HNS Gonza | 266.48 | 350.62 | 289.32 | 6 | 97% |
93 | IRISH | 266.37 | 346.78 | 296.43 | 8 | 70% |
94 | Akadio | 266.17 | 341.41 | 296.66 | 6 | 66% |
95 | brayann | 266.04 | 368.14 | 292.98 | 8 | 75% |
96 | mango blu | 266.03 | 356.53 | 291.06 | 7 | 83% |
97 | sheb4 | 265.98 | 354.00 | 299.13 | 5 | 48% |
98 | ?_? | 265.94 | 345.50 | 299.09 | 6 | 79% |
99 | BradPito | 265.93 | 329.61 | 299.65 | 6 | 41% |
100 | DULCE Y GLOTÓN GRAN SUPREMO | 265.92 | 359.30 | 290.22 | 7 | 94% |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |