LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
# | Name | Distance | Max speed | Prestrafe | Strafes | Sync |
1 | Gruubyy | 252.74 | 358.52 | 295.73 | 0 | 0% |
2 | NoLxves | 251.83 | 365.95 | 296.36 | 0 | 0% |
3 | TURROMANTIKO | 251.64 | 381.14 | 294.63 | 7 | 100% |
4 | nisargadattamaharaj | 250.97 | 376.76 | 290.49 | 0 | 0% |
5 | JACK | 250.94 | 376.47 | 293.18 | 5 | 100% |
6 | Coot | 249.81 | 373.59 | 289.97 | 6 | 100% |
7 | NeedCum | 248.84 | 373.64 | 291.83 | 0 | 0% |
8 | beiern nunich | 248.80 | 371.77 | 292.88 | 3 | 96% |
9 | coka | 248.75 | 353.49 | 299.64 | 5 | 95% |
10 | lamlam | 248.63 | 375.21 | 288.45 | 6 | 100% |
11 | NotLovxs | 248.20 | 349.52 | 292.72 | 0 | 0% |
12 | HuTao | 248.14 | 349.53 | 295.70 | 0 | 0% |
13 | Rusher_777 | 248.09 | 358.53 | 294.11 | 0 | 0% |
14 | hzik | 247.79 | 354.06 | 290.59 | 0 | 0% |
15 | YoutsubaIsLife | 246.56 | 347.42 | 288.46 | 0 | 0% |
16 | tininho | 246.13 | 344.47 | 298.81 | 4 | 91% |
17 | BULK 666 | 245.57 | 353.28 | 298.97 | 7 | 77% |
18 | Run^ six six 2 | 245.51 | 356.07 | 298.93 | 7 | 77% |
19 | Prepusio | 245.44 | 371.90 | 289.84 | 0 | 0% |
20 | chair | 244.81 | 360.96 | 299.16 | 5 | 86% |
21 | malditos peruanos | 244.67 | 349.31 | 298.01 | 0 | 0% |
22 | Mathiuz | 244.24 | 355.35 | 296.58 | 7 | 76% |
23 | Mathiuz | 244.24 | 355.35 | 296.58 | 7 | 76% |
24 | Mathiuz | 244.24 | 355.35 | 296.58 | 7 | 76% |
25 | Mathiuz | 244.24 | 355.35 | 296.58 | 7 | 76% |
26 | nesquikvencidoseatoxico | 244.16 | 351.78 | 299.13 | 8 | 92% |
27 | Madar4. | 244.05 | 357.88 | 293.82 | 8 | 98% |
28 | santi | 242.98 | 348.38 | 297.28 | 7 | 86% |
29 | j0f- | 242.88 | 349.62 | 294.92 | 8 | 93% |
30 | Arz | 242.78 | 359.50 | 296.44 | 5 | 91% |
31 | Hasbulla | 242.71 | 335.24 | 299.29 | 5 | 75% |
32 | Hasbulla | 242.71 | 335.24 | 299.29 | 5 | 75% |
33 | Franco. | 242.58 | 348.55 | 299.61 | 6 | 84% |
34 | NeoN FirE | 242.44 | 342.39 | 299.59 | 5 | 72% |
35 | someth1ng. | 242.41 | 349.78 | 299.00 | 4 | 95% |
36 | HTILER | 242.35 | 347.43 | 296.62 | 6 | 77% |
37 | j0f | 242.18 | 342.50 | 296.35 | 7 | 87% |
38 | nice | 242.16 | 331.93 | 299.28 | 4 | 55% |
39 | 8910 | 242.01 | 350.00 | 299.46 | 6 | 83% |
40 | Tiqui 5OO | 241.92 | 334.26 | 299.16 | 6 | 62% |
41 | Tiqui 5OO | 241.92 | 334.26 | 299.16 | 6 | 62% |
42 | Tiqui 5OO | 241.92 | 334.26 | 299.16 | 6 | 62% |
43 | Tiqui 5OO | 241.92 | 334.26 | 299.16 | 6 | 62% |
44 | Tiqui 5OO | 241.92 | 334.26 | 299.16 | 6 | 62% |
45 | Tiqui 5OO | 241.92 | 334.26 | 299.16 | 6 | 62% |
46 | coqemeister | 241.92 | 356.08 | 299.29 | 7 | 90% |
47 | sicko mode | 241.80 | 370.58 | 297.64 | 5 | 97% |
48 | kamikaze | 241.79 | 352.19 | 298.63 | 5 | 72% |
49 | ken '.' | 241.79 | 340.30 | 299.78 | 6 | 63% |
50 | melga | 241.76 | 369.23 | 294.94 | 5 | 90% |
51 | NE0N | 241.63 | 346.48 | 295.46 | 7 | 77% |
52 | t u t e ~ | 241.63 | 342.52 | 299.03 | 5 | 73% |
53 | vvv. | 241.60 | 345.03 | 297.00 | 6 | 89% |
54 | Alekkz | 241.58 | 361.04 | 299.32 | 5 | 85% |
55 | Seb'z | 241.52 | 331.30 | 297.82 | 5 | 58% |
56 | syx | 241.46 | 333.52 | 297.32 | 7 | 69% |
57 | OZZER | 241.44 | 353.79 | 297.90 | 6 | 83% |
58 | melga | 241.40 | 352.93 | 290.41 | 6 | 72% |
59 | [RG] toto | 241.37 | 352.48 | 296.54 | 7 | 75% |
60 | tATO. | 241.23 | 352.22 | 298.43 | 5 | 80% |
61 | 乃 | 241.09 | 344.83 | 295.63 | 6 | 69% |
62 | santi:) | 241.09 | 339.76 | 297.33 | 5 | 52% |
63 | manos frias | 240.89 | 346.95 | 272.93 | 0 | 0% |
64 | kd | 240.89 | 354.01 | 297.15 | 6 | 81% |
65 | Brunito | 240.88 | 332.64 | 299.08 | 5 | 56% |
66 | Opy^^ | 240.86 | 346.50 | 295.50 | 6 | 84% |
67 | •VapperZツ︻ | 240.75 | 344.23 | 299.75 | 6 | 85% |
68 | cbaa | 240.69 | 340.19 | 295.03 | 8 | 84% |
69 | lamanok | 240.65 | 338.12 | 297.26 | 5 | 64% |
70 | PSICOSiS | 240.46 | 329.67 | 299.19 | 6 | 58% |
71 | KadoZer de bokita | 240.43 | 335.79 | 299.64 | 4 | 80% |
72 | boca pentacogido 2019 | 240.42 | 336.22 | 298.38 | 5 | 90% |
73 | lowkey | 240.40 | 342.29 | 297.93 | 5 | 82% |
74 | dn7 | 240.40 | 354.27 | 296.58 | 5 | 100% |
75 | f0tzzis | 240.22 | 344.96 | 295.83 | 5 | 82% |
76 | WzuP | 240.09 | 345.12 | 296.85 | 5 | 76% |
77 | EL TROMPUDO =D | 240.06 | 342.71 | 298.51 | 5 | 80% |
78 | EL TROMPUDO =D | 240.06 | 342.71 | 298.51 | 5 | 80% |
79 | chupalagamba | 240.01 | 336.04 | 298.57 | 6 | 50% |
80 | otaku | 239.99 | 343.94 | 296.65 | 5 | 68% |
81 | miau | 239.95 | 327.52 | 298.39 | 6 | 50% |
82 | miau | 239.95 | 327.52 | 298.39 | 6 | 50% |
83 | nahufkz- | 239.93 | 339.25 | 296.29 | 7 | 62% |
84 | Kholifa | 239.92 | 341.85 | 297.90 | 4 | 66% |
85 | promesa | 239.91 | 343.86 | 296.53 | 5 | 68% |
86 | franiel | 239.87 | 325.00 | 295.54 | 5 | 52% |
87 | #Tks | 239.87 | 332.48 | 295.82 | 3 | 51% |
88 | guti | 239.79 | 332.08 | 294.19 | 7 | 62% |
89 | adro | 239.76 | 328.90 | 298.46 | 4 | 65% |
90 | bhop mathematics | 239.76 | 363.62 | 273.23 | 4 | 100% |
91 | phoon | 239.74 | 338.05 | 298.73 | 5 | 85% |
92 | El Cofy | 239.73 | 344.29 | 297.45 | 4 | 77% |
93 | sqnty | 239.71 | 356.57 | 297.50 | 6 | 78% |
94 | Fabiola | 239.70 | 348.72 | 297.36 | 5 | 84% |
95 | D10S Th3 R34L | 239.65 | 331.74 | 296.01 | 5 | 76% |
96 | ºCAFE CON LECHE | 239.56 | 341.16 | 293.66 | 5 | 75% |
97 | YYAVVI | 239.46 | 336.75 | 298.80 | 5 | 78% |
98 | Scait. | 239.44 | 342.13 | 291.62 | 6 | 81% |
99 | Mono Guzman | 239.41 | 338.67 | 294.17 | 6 | 88% |
100 | Jh | 239.38 | 341.57 | 295.91 | 5 | 68% |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |