| LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
| # | Name | Distance | Max speed | Prestrafe | Strafes | Sync |
| 1 | Shadow¹ | 199.98 | 302.84 | 135.52 | 0 | 0% |
| 2 | PuffDiddy | 199.97 | 346.80 | 221.10 | 3 | 95% |
| 3 | TomaPapita | 199.97 | 299.47 | 135.84 | 1 | 100% |
| 4 | TomaPapita | 199.97 | 299.47 | 135.84 | 1 | 100% |
| 5 | fasticxxx | 199.95 | 397.98 | 196.72 | 5 | 100% |
| 6 | trembolona | 199.95 | 308.56 | 144.75 | 0 | 0% |
| 7 | Another Oneツ | 199.91 | 259.21 | 213.54 | 3 | 62% |
| 8 | pijita | 199.75 | 327.21 | 175.79 | 7 | 74% |
| 9 | pijita | 199.75 | 327.21 | 175.79 | 7 | 74% |
| 10 | pijita | 199.75 | 327.21 | 175.79 | 7 | 74% |
| 11 | pijita | 199.75 | 327.21 | 175.79 | 7 | 74% |
| 12 | pijita | 199.75 | 327.21 | 175.79 | 7 | 74% |
| 13 | pijita | 199.75 | 327.21 | 175.79 | 7 | 74% |
| 14 | pijita | 199.75 | 327.21 | 175.79 | 7 | 74% |
| 15 | vuTTo | 199.62 | 310.00 | 129.87 | 0 | 0% |
| 16 | JUDIO ANTI-NACIONALISMO | 199.58 | 294.28 | 150.51 | 7 | 59% |
| 17 | JUDIO ANTI-NACIONALISMO | 199.58 | 294.28 | 150.51 | 7 | 59% |
| 18 | a.dll -.ARG.- | 199.58 | 428.84 | 185.45 | 1 | 100% |
| 19 | a.dll -.ARG.- | 199.58 | 428.84 | 185.45 | 1 | 100% |
| 20 | a.dll -.ARG.- | 199.58 | 428.84 | 185.45 | 1 | 100% |
| 21 | a.dll -.ARG.- | 199.58 | 428.84 | 185.45 | 1 | 100% |
| 22 | Floyy | 199.56 | 407.45 | 201.51 | 5 | 100% |
| 23 | JACK | 199.33 | 315.35 | 146.90 | 1 | 100% |
| 24 | JACK | 199.33 | 315.35 | 146.90 | 1 | 100% |
| 25 | JACK | 199.33 | 315.35 | 146.90 | 1 | 100% |
| 26 | ken '.' | 199.18 | 277.42 | 238.52 | 8 | 68% |
| 27 | killer | 199.11 | 266.82 | 226.91 | 4 | 62% |
| 28 | B1nl4 | 198.96 | 307.85 | 193.25 | 10 | 78% |
| 29 | nice | 198.64 | 277.85 | 217.95 | 5 | 81% |
| 30 | AAAaa | 198.44 | 328.84 | 173.08 | 8 | 75% |
| 31 | AAAaa | 198.44 | 328.84 | 173.08 | 8 | 75% |
| 32 | AAAaa | 198.44 | 328.84 | 173.08 | 8 | 75% |
| 33 | AAAaa | 198.44 | 328.84 | 173.08 | 8 | 75% |
| 34 | AAAaa | 198.44 | 328.84 | 173.08 | 8 | 75% |
| 35 | AAAaa | 198.44 | 328.84 | 173.08 | 8 | 75% |
| 36 | AAAaa | 198.44 | 328.84 | 173.08 | 8 | 75% |
| 37 | AAAaa | 198.44 | 328.84 | 173.08 | 8 | 75% |
| 38 | jhjaw | 198.41 | 316.14 | 257.91 | 6 | 83% |
| 39 | jhjaw | 198.41 | 316.14 | 257.91 | 6 | 83% |
| 40 | jhjaw | 198.41 | 316.14 | 257.91 | 6 | 83% |
| 41 | jhjaw | 198.41 | 316.14 | 257.91 | 6 | 83% |
| 42 | jhjaw | 198.41 | 316.14 | 257.91 | 6 | 83% |
| 43 | jhjaw | 198.41 | 316.14 | 257.91 | 6 | 83% |
| 44 | markeloff | 198.22 | 323.02 | 173.34 | 9 | 76% |
| 45 | markeloff | 198.22 | 323.02 | 173.34 | 9 | 76% |
| 46 | ROBLEDO | 198.21 | 292.55 | 239.22 | 6 | 68% |
| 47 | - spdy | 198.18 | 337.06 | 123.64 | 1 | 62% |
| 48 | [H]omero[S]-.-[S]-[J]-.- | 198.14 | 401.82 | 240.80 | 4 | 100% |
| 49 | what the44 | 197.85 | 264.83 | 174.86 | 10 | 40% |
| 50 | what the44 | 197.85 | 264.83 | 174.86 | 10 | 40% |
| 51 | what the44 | 197.85 | 264.83 | 174.86 | 10 | 40% |
| 52 | nrj 0RANG' | 197.47 | 263.01 | 181.84 | 11 | 46% |
| 53 | nrj 0RANG' | 197.47 | 263.01 | 181.84 | 11 | 46% |
| 54 | pain. | 197.45 | 321.28 | 202.95 | 1 | 100% |
| 55 | pain. | 197.45 | 321.28 | 202.95 | 1 | 100% |
| 56 | qiN' | 197.35 | 314.79 | 167.97 | 9 | 70% |
| 57 | qiN' | 197.35 | 314.79 | 167.97 | 9 | 70% |
| 58 | qiN' | 197.35 | 314.79 | 167.97 | 9 | 70% |
| 59 | qiN' | 197.35 | 314.79 | 167.97 | 9 | 70% |
| 60 | qiN' | 197.35 | 314.79 | 167.97 | 9 | 70% |
| 61 | qiN' | 197.35 | 314.79 | 167.97 | 9 | 70% |
| 62 | qiN' | 197.35 | 314.79 | 167.97 | 9 | 70% |
| 63 | qiN' | 197.35 | 314.79 | 167.97 | 9 | 70% |
| 64 | qiN' | 197.35 | 314.79 | 167.97 | 9 | 70% |
| 65 | insane' <kz.random> | 197.16 | 301.90 | 170.61 | 8 | 81% |
| 66 | Beto | 196.95 | 302.71 | 131.20 | 9 | 100% |
| 67 | Shadow¹ | 196.81 | 328.17 | 77.59 | 0 | 0% |
| 68 | <CS.Revo> Player | 196.80 | 400.35 | 182.10 | 6 | 100% |
| 69 | re volado | 196.50 | 317.32 | 154.53 | 1 | 98% |
| 70 | re volado | 196.50 | 317.32 | 154.53 | 1 | 98% |
| 71 | bl1tzpvp | 196.49 | 373.33 | 148.83 | 7 | 100% |
| 72 | bl1tzpvp | 196.49 | 373.33 | 148.83 | 7 | 100% |
| 73 | fa$ticxxxxxxxxxxxxx | 196.36 | 438.03 | 235.18 | 4 | 100% |
| 74 | rez | 196.33 | 276.70 | 157.06 | 11 | 88% |
| 75 | LECHE DE NIPALO | 196.33 | 298.04 | 112.58 | 11 | 100% |
| 76 | kz.random | 196.32 | 297.69 | 156.84 | 8 | 77% |
| 77 | Evy | 196.02 | 288.36 | 123.09 | 6 | 89% |
| 78 | Evy | 196.02 | 288.36 | 123.09 | 6 | 89% |
| 79 | Evy | 196.02 | 288.36 | 123.09 | 6 | 89% |
| 80 | Evy | 196.02 | 288.36 | 123.09 | 6 | 89% |
| 81 | |LJ| Tai | 195.90 | 316.84 | 197.94 | 1 | 100% |
| 82 | S- | 195.82 | 405.36 | 72.83 | 1 | 99% |
| 83 | Floy el papa de flvsha | 195.73 | 419.35 | 205.70 | 4 | 100% |
| 84 | x | 195.68 | 287.09 | 119.52 | 11 | 84% |
| 85 | HarryPotter | 195.49 | 338.43 | 179.88 | 5 | 97% |
| 86 | HarryPotter | 195.49 | 338.43 | 179.88 | 5 | 97% |
| 87 | CaRita :) | 195.14 | 307.33 | 184.93 | 5 | 79% |
| 88 | UNA VAINA LOCAAAAAAAAA | 195.08 | 331.49 | 157.29 | 2 | 21% |
| 89 | UNA VAINA LOCAAAAAAAAA | 195.08 | 331.49 | 157.29 | 2 | 21% |
| 90 | UNA VAINA LOCAAAAAAAAA | 195.08 | 331.49 | 157.29 | 2 | 21% |
| 91 | no sound} | 195.07 | 278.55 | 186.21 | 7 | 48% |
| 92 | jao | 194.96 | 321.17 | 183.95 | 5 | 100% |
| 93 | jao | 194.96 | 321.17 | 183.95 | 5 | 100% |
| 94 | 69S | 194.91 | 358.04 | 216.86 | 1 | 72% |
| 95 | <CS Revo> Player | 194.78 | 398.71 | 208.16 | 5 | 100% |
| 96 | P.diddy | 194.73 | 294.77 | 162.99 | 2 | 25% |
| 97 | uj | 194.22 | 417.07 | 220.40 | 2 | 100% |
| 98 | sanguche de salamin | 194.15 | 345.81 | 173.28 | 9 | 90% |
| 99 | pro | 194.07 | 320.97 | 191.24 | 1 | 100% |
| 100 | subaruu. | 193.90 | 286.83 | 174.19 | 7 | 94% |
| 210 220 221 230 235 240 245 250 260 | |
| Regular | Block jumps |
| Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |