LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
# | Name | Distance | Max speed | Prestrafe | Strafes | Sync |
1 | xkl´´´neGit | 277.00 | 379.71 | 289.23 | 10 | 72% |
2 | Ke0 | 276.99 | 389.04 | 298.03 | 9 | 57% |
3 | Ke0 | 276.99 | 389.04 | 298.03 | 9 | 57% |
4 | Ke0 | 276.99 | 389.04 | 298.03 | 9 | 57% |
5 | Ke0 | 276.99 | 389.04 | 298.03 | 9 | 57% |
6 | Ke0 | 276.99 | 389.04 | 298.03 | 9 | 57% |
7 | scjpro+ljprojjkkz' | 276.99 | 395.81 | 285.58 | 10 | 96% |
8 | LIKE | 276.98 | 386.26 | 285.39 | 9 | 80% |
9 | FleshasCS | Player | 276.97 | 378.63 | 299.84 | 8 | 100% |
10 | Valentin | 276.97 | 370.01 | 299.25 | 11 | 100% |
11 | Arz | 276.96 | 379.72 | 292.48 | 6 | 78% |
12 | m270hz | 276.95 | 379.35 | 291.82 | 8 | 73% |
13 | grove | 276.95 | 388.12 | 296.81 | 8 | 85% |
14 | trembolona | 276.95 | 371.26 | 298.54 | 11 | 93% |
15 | trembolona | 276.95 | 371.26 | 298.54 | 11 | 93% |
16 | xkl´´´neGit | 276.95 | 390.95 | 286.45 | 8 | 82% |
17 | tutancamon | 276.95 | 404.74 | 285.72 | 8 | 94% |
18 | fasticxxx | 276.94 | 424.15 | 283.52 | 0 | 0% |
19 | fasticxxx | 276.94 | 424.15 | 283.52 | 0 | 0% |
20 | sanguche de salamin | 276.93 | 395.40 | 293.37 | 7 | 75% |
21 | queso rockefort | 276.93 | 395.29 | 285.12 | 8 | 85% |
22 | nrj 0RANG' | 276.92 | 377.63 | 296.60 | 9 | 86% |
23 | nrj 0RANG' | 276.92 | 377.63 | 296.60 | 9 | 86% |
24 | nrj 0RANG' | 276.92 | 377.63 | 296.60 | 9 | 86% |
25 | nrj 0RANG' | 276.92 | 377.63 | 296.60 | 9 | 86% |
26 | nrj 0RANG' | 276.92 | 377.63 | 296.60 | 9 | 86% |
27 | nrj 0RANG' | 276.92 | 377.63 | 296.60 | 9 | 86% |
28 | nrj 0RANG' | 276.92 | 377.63 | 296.60 | 9 | 86% |
29 | nrj 0RANG' | 276.92 | 377.63 | 296.60 | 9 | 86% |
30 | nrj 0RANG' | 276.92 | 377.63 | 296.60 | 9 | 86% |
31 | nrj 0RANG' | 276.92 | 377.63 | 296.60 | 9 | 86% |
32 | nrj 0RANG' | 276.92 | 377.63 | 296.60 | 9 | 86% |
33 | nrj 0RANG' | 276.92 | 377.63 | 296.60 | 9 | 86% |
34 | nrj 0RANG' | 276.92 | 377.63 | 296.60 | 9 | 86% |
35 | nrj 0RANG' | 276.92 | 377.63 | 296.60 | 9 | 86% |
36 | nrj 0RANG' | 276.92 | 377.63 | 296.60 | 9 | 86% |
37 | nrj 0RANG' | 276.92 | 377.63 | 296.60 | 9 | 86% |
38 | nrj 0RANG' | 276.92 | 377.63 | 296.60 | 9 | 86% |
39 | nrj 0RANG' | 276.92 | 377.63 | 296.60 | 9 | 86% |
40 | nrj 0RANG' | 276.92 | 377.63 | 296.60 | 9 | 86% |
41 | nrj 0RANG' | 276.92 | 377.63 | 296.60 | 9 | 86% |
42 | nrj 0RANG' | 276.92 | 377.63 | 296.60 | 9 | 86% |
43 | nrj 0RANG' | 276.92 | 377.63 | 296.60 | 9 | 86% |
44 | nrj 0RANG' | 276.92 | 377.63 | 296.60 | 9 | 86% |
45 | nrj 0RANG' | 276.92 | 377.63 | 296.60 | 9 | 86% |
46 | nrj 0RANG' | 276.92 | 377.63 | 296.60 | 9 | 86% |
47 | nrj 0RANG' | 276.92 | 377.63 | 296.60 | 9 | 86% |
48 | nrj 0RANG' | 276.92 | 377.63 | 296.60 | 9 | 86% |
49 | nrj 0RANG' | 276.92 | 377.63 | 296.60 | 9 | 86% |
50 | nrj 0RANG' | 276.92 | 377.63 | 296.60 | 9 | 86% |
51 | nrj 0RANG' | 276.92 | 377.63 | 296.60 | 9 | 86% |
52 | nrj 0RANG' | 276.92 | 377.63 | 296.60 | 9 | 86% |
53 | MILKI | 276.91 | 379.40 | 290.96 | 8 | 71% |
54 | MILKI | 276.91 | 379.40 | 290.96 | 8 | 71% |
55 | xkl´´´neGit | 276.91 | 404.33 | 288.88 | 9 | 84% |
56 | xkl´´´neGit | 276.91 | 400.80 | 290.52 | 10 | 79% |
57 | mamador de nalga | 276.90 | 363.99 | 296.62 | 8 | 57% |
58 | mamador de nalga | 276.90 | 363.99 | 296.62 | 8 | 57% |
59 | izianomeee | 276.90 | 366.17 | 294.08 | 9 | 83% |
60 | ´´´´negit | 276.89 | 393.64 | 291.11 | 9 | 78% |
61 | groves't | 276.88 | 372.97 | 291.84 | 9 | 69% |
62 | groves't | 276.88 | 372.97 | 291.84 | 9 | 69% |
63 | groves't | 276.88 | 372.97 | 291.84 | 9 | 69% |
64 | groves't | 276.88 | 372.97 | 291.84 | 9 | 69% |
65 | groves't | 276.88 | 372.97 | 291.84 | 9 | 69% |
66 | PuffDiddy | 276.88 | 376.96 | 289.37 | 9 | 89% |
67 | Yoda | 276.86 | 375.43 | 299.10 | 6 | 73% |
68 | malditos peruanos | 276.85 | 381.98 | 289.14 | 5 | 100% |
69 | ´´´´neg|t | 276.85 | 381.14 | 288.39 | 9 | 75% |
70 | lascuevaz | 276.85 | 380.21 | 299.10 | 8 | 74% |
71 | lascuevaz | 276.85 | 380.21 | 299.10 | 8 | 74% |
72 | lascuevaz | 276.85 | 380.21 | 299.10 | 8 | 74% |
73 | lascuevaz | 276.85 | 380.21 | 299.10 | 8 | 74% |
74 | lascuevaz | 276.85 | 380.21 | 299.10 | 8 | 74% |
75 | lascuevaz | 276.85 | 380.21 | 299.10 | 8 | 74% |
76 | lascuevaz | 276.85 | 380.21 | 299.10 | 8 | 74% |
77 | lascuevaz | 276.85 | 380.21 | 299.10 | 8 | 74% |
78 | lascuevaz | 276.85 | 380.21 | 299.10 | 8 | 74% |
79 | lascuevaz | 276.85 | 380.21 | 299.10 | 8 | 74% |
80 | lascuevaz | 276.85 | 380.21 | 299.10 | 8 | 74% |
81 | lascuevaz | 276.85 | 380.21 | 299.10 | 8 | 74% |
82 | lascuevaz | 276.85 | 380.21 | 299.10 | 8 | 74% |
83 | lascuevaz | 276.85 | 380.21 | 299.10 | 8 | 74% |
84 | lascuevaz | 276.85 | 380.21 | 299.10 | 8 | 74% |
85 | lascuevaz | 276.85 | 380.21 | 299.10 | 8 | 74% |
86 | lascuevaz | 276.85 | 380.21 | 299.10 | 8 | 74% |
87 | lascuevaz | 276.85 | 380.21 | 299.10 | 8 | 74% |
88 | lascuevaz | 276.85 | 380.21 | 299.10 | 8 | 74% |
89 | lascuevaz | 276.85 | 380.21 | 299.10 | 8 | 74% |
90 | lascuevaz | 276.85 | 380.21 | 299.10 | 8 | 74% |
91 | lascuevaz | 276.85 | 380.21 | 299.10 | 8 | 74% |
92 | lascuevaz | 276.85 | 380.21 | 299.10 | 8 | 74% |
93 | lascuevaz | 276.85 | 380.21 | 299.10 | 8 | 74% |
94 | lascuevaz | 276.85 | 380.21 | 299.10 | 8 | 74% |
95 | lascuevaz | 276.85 | 380.21 | 299.10 | 8 | 74% |
96 | lascuevaz | 276.85 | 380.21 | 299.10 | 8 | 74% |
97 | lascuevaz | 276.85 | 380.21 | 299.10 | 8 | 74% |
98 | lascuevaz | 276.85 | 380.21 | 299.10 | 8 | 74% |
99 | lascuevaz | 276.85 | 380.21 | 299.10 | 8 | 74% |
100 | lascuevaz | 276.85 | 380.21 | 299.10 | 8 | 74% |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |