LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
# | Name | Distance | Max speed | Prestrafe | Strafes | Sync |
1 | boNt | 242.53 | 342.38 | 299.79 | 5 | 70% |
2 | boNt | 242.53 | 342.38 | 299.79 | 5 | 70% |
3 | tininho | 242.40 | 339.69 | 299.79 | 6 | 82% |
4 | LIKE | 240.49 | 352.97 | 293.67 | 5 | 90% |
5 | promesa | 239.32 | 349.77 | 294.86 | 6 | 90% |
6 | hahaas | 238.85 | 352.01 | 295.50 | 5 | 87% |
7 | corpp | 238.21 | 327.94 | 296.55 | 6 | 69% |
8 | Pachi | 238.03 | 344.22 | 296.74 | 7 | 67% |
9 | conocimiento | 237.76 | 355.20 | 292.37 | 5 | 66% |
10 | JACK | 237.76 | 355.65 | 297.60 | 7 | 88% |
11 | Darryl | 237.46 | 318.99 | 298.76 | 6 | 33% |
12 | Yoda | 236.81 | 329.37 | 292.79 | 5 | 82% |
13 | Mathiuz | 236.77 | 344.90 | 288.94 | 5 | 89% |
14 | dzz | 236.66 | 376.30 | 289.85 | 8 | 85% |
15 | BULK 666 | 236.42 | 348.80 | 297.67 | 8 | 69% |
16 | IRISH | 236.37 | 353.91 | 288.72 | 6 | 82% |
17 | Los Huayras | 236.37 | 346.06 | 295.31 | 6 | 78% |
18 | [H]omero[S]-.-[S]-[J]-.- | 236.00 | 353.50 | 298.78 | 6 | 70% |
19 | tapau | 235.66 | 345.96 | 295.04 | 5 | 87% |
20 | DC | 235.45 | 352.77 | 299.06 | 6 | 76% |
21 | Crashed | 235.27 | 349.69 | 293.72 | 6 | 84% |
22 | scorpion | 235.22 | 340.76 | 286.18 | 5 | 81% |
23 | chair | 235.10 | 357.60 | 299.32 | 5 | 89% |
24 | Leito | 234.96 | 319.13 | 298.70 | 5 | 56% |
25 | tttt | 234.52 | 322.87 | 288.30 | 5 | 56% |
26 | flancit0 | 234.43 | 349.00 | 292.38 | 6 | 75% |
27 | flancit0' | 234.39 | 359.83 | 291.24 | 6 | 90% |
28 | Run^ six six 2 | 234.37 | 333.00 | 298.64 | 7 | 46% |
29 | z0r | 234.30 | 356.83 | 297.02 | 6 | 89% |
30 | Mattt | 234.28 | 348.28 | 295.46 | 5 | 84% |
31 | FabriSSJ -_- | 234.18 | 326.40 | 298.26 | 3 | 66% |
32 | FabriSSJ -_- | 234.18 | 326.40 | 298.26 | 3 | 66% |
33 | PSICOSiS | 234.15 | 333.53 | 297.72 | 5 | 66% |
34 | PSICOSiS | 234.15 | 333.53 | 297.72 | 5 | 66% |
35 | PSICOSiS | 234.15 | 333.53 | 297.72 | 5 | 66% |
36 | PSICOSiS | 234.15 | 333.53 | 297.72 | 5 | 66% |
37 | PSICOSiS | 234.15 | 333.53 | 297.72 | 5 | 66% |
38 | PSICOSiS | 234.15 | 333.53 | 297.72 | 5 | 66% |
39 | PSICOSiS | 234.15 | 333.53 | 297.72 | 5 | 66% |
40 | PSICOSiS | 234.15 | 333.53 | 297.72 | 5 | 66% |
41 | PSICOSiS | 234.15 | 333.53 | 297.72 | 5 | 66% |
42 | PSICOSiS | 234.15 | 333.53 | 297.72 | 5 | 66% |
43 | PSICOSiS | 234.15 | 333.53 | 297.72 | 5 | 66% |
44 | PSICOSiS | 234.15 | 333.53 | 297.72 | 5 | 66% |
45 | PSICOSiS | 234.15 | 333.53 | 297.72 | 5 | 66% |
46 | PSICOSiS | 234.15 | 333.53 | 297.72 | 5 | 66% |
47 | PSICOSiS | 234.15 | 333.53 | 297.72 | 5 | 66% |
48 | PSICOSiS | 234.15 | 333.53 | 297.72 | 5 | 66% |
49 | PSICOSiS | 234.15 | 333.53 | 297.72 | 5 | 66% |
50 | PSICOSiS | 234.15 | 333.53 | 297.72 | 5 | 66% |
51 | PSICOSiS | 234.15 | 333.53 | 297.72 | 5 | 66% |
52 | PSICOSiS | 234.15 | 333.53 | 297.72 | 5 | 66% |
53 | PSICOSiS | 234.15 | 333.53 | 297.72 | 5 | 66% |
54 | PSICOSiS | 234.15 | 333.53 | 297.72 | 5 | 66% |
55 | PSICOSiS | 234.15 | 333.53 | 297.72 | 5 | 66% |
56 | PSICOSiS | 234.15 | 333.53 | 297.72 | 5 | 66% |
57 | PSICOSiS | 234.15 | 333.53 | 297.72 | 5 | 66% |
58 | PSICOSiS | 234.15 | 333.53 | 297.72 | 5 | 66% |
59 | PSICOSiS | 234.15 | 333.53 | 297.72 | 5 | 66% |
60 | PSICOSiS | 234.15 | 333.53 | 297.72 | 5 | 66% |
61 | PSICOSiS | 234.15 | 333.53 | 297.72 | 5 | 66% |
62 | PSICOSiS | 234.15 | 333.53 | 297.72 | 5 | 66% |
63 | PSICOSiS | 234.15 | 333.53 | 297.72 | 5 | 66% |
64 | PSICOSiS | 234.15 | 333.53 | 297.72 | 5 | 66% |
65 | PSICOSiS | 234.15 | 333.53 | 297.72 | 5 | 66% |
66 | PSICOSiS | 234.15 | 333.53 | 297.72 | 5 | 66% |
67 | PSICOSiS | 234.15 | 333.53 | 297.72 | 5 | 66% |
68 | PSICOSiS | 234.15 | 333.53 | 297.72 | 5 | 66% |
69 | PSICOSiS | 234.15 | 333.53 | 297.72 | 5 | 66% |
70 | PSICOSiS | 234.15 | 333.53 | 297.72 | 5 | 66% |
71 | PSICOSiS | 234.15 | 333.53 | 297.72 | 5 | 66% |
72 | PSICOSiS | 234.15 | 333.53 | 297.72 | 5 | 66% |
73 | PSICOSiS | 234.15 | 333.53 | 297.72 | 5 | 66% |
74 | PSICOSiS | 234.15 | 333.53 | 297.72 | 5 | 66% |
75 | [RG] toto | 234.09 | 335.50 | 290.48 | 5 | 84% |
76 | zxc | 233.97 | 340.31 | 276.09 | 6 | 85% |
77 | ' Oui | 233.86 | 334.48 | 292.08 | 7 | 75% |
78 | YYAVVI | 233.82 | 346.66 | 295.82 | 5 | 75% |
79 | lrs | 233.42 | 339.95 | 291.14 | 7 | 79% |
80 | Nosh | 233.13 | 296.15 | 233.89 | 7 | 79% |
81 | Mathiuz | 233.03 | 328.19 | 288.88 | 4 | 91% |
82 | 123 | 232.98 | 332.24 | 286.15 | 8 | 100% |
83 | Tiamat | 232.81 | 334.20 | 299.41 | 2 | 81% |
84 | happy? | 232.76 | 364.50 | 293.19 | 5 | 85% |
85 | sonrisa do fuchibol/ BOX TO BOX | 232.75 | 341.16 | 287.79 | 5 | 87% |
86 | PACHi >~< | 232.56 | 337.77 | 290.32 | 5 | 70% |
87 | phoon | 232.40 | 345.78 | 291.07 | 6 | 90% |
88 | Izianiome | 232.35 | 351.39 | 276.03 | 8 | 89% |
89 | MAIRA | 232.26 | 346.97 | 295.95 | 7 | 87% |
90 | LIUKANG; | 232.01 | 340.62 | 294.11 | 6 | 62% |
91 | Que ME SACAS SLOT! | 231.90 | 332.21 | 288.17 | 5 | 60% |
92 | Lilo | 231.61 | 330.74 | 295.54 | 6 | 63% |
93 | BULKKKKKKKKKKKKKKKKKKKKKKKKKKKK | 231.57 | 347.08 | 290.05 | 7 | 83% |
94 | dam1 | 231.52 | 330.90 | 298.62 | 6 | 42% |
95 | Carlitox | 231.50 | 352.38 | 292.29 | 6 | 79% |
96 | Creed Aventus | 231.45 | 321.54 | 295.01 | 5 | 31% |
97 | $lk | 231.30 | 324.74 | 292.19 | 6 | 67% |
98 | Cirocco | 231.03 | 338.71 | 294.83 | 7 | 51% |
99 | silva | 231.00 | 334.91 | 295.41 | 6 | 61% |
100 | Gufy3p | 230.96 | 356.12 | 267.71 | 5 | 100% |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |