| LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
| # | Name | Distance | Max speed | Prestrafe | Strafes | Sync |
| 1 | KingGonza | 276.52 | 383.66 | 287.52 | 7 | 79% |
| 2 | Gruubyy | 275.78 | 377.34 | 286.44 | 0 | 0% |
| 3 | lascuevaz | 275.38 | 383.19 | 299.51 | 7 | 84% |
| 4 | lascuevaz | 275.38 | 383.19 | 299.51 | 7 | 84% |
| 5 | lascuevaz | 275.38 | 383.19 | 299.51 | 7 | 84% |
| 6 | Izianiome | 274.88 | 374.04 | 293.25 | 8 | 80% |
| 7 | hiL)( | 274.67 | 379.29 | 280.26 | 1 | 20% |
| 8 | nisargadattamaharaj | 274.63 | 379.95 | 283.70 | 0 | 0% |
| 9 | izianomeee | 274.59 | 364.36 | 292.82 | 8 | 77% |
| 10 | HECTOR PIMIENTA | 274.52 | 408.69 | 290.65 | 8 | 75% |
| 11 | ~||elias||~ | 274.33 | 354.44 | 294.85 | 6 | 71% |
| 12 | ELMAS | 273.68 | 362.05 | 297.81 | 7 | 88% |
| 13 | JUDIO ANTI-NACIONALISMO | 273.54 | 381.21 | 287.08 | 8 | 58% |
| 14 | Elmejorr | 272.71 | 367.62 | 296.58 | 9 | 87% |
| 15 | nrj 0RANG' | 272.42 | 360.95 | 287.65 | 10 | 68% |
| 16 | B1nl4 | 272.18 | 372.01 | 294.12 | 9 | 92% |
| 17 | PenkE | 272.02 | 372.00 | 299.00 | 9 | 59% |
| 18 | grove | 271.81 | 367.89 | 289.10 | 10 | 66% |
| 19 | asdasd | 271.80 | 377.90 | 286.07 | 7 | 89% |
| 20 | asdasd | 271.80 | 377.90 | 286.07 | 7 | 89% |
| 21 | asdasd | 271.80 | 377.90 | 286.07 | 7 | 89% |
| 22 | golai | 271.74 | 398.87 | 261.04 | 6 | 100% |
| 23 | cartoon | 271.74 | 369.94 | 298.66 | 11 | 81% |
| 24 | vapaaee | 271.42 | 368.26 | 288.75 | 7 | 67% |
| 25 | FaZe nigger | 270.50 | 342.69 | 297.74 | 9 | 48% |
| 26 | Tute.-- | 270.25 | 350.22 | 291.70 | 6 | 76% |
| 27 | nice | 270.12 | 366.93 | 297.34 | 6 | 75% |
| 28 | nice | 270.12 | 366.93 | 297.34 | 6 | 75% |
| 29 | nice | 270.12 | 366.93 | 297.34 | 6 | 75% |
| 30 | abel | 269.82 | 401.47 | 267.48 | 8 | 81% |
| 31 | Ins1??? | 269.64 | 379.21 | 285.39 | 7 | 85% |
| 32 | portuario | 269.41 | 360.25 | 296.71 | 7 | 95% |
| 33 | paljtoh | 269.27 | 365.89 | 285.70 | 9 | 83% |
| 34 | lautibudown | 269.12 | 357.86 | 289.35 | 7 | 84% |
| 35 | Sendoh | 268.51 | 336.01 | 298.81 | 8 | 40% |
| 36 | Coke;ainja | 268.51 | 363.89 | 295.49 | 9 | 90% |
| 37 | Plinios | 267.95 | 357.73 | 276.89 | 10 | 98% |
| 38 | Arz | 267.82 | 356.20 | 290.33 | 7 | 88% |
| 39 | uly | 267.48 | 362.60 | 295.53 | 8 | 80% |
| 40 | tATO. | 267.46 | 350.61 | 296.27 | 6 | 81% |
| 41 | tATO. | 267.46 | 350.61 | 296.27 | 6 | 81% |
| 42 | tATO. | 267.46 | 350.61 | 296.27 | 6 | 81% |
| 43 | tATO. | 267.46 | 350.61 | 296.27 | 6 | 81% |
| 44 | tATO. | 267.46 | 350.61 | 296.27 | 6 | 81% |
| 45 | pokoyo | 267.38 | 366.65 | 293.96 | 7 | 58% |
| 46 | pokoyo | 267.38 | 366.65 | 293.96 | 7 | 58% |
| 47 | naiki | 267.36 | 357.01 | 293.11 | 8 | 88% |
| 48 | beq. | 267.30 | 355.57 | 286.06 | 5 | 62% |
| 49 | jhjaw | 267.18 | 352.35 | 292.63 | 6 | 72% |
| 50 | jhjaw | 267.18 | 352.35 | 292.63 | 6 | 72% |
| 51 | jhjaw | 267.18 | 352.35 | 292.63 | 6 | 72% |
| 52 | jhjaw | 267.18 | 352.35 | 292.63 | 6 | 72% |
| 53 | jhjaw | 267.18 | 352.35 | 292.63 | 6 | 72% |
| 54 | N*V* | 267.13 | 368.40 | 289.55 | 7 | 90% |
| 55 | EdhnN | 267.06 | 355.60 | 290.63 | 7 | 45% |
| 56 | EdhnN | 267.06 | 355.60 | 290.63 | 7 | 45% |
| 57 | EdhnN | 267.06 | 355.60 | 290.63 | 7 | 45% |
| 58 | EdhnN | 267.06 | 355.60 | 290.63 | 7 | 45% |
| 59 | EdhnN | 267.06 | 355.60 | 290.63 | 7 | 45% |
| 60 | zen0n | 266.99 | 377.91 | 291.97 | 7 | 79% |
| 61 | [M]r]aisson] | 266.74 | 363.06 | 291.64 | 6 | 83% |
| 62 | Gordolike | 266.73 | 349.08 | 299.63 | 5 | 78% |
| 63 | CEROUNNO. | 266.72 | 376.93 | 286.47 | 6 | 87% |
| 64 | CEROUNNO. | 266.72 | 376.93 | 286.47 | 6 | 87% |
| 65 | CEROUNNO. | 266.72 | 376.93 | 286.47 | 6 | 87% |
| 66 | CEROUNNO. | 266.72 | 376.93 | 286.47 | 6 | 87% |
| 67 | CEROUNNO. | 266.72 | 376.93 | 286.47 | 6 | 87% |
| 68 | CEROUNNO. | 266.72 | 376.93 | 286.47 | 6 | 87% |
| 69 | CEROUNNO. | 266.72 | 376.93 | 286.47 | 6 | 87% |
| 70 | (1)paljtoh | 266.55 | 358.59 | 285.69 | 7 | 82% |
| 71 | AlexinhoGironcinho | 266.50 | 346.22 | 299.47 | 7 | 43% |
| 72 | Niico. | 266.45 | 344.66 | 297.29 | 7 | 61% |
| 73 | PACHi ツ | 266.33 | 345.42 | 294.16 | 7 | 70% |
| 74 | Rasso | 266.02 | 347.94 | 288.16 | 6 | 72% |
| 75 | phoon | 265.94 | 357.54 | 295.47 | 7 | 90% |
| 76 | MnzR | 265.92 | 366.88 | 293.23 | 5 | 88% |
| 77 | stroh | 265.84 | 353.21 | 288.49 | 8 | 76% |
| 78 | nico | 265.57 | 360.84 | 298.11 | 7 | 89% |
| 79 | nico | 265.57 | 360.84 | 298.11 | 7 | 89% |
| 80 | JEJEJ3 | 265.51 | 350.74 | 293.50 | 8 | 85% |
| 81 | Tinch0 | 265.46 | 349.53 | 283.53 | 5 | 69% |
| 82 | flvsha | 265.37 | 376.39 | 298.16 | 6 | 83% |
| 83 | tomi? | 265.13 | 351.90 | 290.76 | 7 | 77% |
| 84 | tomi? | 265.13 | 351.90 | 290.76 | 7 | 77% |
| 85 | PSICOSiS | 264.90 | 333.40 | 298.83 | 7 | 52% |
| 86 | PSICOSiS | 264.90 | 333.40 | 298.83 | 7 | 52% |
| 87 | Carlitox | 264.88 | 360.64 | 286.03 | 7 | 82% |
| 88 | P4chaMama | 264.84 | 360.34 | 295.55 | 6 | 67% |
| 89 | N*V | 264.62 | 382.90 | 290.31 | 7 | 90% |
| 90 | pijita | 264.46 | 365.53 | 287.37 | 6 | 70% |
| 91 | lascuevaz | 264.33 | 374.56 | 279.07 | 7 | 87% |
| 92 | ha? | 264.25 | 350.96 | 295.27 | 5 | 87% |
| 93 | nicee | 264.05 | 350.43 | 294.60 | 7 | 74% |
| 94 | f0tzzis | 264.04 | 350.79 | 289.95 | 6 | 84% |
| 95 | gassf | 264.01 | 347.65 | 285.44 | 7 | 54% |
| 96 | Donna ??? | 263.91 | 369.16 | 287.20 | 5 | 93% |
| 97 | Nosh | 263.69 | 348.24 | 289.53 | 8 | 84% |
| 98 | Orange | 263.52 | 339.49 | 290.12 | 6 | 85% |
| 99 | Dhz ;* # F1 e Joga # Cei No | 263.47 | 346.94 | 299.24 | 7 | 52% |
| 100 | GUAU | 263.32 | 353.58 | 288.46 | 6 | 86% |
| 210 220 221 230 235 240 245 250 260 | |
| Regular | Block jumps |
| Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |