LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
# | Name | Distance | Max speed | Prestrafe | Strafes | Sync |
1 | dzz | 286.91 | 420.29 | 298.17 | 8 | 92% |
2 | wiwi | 277.00 | 380.61 | 292.70 | 3 | 100% |
3 | ︻デ一 -_- | 277.00 | 376.55 | 297.68 | 7 | 85% |
4 | media | 277.00 | 372.48 | 299.45 | 8 | 78% |
5 | media | 277.00 | 372.48 | 299.45 | 8 | 78% |
6 | media | 277.00 | 372.48 | 299.45 | 8 | 78% |
7 | noreadelcorte | 277.00 | 375.81 | 297.12 | 7 | 91% |
8 | noreadelcorte | 277.00 | 375.81 | 297.12 | 7 | 91% |
9 | noreadelcorte | 277.00 | 375.81 | 297.12 | 7 | 91% |
10 | ZZZZZZZZZZZZZZZZZZZZ | 276.99 | 380.71 | 299.63 | 8 | 83% |
11 | iseepwnedppl | 276.99 | 405.97 | 283.07 | 8 | 66% |
12 | gln; | 276.99 | 376.33 | 297.90 | 9 | 67% |
13 | cartoon | 276.98 | 377.56 | 298.19 | 10 | 77% |
14 | cartoon | 276.98 | 377.56 | 298.19 | 10 | 77% |
15 | cartoon | 276.98 | 377.56 | 298.19 | 10 | 77% |
16 | cartoon | 276.98 | 377.56 | 298.19 | 10 | 77% |
17 | cartoon | 276.98 | 377.56 | 298.19 | 10 | 77% |
18 | scjpro+ljprojjkkz' | 276.98 | 389.90 | 291.91 | 10 | 92% |
19 | scjpro+ljprojjkkz' | 276.97 | 383.33 | 297.21 | 10 | 95% |
20 | JACK | 276.97 | 384.02 | 292.84 | 1 | 100% |
21 | JACK | 276.97 | 384.02 | 292.84 | 1 | 100% |
22 | BGizza | 276.97 | 394.34 | 296.11 | 7 | 71% |
23 | BGizza | 276.97 | 394.34 | 296.11 | 7 | 71% |
24 | BGizza | 276.97 | 394.34 | 296.11 | 7 | 71% |
25 | BGizza | 276.97 | 394.34 | 296.11 | 7 | 71% |
26 | Evy | 276.97 | 370.11 | 297.28 | 6 | 68% |
27 | - spdy | 276.96 | 375.55 | 296.51 | 6 | 83% |
28 | Lauti | 276.95 | 376.74 | 291.32 | 9 | 70% |
29 | asd | 276.95 | 395.21 | 283.25 | 6 | 67% |
30 | Nosh | 276.95 | 382.86 | 296.04 | 7 | 83% |
31 | BULKKKKKKKKKKKKKKKKKK | 276.94 | 376.86 | 296.66 | 8 | 86% |
32 | sexo | 276.94 | 384.20 | 297.61 | 7 | 78% |
33 | sexo | 276.94 | 384.20 | 297.61 | 7 | 78% |
34 | sexo | 276.94 | 384.20 | 297.61 | 7 | 78% |
35 | sexo | 276.94 | 384.20 | 297.61 | 7 | 78% |
36 | sexo | 276.94 | 384.20 | 297.61 | 7 | 78% |
37 | sexo | 276.94 | 384.20 | 297.61 | 7 | 78% |
38 | sexo | 276.94 | 384.20 | 297.61 | 7 | 78% |
39 | sexo | 276.94 | 384.20 | 297.61 | 7 | 78% |
40 | TiKi | 276.93 | 401.45 | 295.27 | 7 | 81% |
41 | TiKi | 276.93 | 401.45 | 295.27 | 7 | 81% |
42 | TiKi | 276.93 | 401.45 | 295.27 | 7 | 81% |
43 | [CsDownload] PLEIER ONE | 276.93 | 379.08 | 287.36 | 4 | 100% |
44 | fasticxxx | 276.92 | 422.85 | 271.94 | 6 | 99% |
45 | fasticxxx | 276.92 | 422.85 | 271.94 | 6 | 99% |
46 | fasticxxx | 276.92 | 422.85 | 271.94 | 6 | 99% |
47 | ASlow | 276.91 | 371.51 | 295.83 | 7 | 91% |
48 | perrito pepsi | 276.91 | 376.46 | 296.67 | 8 | 62% |
49 | perrito pepsi | 276.91 | 376.46 | 296.67 | 8 | 62% |
50 | Agus.- | 276.91 | 381.35 | 292.25 | 7 | 73% |
51 | Agus.- | 276.91 | 381.35 | 292.25 | 7 | 73% |
52 | Agus.- | 276.91 | 381.35 | 292.25 | 7 | 73% |
53 | Agus.- | 276.91 | 381.35 | 292.25 | 7 | 73% |
54 | Agus.- | 276.91 | 381.35 | 292.25 | 7 | 73% |
55 | pibe | 276.91 | 377.83 | 299.71 | 8 | 79% |
56 | sanguche de salamin | 276.90 | 389.03 | 288.74 | 7 | 93% |
57 | terere | 276.90 | 369.64 | 296.87 | 7 | 56% |
58 | terere | 276.90 | 369.64 | 296.87 | 7 | 56% |
59 | terere | 276.90 | 369.64 | 296.87 | 7 | 56% |
60 | terere | 276.90 | 369.64 | 296.87 | 7 | 56% |
61 | terere | 276.90 | 369.64 | 296.87 | 7 | 56% |
62 | terere | 276.90 | 369.64 | 296.87 | 7 | 56% |
63 | terere | 276.90 | 369.64 | 296.87 | 7 | 56% |
64 | terere | 276.90 | 369.64 | 296.87 | 7 | 56% |
65 | terere | 276.90 | 369.64 | 296.87 | 7 | 56% |
66 | anuad | 276.90 | 379.87 | 294.31 | 7 | 72% |
67 | anuad | 276.90 | 379.87 | 294.31 | 7 | 72% |
68 | anuad | 276.90 | 379.87 | 294.31 | 7 | 72% |
69 | anuad | 276.90 | 379.87 | 294.31 | 7 | 72% |
70 | anuad | 276.90 | 379.87 | 294.31 | 7 | 72% |
71 | anuad | 276.90 | 379.87 | 294.31 | 7 | 72% |
72 | ʇǝɹɹǝuǝɓʇoɹɹɹɹ | 276.89 | 376.55 | 299.77 | 6 | 62% |
73 | HECTOR PIMIENTA | 276.89 | 368.46 | 280.06 | 7 | 42% |
74 | HECTOR PIMIENTA | 276.89 | 368.46 | 280.06 | 7 | 42% |
75 | HECTOR PIMIENTA | 276.89 | 368.46 | 280.06 | 7 | 42% |
76 | HECTOR PIMIENTA | 276.89 | 368.46 | 280.06 | 7 | 42% |
77 | HECTOR PIMIENTA | 276.89 | 368.46 | 280.06 | 7 | 42% |
78 | flvsha | 276.88 | 383.98 | 297.34 | 7 | 69% |
79 | zxc | 276.87 | 364.33 | 299.19 | 8 | 90% |
80 | zxc | 276.87 | 364.33 | 299.19 | 8 | 90% |
81 | zxc | 276.87 | 364.33 | 299.19 | 8 | 90% |
82 | zxc | 276.87 | 364.33 | 299.19 | 8 | 90% |
83 | zxc | 276.87 | 364.33 | 299.19 | 8 | 90% |
84 | zxc | 276.87 | 364.33 | 299.19 | 8 | 90% |
85 | zxc | 276.87 | 364.33 | 299.19 | 8 | 90% |
86 | zxc | 276.87 | 364.33 | 299.19 | 8 | 90% |
87 | zxc | 276.87 | 364.33 | 299.19 | 8 | 90% |
88 | zxc | 276.87 | 364.33 | 299.19 | 8 | 90% |
89 | <CS Revo> Player | 276.87 | 420.27 | 285.63 | 6 | 99% |
90 | lucho portuano | 276.87 | 381.85 | 295.67 | 5 | 78% |
91 | lucho portuano | 276.87 | 381.85 | 295.67 | 5 | 78% |
92 | lucho portuano | 276.87 | 381.85 | 295.67 | 5 | 78% |
93 | lucho portuano | 276.87 | 381.85 | 295.67 | 5 | 78% |
94 | lucho portuano | 276.87 | 381.85 | 295.67 | 5 | 78% |
95 | lucho portuano | 276.87 | 381.85 | 295.67 | 5 | 78% |
96 | lucho portuano | 276.87 | 381.85 | 295.67 | 5 | 78% |
97 | lucho portuano | 276.87 | 381.85 | 295.67 | 5 | 78% |
98 | lucho portuano | 276.87 | 381.85 | 295.67 | 5 | 78% |
99 | lucho portuano | 276.87 | 381.85 | 295.67 | 5 | 78% |
100 | lucho portuano | 276.87 | 381.85 | 295.67 | 5 | 78% |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |