LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 164.63 | 299.39 | 236.27 | 3 | 91 | 3196 | knife |
BhopJump | 224.26 | 325.90 | 269.78 | 5 | 76 | 1046 | knife |
CountJump | 271.67 | 364.06 | 295.63 | 8 | 55 | 1371 | usp |
CountJump | 271.67 | 364.06 | 295.63 | 8 | 55 | 1371 | usp |
CountJump | 271.67 | 364.06 | 295.63 | 8 | 55 | 1371 | usp |
CountJump | 271.67 | 364.06 | 295.63 | 8 | 55 | 1371 | usp |
CountJump | 271.67 | 364.06 | 295.63 | 8 | 55 | 1371 | usp |
CountJump | 271.67 | 364.06 | 295.63 | 8 | 55 | 1371 | usp |
CountJump | 271.67 | 364.06 | 295.63 | 8 | 55 | 1371 | usp |
CountJump | 271.67 | 364.06 | 295.63 | 8 | 55 | 1371 | usp |
CountJump | 271.67 | 364.06 | 295.63 | 8 | 55 | 1371 | usp |
Double CountJump | 244.62 | 329.79 | 263.55 | 7 | 63 | 1553 | usp |
Double CountJump | 268.24 | 367.60 | 294.35 | 7 | 74 | 1553 | usp |
Drop CountJump | 263.92 | 356.86 | 297.31 | 8 | 62 | 53 | knife |
Drop Double StandUp CountJump | 263.80 | 360.41 | 287.59 | 5 | 81 | 24 | usp |
Double StandUp CountJump | 273.47 | 382.64 | 290.76 | 6 | 89 | 27 | knife |
DuckBhop | 164.99 | 278.62 | 179.28 | 6 | 78 | 155 | knife |
LongJump | 222.76 | 350.49 | 270.63 | 5 | 62 | 245 | usp |
LongJump | 249.94 | 319.21 | 273.71 | 9 | 34 | 245 | knife |
LongJump | 256.69 | 353.73 | 272.66 | 7 | 84 | 245 | knife |
LongJump | 259.74 | 336.21 | 275.55 | 8 | 54 | 245 | knife |
LongJump | 259.74 | 336.21 | 275.55 | 8 | 54 | 245 | knife |
LongJump | 259.74 | 336.21 | 275.55 | 8 | 54 | 245 | knife |
LongJump | 259.74 | 336.21 | 275.55 | 8 | 54 | 245 | knife |
LongJump | 259.74 | 336.21 | 275.55 | 8 | 54 | 245 | knife |
LongJump | 259.74 | 336.21 | 275.55 | 8 | 54 | 245 | knife |
LongJump | 259.74 | 336.21 | 275.55 | 8 | 54 | 245 | knife |
LongJump | 259.74 | 336.21 | 275.55 | 8 | 54 | 245 | knife |
LongJump | 259.74 | 336.21 | 275.55 | 8 | 54 | 245 | knife |
LongJump | 259.74 | 336.21 | 275.55 | 8 | 54 | 245 | knife |
LongJump | 259.74 | 336.21 | 275.55 | 8 | 54 | 245 | knife |
LongJump | 259.74 | 336.21 | 275.55 | 8 | 54 | 245 | knife |
LongJump | 259.74 | 336.21 | 275.55 | 8 | 54 | 245 | knife |
Multi CountJump | 228.66 | 315.19 | 230.46 | 5 | 86 | 729 | knife |
Multi CountJump | 260.58 | 360.58 | 282.77 | 7 | 88 | 729 | knife |
Multi StandUp CountJump | 260.44 | 349.83 | 273.46 | 7 | 50 | 22 | usp |
StandUp BhopJump | 227.94 | 327.75 | 277.50 | 4 | 75 | 485 | knife |
StandUp CountJump | 276.67 | 379.56 | 299.25 | 8 | 77 | 442 | knife |
StandUp CountJump | 276.67 | 379.56 | 299.25 | 8 | 77 | 442 | knife |
StandUp CountJump | 276.67 | 379.56 | 299.25 | 8 | 77 | 442 | knife |
Up Bhop in Duck | 187.08 | 339.89 | 275.07 | 3 | 82 | 828 | usp |
Up Bhop | 165.27 | 240.39 | 219.49 | 2 | 25 | 780 | usp |
Up StandUp Bhop | 211.23 | 312.82 | 264.64 | 3 | 94 | 482 | usp |
WeirdJump | 246.02 | 319.28 | 289.30 | 7 | 23 | 805 | usp |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |