LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 206.35 | 315.03 | 285.93 | 1 | 57 | 1182 | usp |
CountJump | 239.87 | 307.38 | 262.97 | 6 | 57 | 3975 | usp |
CountJump | 247.51 | 310.97 | 283.47 | 6 | 52 | 3975 | usp |
CountJump | 257.82 | 329.75 | 291.55 | 5 | 83 | 3975 | knife |
Double CountJump | 221.44 | 290.59 | 253.64 | 6 | 54 | 2642 | usp |
Double CountJump | 242.80 | 307.52 | 274.12 | 5 | 59 | 2642 | usp |
Double CountJump | 243.85 | 324.80 | 280.76 | 5 | 40 | 2642 | knife |
Double CountJump | 257.81 | 325.46 | 290.37 | 5 | 69 | 2642 | knife |
Drop BhopJump | 222.29 | 334.63 | 266.44 | 5 | 74 | 583 | usp |
Double StandUp CountJump | 235.32 | 286.70 | 263.29 | 4 | 25 | 180 | usp |
Double StandUp CountJump | 259.27 | 334.07 | 295.52 | 3 | 66 | 180 | knife |
LongJump | 226.71 | 279.12 | 258.50 | 4 | 45 | 10997 | usp |
LongJump | 226.71 | 279.12 | 258.50 | 4 | 45 | 10997 | usp |
Multi CountJump | 225.59 | 282.07 | 253.26 | 4 | 54 | 1590 | usp |
StandUp BhopJump | 237.24 | 341.27 | 298.06 | 3 | 63 | 249 | usp |
StandUp CountJump | 237.31 | 308.01 | 262.12 | 6 | 70 | 3289 | usp |
StandUp CountJump | 239.76 | 295.73 | 264.22 | 4 | 56 | 3289 | usp |
StandUp CountJump | 253.15 | 312.42 | 297.33 | 4 | 28 | 3289 | usp |
StandUp CountJump | 264.20 | 329.45 | 298.54 | 4 | 62 | 3289 | usp |
Up Bhop in Duck | 126.50 | 187.44 | 151.97 | 2 | 78 | 2088 | knife |
Up Bhop | 199.37 | 344.93 | 287.04 | 3 | 84 | 372 | usp |
WeirdJump | 262.43 | 336.16 | 294.70 | 5 | 62 | 413 | usp |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |