| LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
| Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
| BhopJump | 221.12 | 363.36 | 286.14 | 5 | 100 | 1719 | flashbang |
| CountJump | 273.80 | 373.05 | 291.96 | 6 | 94 | 1424 | smokegrenade |
| Double CountJump | 272.29 | 374.35 | 284.21 | 5 | 95 | 1403 | flashbang |
| Drop BhopJump | 247.94 | 320.33 | 272.72 | 5 | 38 | 114 | knife |
| Drop CountJump | 258.53 | 323.93 | 287.92 | 5 | 71 | 120 | flashbang |
| Drop Double CountJump | 252.24 | 312.31 | 287.49 | 6 | 42 | 115 | flashbang |
| Drop Multi CountJump | 269.04 | 372.44 | 280.79 | 6 | 98 | 36 | smokegrenade |
| Drop Multi StandUp CountJump | 240.15 | 301.27 | 269.08 | 6 | 80 | 152 | flashbang |
| Drop StandUp CountJump | 251.50 | 356.50 | 254.43 | 5 | 100 | 257 | smokegrenade |
| DuckBhop | 136.64 | 202.79 | 153.75 | 6 | 59 | 1465 | usp |
| Ladder Jump | 160.83 | 263.98 | 149.97 | 5 | 93 | 1304 | deagle |
| LongJump | 259.76 | 383.98 | 257.64 | 6 | 100 | 430 | usp |
| Multi CountJump | 251.11 | 316.95 | 278.67 | 5 | 34 | 1607 | flashbang |
| StandUp CountJump | 269.55 | 383.81 | 270.95 | 6 | 94 | 2927 | usp |
| Up Bhop in Duck | 150.19 | 269.18 | 164.81 | 6 | 98 | 2397 | flashbang |
| WeirdJump | 275.47 | 383.14 | 290.38 | 6 | 100 | 37 | smokegrenade |
| 210 220 221 230 235 240 245 250 260 | |
| Regular | Block jumps |
| Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |