LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 202.86 | 341.42 | 296.63 | 2 | 89 | 1450 | usp |
Bhop in Duck | 202.86 | 341.42 | 296.63 | 2 | 89 | 1450 | usp |
Bhop in Duck | 202.86 | 341.42 | 296.63 | 2 | 89 | 1450 | usp |
Bhop in Duck | 202.86 | 341.42 | 296.63 | 2 | 89 | 1450 | usp |
BhopJump | 215.46 | 315.06 | 277.85 | 3 | 80 | 1611 | usp |
CountJump | 248.82 | 317.31 | 266.04 | 5 | 78 | 2739 | usp |
CountJump | 266.52 | 334.50 | 295.07 | 4 | 76 | 2739 | usp |
Double CountJump | 237.60 | 292.22 | 257.35 | 6 | 39 | 3583 | knife |
Double CountJump | 237.60 | 292.22 | 257.35 | 6 | 39 | 3583 | knife |
DuckBhop | 143.81 | 218.07 | 162.72 | 5 | 54 | 1014 | usp |
LongJump | 217.26 | 271.82 | 268.71 | 4 | 52 | 5865 | usp |
LongJump | 238.85 | 297.12 | 260.83 | 5 | 67 | 5865 | usp |
LongJump | 247.54 | 304.78 | 271.91 | 5 | 77 | 5865 | usp |
Multi CountJump | 242.89 | 306.64 | 265.15 | 4 | 69 | 1305 | usp |
StandUp BhopJump | 215.18 | 305.37 | 257.73 | 5 | 65 | 876 | usp |
StandUp CountJump | 254.59 | 314.69 | 285.91 | 5 | 54 | 4633 | usp |
Up Bhop | 159.92 | 256.96 | 222.78 | 1 | 98 | 878 | usp |
Up StandUp Bhop | 179.57 | 344.64 | 294.88 | 3 | 59 | 1114 | usp |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |