LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
Type | Distance | Jumpoff | Block | Place in Top | Weapon |
CountJump | 272.93 | 5.96 | 252 | 205 | flashbang |
HighJump | 255.71 | 12.77 | 200 | 82 | knife |
LongJump | 257.15 | 2.94 | 240 | 268 | smokegrenade |
Real Ladder BhopJump | 241.38 | 1.11 | 240 | 61 | knife |
StandUp CountJump | 275.00 | 1.34 | 270 | 89 | flashbang |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |