LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 206.83 | 313.34 | 270.94 | 5 | 48 | 1146 | deagle |
CountJump | 264.69 | 356.26 | 290.37 | 7 | 86 | 3041 | smokegrenade |
CountJump | 264.69 | 356.26 | 290.37 | 7 | 86 | 3041 | smokegrenade |
Double CountJump | 274.18 | 354.02 | 299.57 | 8 | 75 | 859 | smokegrenade |
Double CountJump | 274.18 | 354.02 | 299.57 | 8 | 75 | 859 | smokegrenade |
Double CountJump | 274.18 | 354.02 | 299.57 | 8 | 75 | 859 | smokegrenade |
Drop Multi StandUp CountJump | 245.16 | 317.39 | 260.40 | 6 | 74 | 93 | smokegrenade |
Drop StandUp CountJump | 224.84 | 281.30 | 238.51 | 7 | 45 | 430 | smokegrenade |
Ladder Jump | 168.79 | 268.65 | 205.62 | 7 | 66 | 669 | smokegrenade |
LongJump | 257.51 | 337.60 | 275.63 | 5 | 85 | 1081 | smokegrenade |
LongJump | 257.51 | 337.60 | 275.63 | 5 | 85 | 1081 | smokegrenade |
LongJump | 257.51 | 337.60 | 275.63 | 5 | 85 | 1081 | smokegrenade |
LongJump | 257.51 | 337.60 | 275.63 | 5 | 85 | 1081 | smokegrenade |
Multi CountJump | 270.63 | 350.82 | 297.25 | 7 | 86 | 306 | smokegrenade |
Real Ladder BhopJump | 188.94 | 289.86 | 229.35 | 4 | 86 | 856 | flashbang |
StandUp BhopJump | 231.49 | 337.92 | 283.38 | 7 | 71 | 416 | flashbang |
StandUp CountJump | 274.10 | 359.39 | 299.77 | 8 | 82 | 984 | smokegrenade |
StandUp CountJump | 274.10 | 359.39 | 299.77 | 8 | 82 | 984 | smokegrenade |
Up Bhop in Duck | 150.50 | 264.79 | 218.62 | 5 | 55 | 1755 | smokegrenade |
Up StandUp Bhop | 217.56 | 316.02 | 265.96 | 7 | 79 | 428 | flashbang |
WeirdJump | 271.86 | 360.94 | 298.36 | 6 | 83 | 90 | flashbang |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |