| LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
| Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
| Bhop in Duck | 208.50 | 325.20 | 287.83 | 5 | 66 | 1371 | usp |
| BhopJump | 226.86 | 324.45 | 284.40 | 5 | 69 | 1261 | usp |
| CountJump | 270.16 | 371.91 | 295.81 | 6 | 74 | 1465 | knife |
| CountJump | 273.50 | 374.78 | 298.27 | 6 | 69 | 1465 | usp |
| Double CountJump | 270.11 | 364.86 | 296.38 | 6 | 67 | 1110 | knife |
| Double CountJump | 273.92 | 373.43 | 299.58 | 6 | 67 | 1110 | knife |
| Drop Double StandUp CountJump | 255.93 | 347.42 | 296.79 | 6 | 48 | 80 | flashbang |
| Drop Multi CountJump | 251.65 | 344.53 | 271.04 | 6 | 70 | 135 | knife |
| Drop Multi StandUp CountJump | 273.00 | 364.68 | 299.98 | 6 | 55 | 7 | knife |
| Ladder Jump | 170.65 | 275.97 | 170.51 | 7 | 63 | 839 | knife |
| LongJump | 253.76 | 353.18 | 273.56 | 6 | 72 | 3481 | knife |
| LongJump | 253.76 | 353.18 | 273.56 | 6 | 72 | 3481 | knife |
| LongJump | 253.76 | 353.18 | 273.56 | 6 | 72 | 3481 | knife |
| LongJump | 253.76 | 353.18 | 273.56 | 6 | 72 | 3481 | knife |
| Multi CountJump | 254.37 | 360.64 | 280.42 | 6 | 74 | 566 | knife |
| Multi CountJump | 269.91 | 371.85 | 298.40 | 6 | 75 | 566 | knife |
| Real Ladder BhopJump | 196.53 | 359.22 | 279.84 | 3 | 72 | 1034 | knife |
| StandUp BhopJump | 229.99 | 325.55 | 286.87 | 2 | 76 | 596 | knife |
| StandUp CountJump | 265.41 | 349.14 | 294.90 | 6 | 51 | 4067 | knife |
| Up Bhop in Duck | 203.84 | 309.39 | 271.86 | 5 | 49 | 539 | knife |
| Up StandUp Bhop | 203.23 | 287.39 | 253.95 | 3 | 56 | 881 | knife |
| WeirdJump | 259.52 | 356.25 | 284.23 | 6 | 76 | 659 | knife |
| 210 220 221 230 235 240 245 250 260 | |
| Regular | Block jumps |
| Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |