LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 193.49 | 293.97 | 259.47 | 4 | 72 | 2141 | flashbang |
BhopJump | 231.77 | 338.36 | 287.94 | 5 | 80 | 638 | flashbang |
Double CountJump | 266.42 | 354.34 | 298.61 | 8 | 65 | 1957 | flashbang |
Drop StandUp CountJump | 251.81 | 318.32 | 283.64 | 7 | 64 | 207 | flashbang |
Ladder Jump | 168.96 | 267.22 | 182.42 | 7 | 71 | 666 | flashbang |
LongJump | 251.73 | 336.10 | 273.62 | 7 | 81 | 3559 | flashbang |
LongJump | 251.73 | 336.10 | 273.62 | 7 | 81 | 3559 | flashbang |
Multi CountJump | 247.80 | 334.30 | 289.46 | 6 | 50 | 1208 | smokegrenade |
Multi Bhop | 224.54 | 308.92 | 272.00 | 5 | 86 | 166 | flashbang |
Real Ladder BhopJump | 237.80 | 326.65 | 267.52 | 5 | 89 | 331 | flashbang |
StandUp BhopJump | 229.68 | 329.46 | 278.69 | 6 | 80 | 475 | flashbang |
StandUp CountJump | 270.70 | 361.21 | 296.63 | 8 | 90 | 2022 | flashbang |
Up Bhop | 210.58 | 352.47 | 289.54 | 3 | 95 | 212 | flashbang |
Up StandUp Bhop | 180.69 | 252.81 | 214.46 | 3 | 72 | 1092 | knife |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |