LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 205.63 | 277.77 | 254.59 | 4 | 36 | 1230 | usp |
BhopJump | 226.07 | 310.73 | 292.67 | 2 | 36 | 1006 | knife |
CountJump | 227.07 | 316.49 | 278.68 | 2 | 50 | 5238 | knife |
CountJump | 231.28 | 293.30 | 259.12 | 2 | 36 | 5238 | knife |
CountJump | 242.71 | 302.18 | 272.70 | 2 | 38 | 5238 | knife |
Drop BhopJump | 238.95 | 320.57 | 296.43 | 6 | 49 | 206 | flashbang |
DuckBhop | 155.35 | 249.50 | 188.77 | 6 | 86 | 607 | knife |
LongJump | 250.89 | 327.07 | 273.10 | 7 | 76 | 2327 | knife |
LongJump | 251.26 | 341.37 | 273.86 | 6 | 88 | 2327 | knife |
LongJump | 254.16 | 339.56 | 275.10 | 7 | 80 | 2327 | knife |
LongJump | 254.16 | 339.56 | 275.10 | 7 | 80 | 2327 | knife |
LongJump | 254.16 | 339.56 | 275.10 | 7 | 80 | 2327 | knife |
LongJump | 254.16 | 339.56 | 275.10 | 7 | 80 | 2327 | knife |
LongJump | 254.16 | 339.56 | 275.10 | 7 | 80 | 2327 | knife |
LongJump | 254.16 | 339.56 | 275.10 | 7 | 80 | 2327 | knife |
LongJump | 254.16 | 339.56 | 275.10 | 7 | 80 | 2327 | knife |
LongJump | 254.16 | 339.56 | 275.10 | 7 | 80 | 2327 | knife |
LongJump | 254.16 | 339.56 | 275.10 | 7 | 80 | 2327 | knife |
LongJump | 254.16 | 339.56 | 275.10 | 7 | 80 | 2327 | knife |
LongJump | 254.16 | 339.56 | 275.10 | 7 | 80 | 2327 | knife |
StandUp CountJump | 252.34 | 333.19 | 285.22 | 6 | 64 | 4744 | flashbang |
Up Bhop in Duck | 191.85 | 327.29 | 283.16 | 3 | 64 | 805 | flashbang |
Up Bhop | 167.40 | 257.51 | 225.80 | 3 | 39 | 816 | knife |
Up StandUp Bhop | 180.97 | 288.21 | 248.99 | 3 | 45 | 1084 | knife |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |