LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 186.31 | 338.84 | 299.08 | 4 | 97 | 2490 | knife |
BhopJump | 236.39 | 330.31 | 295.66 | 5 | 98 | 326 | usp |
CountJump | 266.07 | 352.14 | 290.58 | 9 | 98 | 2826 | usp |
Double CountJump | 270.40 | 363.42 | 298.66 | 9 | 100 | 1400 | usp |
Double CountJump | 270.40 | 363.42 | 298.66 | 9 | 100 | 1400 | usp |
Drop CountJump | 225.91 | 300.88 | 255.22 | 9 | 88 | 306 | knife |
Drop Double CountJump | 270.72 | 360.75 | 299.49 | 9 | 98 | 12 | knife |
Drop Multi CountJump | 243.38 | 310.19 | 262.61 | 8 | 91 | 108 | knife |
Ladder Jump | 161.96 | 237.79 | 137.14 | 2 | 75 | 939 | knife |
LongJump | 252.59 | 341.96 | 265.99 | 9 | 98 | 3045 | usp |
LongJump | 252.59 | 341.96 | 265.99 | 9 | 98 | 3045 | usp |
Multi CountJump | 267.58 | 362.91 | 297.39 | 9 | 97 | 500 | usp |
Multi CountJump | 267.58 | 362.91 | 297.39 | 9 | 97 | 500 | usp |
StandUp BhopJump | 239.40 | 336.70 | 295.14 | 6 | 85 | 183 | knife |
StandUp CountJump | 246.39 | 327.46 | 266.36 | 8 | 95 | 5111 | knife |
Up Bhop in Duck | 153.64 | 248.83 | 195.20 | 5 | 98 | 1710 | usp |
Up Bhop | 217.87 | 321.52 | 264.85 | 8 | 100 | 146 | usp |
Up StandUp Bhop | 220.83 | 319.04 | 258.07 | 8 | 100 | 372 | knife |
WeirdJump | 272.09 | 363.27 | 299.56 | 9 | 100 | 87 | usp |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |