LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
Type | Distance | Jumpoff | Block | Place in Top | Weapon |
Bhop in Duck | 172.66 | 25.55 | 144 | 532 | knife |
BhopJump | 228.34 | 20.45 | 176 | 277 | usp |
CountJump | 269.83 | 8.35 | 260 | 805 | hegrenade |
Double CountJump | 266.98 | 2.16 | 248 | 678 | knife |
HighJump | 223.73 | 14.83 | 207 | 3396 | knife |
LongJump | 253.38 | 16.92 | 220 | 1248 | knife |
Up Bhop | 180.36 | 59.43 | 102 | 129 | knife |
WeirdJump | 248.38 | 22.64 | 205 | 399 | usp |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |