| LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
| Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
| CountJump | 276.20 | 369.50 | 298.71 | 7 | 56 | 708 | flashbang |
| CountJump | 276.20 | 369.50 | 298.71 | 7 | 56 | 708 | flashbang |
| Double CountJump | 276.11 | 382.50 | 299.89 | 7 | 80 | 380 | knife |
| Double CountJump | 276.11 | 382.50 | 299.89 | 7 | 80 | 380 | knife |
| Double CountJump | 276.11 | 382.50 | 299.89 | 7 | 80 | 380 | knife |
| Double CountJump | 276.11 | 382.50 | 299.89 | 7 | 80 | 380 | knife |
| Double CountJump | 276.11 | 382.50 | 299.89 | 7 | 80 | 380 | knife |
| Drop BhopJump | 242.32 | 330.52 | 292.57 | 6 | 51 | 209 | knife |
| Drop Double StandUp CountJump | 275.90 | 387.78 | 283.89 | 7 | 85 | 1 | knife |
| Ladder Jump | 184.19 | 302.50 | 200.78 | 6 | 77 | 360 | knife |
| Ladder Jump | 184.19 | 302.50 | 200.78 | 6 | 77 | 360 | knife |
| LongJump | 258.89 | 363.40 | 271.10 | 9 | 82 | 1222 | knife |
| LongJump | 258.89 | 363.40 | 271.10 | 9 | 82 | 1222 | knife |
| Multi CountJump | 263.00 | 354.39 | 282.72 | 8 | 91 | 1084 | smokegrenade |
| Multi CountJump | 263.00 | 354.39 | 282.72 | 8 | 91 | 1084 | smokegrenade |
| Real Ladder BhopJump | 240.49 | 338.53 | 243.19 | 7 | 78 | 389 | knife |
| StandUp CountJump | 276.19 | 373.34 | 299.09 | 7 | 47 | 904 | smokegrenade |
| StandUp CountJump | 276.19 | 373.34 | 299.09 | 7 | 47 | 904 | smokegrenade |
| StandUp CountJump | 276.19 | 373.34 | 299.09 | 7 | 47 | 904 | smokegrenade |
| Up Bhop in Duck | 204.47 | 361.62 | 298.97 | 3 | 91 | 498 | knife |
| Up StandUp Bhop | 210.37 | 289.49 | 262.88 | 7 | 30 | 680 | knife |
| WeirdJump | 265.31 | 352.59 | 294.91 | 7 | 84 | 384 | knife |
| 210 220 221 230 235 240 245 250 260 | |
| Regular | Block jumps |
| Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |