LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
Type | Distance | Jumpoff | Block | Place in Top | Weapon |
Bhop in Duck | 165.01 | 14.53 | 133 | 592 | knife |
CountJump | 239.03 | 12.74 | 144 | 2244 | usp |
CountJump | 259.78 | 10.60 | 248 | 2244 | hegrenade |
Double CountJump | 261.17 | 18.09 | 240 | 1146 | hegrenade |
HighJump | 224.99 | 6.45 | 208 | 3303 | knife |
HighJump | 224.99 | 6.45 | 208 | 3303 | knife |
LongJump | 255.27 | 6.08 | 232 | 758 | hegrenade |
StandUp BhopJump | 241.82 | 30.98 | 135 | 33 | usp |
StandUp CountJump | 262.24 | 6.26 | 248 | 2096 | hegrenade |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |