LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 169.83 | 262.94 | 223.68 | 2 | 96 | 3227 | knife |
BhopJump | 218.61 | 303.17 | 264.25 | 5 | 69 | 1433 | flashbang |
CountJump | 263.58 | 358.66 | 297.36 | 5 | 81 | 3234 | smokegrenade |
Double CountJump | 268.62 | 363.26 | 296.23 | 6 | 76 | 1671 | knife |
Drop Double CountJump | 265.43 | 366.72 | 296.02 | 6 | 91 | 37 | knife |
Drop Multi CountJump | 240.36 | 316.40 | 263.20 | 6 | 79 | 119 | knife |
Ladder Jump | 164.49 | 254.98 | 206.73 | 5 | 75 | 841 | smokegrenade |
Ladder BhopJump | 255.29 | 332.28 | 278.58 | 5 | 83 | 287 | smokegrenade |
LongJump | 252.58 | 342.45 | 274.72 | 6 | 86 | 3048 | knife |
LongJump | 252.58 | 342.45 | 274.72 | 6 | 86 | 3048 | knife |
LongJump | 252.58 | 342.45 | 274.72 | 6 | 86 | 3048 | knife |
Multi CountJump | 268.40 | 368.82 | 298.04 | 6 | 90 | 484 | smokegrenade |
Multi Bhop | 230.63 | 349.26 | 288.22 | 4 | 92 | 104 | knife |
Real Ladder BhopJump | 263.32 | 353.58 | 288.46 | 6 | 86 | 78 | flashbang |
StandUp CountJump | 268.10 | 364.70 | 295.99 | 6 | 86 | 2623 | smokegrenade |
StandUp CountJump | 268.10 | 364.70 | 295.99 | 6 | 86 | 2623 | smokegrenade |
StandUp CountJump | 268.10 | 364.70 | 295.99 | 6 | 86 | 2623 | smokegrenade |
StandUp CountJump | 268.10 | 364.70 | 295.99 | 6 | 86 | 2623 | smokegrenade |
WeirdJump | 269.26 | 365.63 | 296.75 | 6 | 93 | 164 | knife |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |