LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 213.55 | 336.07 | 297.21 | 6 | 79 | 591 | hegrenade |
BhopJump | 241.19 | 341.66 | 295.90 | 6 | 71 | 101 | usp |
CountJump | 259.73 | 338.85 | 289.00 | 6 | 86 | 3891 | knife |
Double CountJump | 248.51 | 324.41 | 267.34 | 6 | 82 | 2355 | flashbang |
Double CountJump | 256.08 | 334.82 | 284.42 | 6 | 63 | 2355 | usp |
Double CountJump | 262.38 | 336.85 | 297.59 | 6 | 72 | 2355 | usp |
Drop CountJump | 235.73 | 302.26 | 257.87 | 7 | 67 | 250 | knife |
Drop Double CountJump | 240.56 | 305.43 | 266.60 | 6 | 68 | 141 | knife |
DuckBhop | 166.72 | 264.02 | 197.34 | 6 | 74 | 114 | flashbang |
Ladder Jump | 149.02 | 238.54 | 197.82 | 2 | 75 | 1667 | knife |
LongJump | 250.89 | 323.42 | 273.19 | 6 | 65 | 4056 | usp |
LongJump | 250.89 | 323.42 | 273.19 | 6 | 65 | 4056 | usp |
LongJump | 250.89 | 323.42 | 273.19 | 6 | 65 | 4056 | usp |
LongJump | 250.89 | 323.42 | 273.19 | 6 | 65 | 4056 | usp |
LongJump | 250.89 | 323.42 | 273.19 | 6 | 65 | 4056 | usp |
Real Ladder BhopJump | 205.13 | 338.74 | 278.42 | 4 | 80 | 715 | knife |
StandUp CountJump | 259.80 | 338.95 | 287.96 | 7 | 83 | 3502 | flashbang |
StandUp CountJump | 264.15 | 346.78 | 293.42 | 6 | 81 | 3502 | knife |
Up Bhop in Duck | 205.98 | 326.73 | 295.32 | 5 | 59 | 259 | flashbang |
Up Bhop | 129.04 | 215.10 | 203.15 | 1 | 78 | 1083 | usp |
WeirdJump | 259.24 | 341.31 | 295.94 | 5 | 67 | 526 | usp |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |