| LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
| Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
| Bhop in Duck | 142.92 | 213.05 | 187.75 | 2 | 83 | 1683 | knife |
| Bhop in Duck | 204.06 | 338.20 | 296.97 | 3 | 83 | 1683 | knife |
| BhopJump | 220.81 | 332.75 | 285.58 | 2 | 93 | 1579 | knife |
| CountJump | 241.93 | 319.29 | 268.42 | 4 | 39 | 6115 | usp |
| Double CountJump | 253.69 | 321.56 | 280.30 | 4 | 51 | 3531 | knife |
| LongJump | 245.83 | 305.21 | 273.76 | 4 | 62 | 8440 | knife |
| LongJump | 245.83 | 305.21 | 273.76 | 4 | 62 | 8440 | knife |
| LongJump | 245.83 | 305.21 | 273.76 | 4 | 62 | 8440 | knife |
| LongJump | 245.83 | 305.21 | 273.76 | 4 | 62 | 8440 | knife |
| LongJump | 245.83 | 305.21 | 273.76 | 4 | 62 | 8440 | knife |
| LongJump | 245.83 | 305.21 | 273.76 | 4 | 62 | 8440 | knife |
| LongJump | 245.83 | 305.21 | 273.76 | 4 | 62 | 8440 | knife |
| Multi CountJump | 260.21 | 328.40 | 294.80 | 4 | 50 | 1064 | knife |
| StandUp BhopJump | 229.38 | 324.66 | 296.13 | 2 | 60 | 555 | knife |
| StandUp CountJump | 215.91 | 251.93 | 251.93 | 2 | 0 | 7152 | knife |
| Up Bhop in Duck | 132.33 | 234.64 | 203.59 | 1 | 100 | 2444 | knife |
| Up Bhop | 234.02 | 332.74 | 297.81 | 3 | 70 | 21 | usp |
| Up StandUp Bhop | 188.15 | 296.49 | 261.31 | 2 | 79 | 1141 | usp |
| WeirdJump | 216.85 | 277.76 | 250.41 | 1 | 69 | 1684 | usp |
| 210 220 221 230 235 240 245 250 260 | |
| Regular | Block jumps |
| Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |