LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 208.04 | 332.81 | 290.08 | 5 | 64 | 1061 | usp |
Bhop in Duck | 208.04 | 332.81 | 290.08 | 5 | 64 | 1061 | usp |
Bhop in Duck | 208.04 | 332.81 | 290.08 | 5 | 64 | 1061 | usp |
BhopJump | 215.55 | 331.89 | 279.57 | 4 | 72 | 139 | knife |
BhopJump | 239.95 | 327.52 | 298.39 | 6 | 50 | 139 | knife |
BhopJump | 239.95 | 327.52 | 298.39 | 6 | 50 | 139 | knife |
CountJump | 228.76 | 286.48 | 253.65 | 3 | 56 | 5800 | knife |
Double CountJump | 247.43 | 311.39 | 273.33 | 6 | 43 | 3249 | knife |
Drop BhopJump | 217.22 | 308.11 | 270.19 | 2 | 67 | 743 | usp |
DuckBhop | 155.76 | 230.52 | 177.55 | 6 | 44 | 112 | usp |
DuckBhop | 166.55 | 246.66 | 199.82 | 5 | 57 | 112 | knife |
LongJump | 223.05 | 282.58 | 258.69 | 2 | 62 | 8965 | knife |
LongJump | 239.88 | 303.10 | 273.52 | 3 | 68 | 8965 | knife |
LongJump | 239.88 | 303.10 | 273.52 | 3 | 68 | 8965 | knife |
LongJump | 239.88 | 303.10 | 273.52 | 3 | 68 | 8965 | knife |
LongJump | 239.88 | 303.10 | 273.52 | 3 | 68 | 8965 | knife |
LongJump | 239.88 | 303.10 | 273.52 | 3 | 68 | 8965 | knife |
Multi CountJump | 221.62 | 273.19 | 236.34 | 5 | 41 | 1635 | usp |
Real Ladder BhopJump | 177.41 | 261.41 | 224.81 | 2 | 85 | 954 | usp |
StandUp CountJump | 225.66 | 275.62 | 254.68 | 5 | 37 | 5974 | smokegrenade |
Up Bhop in Duck | 200.05 | 314.49 | 284.18 | 5 | 63 | 527 | usp |
Up Bhop | 199.44 | 275.35 | 241.84 | 3 | 56 | 373 | knife |
Up StandUp Bhop | 201.61 | 268.35 | 245.63 | 4 | 29 | 723 | knife |
WeirdJump | 216.10 | 303.38 | 266.18 | 2 | 88 | 1446 | usp |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |