LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 206.51 | 332.71 | 292.43 | 3 | 96 | 713 | usp |
Bhop in Duck | 206.51 | 332.71 | 292.43 | 3 | 96 | 713 | usp |
Bhop in Duck | 206.51 | 332.71 | 292.43 | 3 | 96 | 713 | usp |
CountJump | 243.30 | 305.79 | 268.73 | 6 | 59 | 2667 | knife |
Double CountJump | 253.35 | 333.31 | 276.99 | 7 | 92 | 1379 | knife |
Drop BhopJump | 234.92 | 337.41 | 295.92 | 3 | 81 | 167 | knife |
DuckBhop | 158.76 | 238.00 | 185.47 | 7 | 63 | 287 | knife |
Ladder BhopJump | 252.96 | 339.89 | 279.45 | 6 | 69 | 191 | knife |
LongJump | 252.48 | 330.79 | 272.98 | 8 | 75 | 1653 | usp |
LongJump | 252.48 | 330.79 | 272.98 | 8 | 75 | 1653 | usp |
LongJump | 252.48 | 330.79 | 272.98 | 8 | 75 | 1653 | usp |
Multi Bhop | 215.95 | 345.92 | 285.65 | 3 | 80 | 135 | usp |
StandUp BhopJump | 232.48 | 341.94 | 294.83 | 4 | 86 | 233 | usp |
StandUp CountJump | 245.72 | 304.31 | 273.01 | 7 | 44 | 2624 | knife |
Up Bhop in Duck | 202.40 | 302.45 | 280.88 | 3 | 66 | 220 | usp |
Up Bhop | 190.14 | 338.37 | 291.25 | 3 | 91 | 306 | usp |
Up StandUp Bhop | 234.52 | 322.87 | 288.30 | 5 | 56 | 25 | usp |
WeirdJump | 246.75 | 313.13 | 266.40 | 9 | 54 | 491 | usp |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |