| LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
| Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
| Bhop in Duck | 204.85 | 326.51 | 290.25 | 2 | 86 | 1605 | usp |
| BhopJump | 235.85 | 334.71 | 293.82 | 5 | 80 | 440 | usp |
| Drop StandUp CountJump | 225.46 | 284.83 | 249.20 | 5 | 50 | 476 | knife |
| DuckBhop | 148.42 | 223.24 | 175.25 | 4 | 76 | 1024 | usp |
| LongJump | 243.41 | 305.09 | 273.95 | 5 | 79 | 9968 | usp |
| LongJump | 243.41 | 305.09 | 273.95 | 5 | 79 | 9968 | usp |
| LongJump | 243.41 | 305.09 | 273.95 | 5 | 79 | 9968 | usp |
| LongJump | 243.41 | 305.09 | 273.95 | 5 | 79 | 9968 | usp |
| LongJump | 243.41 | 305.09 | 273.95 | 5 | 79 | 9968 | usp |
| LongJump | 243.41 | 305.09 | 273.95 | 5 | 79 | 9968 | usp |
| StandUp CountJump | 254.87 | 314.59 | 286.01 | 4 | 54 | 5508 | knife |
| StandUp CountJump | 254.87 | 314.59 | 286.01 | 4 | 54 | 5508 | knife |
| StandUp CountJump | 254.87 | 314.59 | 286.01 | 4 | 54 | 5508 | knife |
| Up Bhop | 225.69 | 318.98 | 290.90 | 3 | 70 | 97 | knife |
| Up StandUp Bhop | 187.89 | 260.96 | 216.97 | 3 | 75 | 1147 | usp |
| WeirdJump | 231.57 | 282.91 | 265.44 | 4 | 45 | 1344 | usp |
| 210 220 221 230 235 240 245 250 260 | |
| Regular | Block jumps |
| Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |