LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 216.43 | 331.29 | 295.42 | 6 | 71 | 360 | usp |
Bhop in Duck | 216.43 | 331.29 | 295.42 | 6 | 71 | 360 | usp |
Bhop in Duck | 216.43 | 331.29 | 295.42 | 6 | 71 | 360 | usp |
Bhop in Duck | 216.43 | 331.29 | 295.42 | 6 | 71 | 360 | usp |
Bhop in Duck | 216.43 | 331.29 | 295.42 | 6 | 71 | 360 | usp |
Bhop in Duck | 216.43 | 331.29 | 295.42 | 6 | 71 | 360 | usp |
BhopJump | 230.68 | 312.52 | 290.10 | 5 | 51 | 720 | knife |
CountJump | 257.39 | 319.04 | 296.18 | 4 | 62 | 4264 | usp |
Double CountJump | 238.91 | 296.23 | 265.93 | 3 | 81 | 3605 | usp |
DuckBhop | 117.44 | 162.70 | 114.06 | 6 | 58 | 350 | usp |
DuckBhop | 160.83 | 242.33 | 186.60 | 6 | 64 | 350 | usp |
LongJump | 218.38 | 261.85 | 247.26 | 6 | 30 | 6666 | usp |
LongJump | 246.07 | 299.11 | 275.08 | 6 | 44 | 6666 | knife |
LongJump | 246.07 | 299.11 | 275.08 | 6 | 44 | 6666 | knife |
LongJump | 246.07 | 299.11 | 275.08 | 6 | 44 | 6666 | knife |
LongJump | 246.07 | 299.11 | 275.08 | 6 | 44 | 6666 | knife |
Multi CountJump | 236.21 | 295.89 | 260.24 | 6 | 79 | 1445 | usp |
StandUp CountJump | 257.42 | 322.18 | 292.99 | 7 | 45 | 4554 | usp |
Up Bhop in Duck | 197.32 | 306.69 | 291.90 | 4 | 57 | 612 | usp |
Up Bhop | 198.58 | 296.57 | 273.69 | 2 | 89 | 386 | usp |
WeirdJump | 243.82 | 301.67 | 272.00 | 5 | 40 | 940 | usp |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |