| LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
| Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
| Bhop in Duck | 162.36 | 263.64 | 253.01 | 2 | 12 | 4104 | flashbang |
| BhopJump | 234.81 | 344.25 | 295.09 | 5 | 93 | 508 | usp |
| CountJump | 271.65 | 363.08 | 294.26 | 7 | 65 | 1743 | flashbang |
| Double CountJump | 276.99 | 366.72 | 298.52 | 7 | 52 | 7 | flashbang |
| Drop BhopJump | 228.63 | 333.82 | 282.57 | 5 | 91 | 499 | usp |
| Drop StandUp CountJump | 240.39 | 341.44 | 295.63 | 5 | 66 | 356 | usp |
| Ladder BhopJump | 262.95 | 356.76 | 288.47 | 6 | 85 | 192 | usp |
| LongJump | 257.61 | 349.42 | 273.40 | 8 | 81 | 1327 | usp |
| LongJump | 257.61 | 349.42 | 273.40 | 8 | 81 | 1327 | usp |
| Multi CountJump | 273.38 | 378.08 | 298.76 | 6 | 84 | 230 | knife |
| Multi Bhop | 209.22 | 303.52 | 249.57 | 5 | 82 | 63 | usp |
| Multi Bhop | 235.34 | 341.00 | 297.32 | 5 | 80 | 63 | flashbang |
| StandUp BhopJump | 241.98 | 351.97 | 297.47 | 5 | 86 | 131 | smokegrenade |
| StandUp CountJump | 275.55 | 387.90 | 292.16 | 7 | 80 | 1083 | flashbang |
| Up Bhop in Duck | 151.52 | 264.23 | 264.11 | 2 | 3 | 2090 | flashbang |
| Up Bhop | 174.35 | 270.86 | 229.98 | 4 | 78 | 851 | usp |
| Up StandUp Bhop | 167.94 | 242.32 | 237.65 | 1 | 12 | 1473 | usp |
| WeirdJump | 266.42 | 343.72 | 293.56 | 7 | 50 | 299 | smokegrenade |
| 210 220 221 230 235 240 245 250 260 | |
| Regular | Block jumps |
| Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |