| LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
| Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
| Bhop in Duck | 183.27 | 304.58 | 201.46 | 5 | 98 | 12 | usp |
| Bhop in Duck | 195.44 | 341.55 | 255.68 | 3 | 98 | 12 | usp |
| Bhop in Duck | 224.64 | 366.47 | 291.43 | 7 | 97 | 12 | usp |
| BhopJump | 247.28 | 371.23 | 286.49 | 5 | 97 | 23 | usp |
| CountJump | 275.55 | 378.72 | 285.60 | 7 | 100 | 1019 | usp |
| CountJump | 275.55 | 378.72 | 285.60 | 7 | 100 | 1019 | usp |
| Double CountJump | 275.51 | 382.12 | 286.65 | 6 | 98 | 578 | usp |
| Double StandUp CountJump | 268.98 | 375.15 | 277.23 | 7 | 98 | 123 | usp |
| Ladder Jump | 147.48 | 204.94 | 204.94 | 0 | 0 | 1990 | knife |
| LongJump | 254.36 | 345.70 | 257.58 | 5 | 98 | 2880 | usp |
| LongJump | 254.36 | 345.70 | 257.58 | 5 | 98 | 2880 | usp |
| LongJump | 254.36 | 345.70 | 257.58 | 5 | 98 | 2880 | usp |
| LongJump | 254.36 | 345.70 | 257.58 | 5 | 98 | 2880 | usp |
| LongJump | 254.36 | 345.70 | 257.58 | 5 | 98 | 2880 | usp |
| Multi CountJump | 271.15 | 375.37 | 277.55 | 6 | 98 | 59 | usp |
| Multi CountJump | 276.49 | 390.15 | 297.25 | 6 | 98 | 59 | usp |
| Multi StandUp CountJump | 269.46 | 375.31 | 277.46 | 6 | 98 | 13 | usp |
| Multi Bhop | 219.08 | 363.69 | 290.51 | 3 | 98 | 248 | usp |
| StandUp CountJump | 260.22 | 384.34 | 298.75 | 5 | 100 | 4782 | usp |
| StandUp CountJump | 260.44 | 383.28 | 297.39 | 8 | 98 | 4782 | usp |
| Up Bhop in Duck | 207.87 | 307.85 | 288.59 | 3 | 83 | 232 | knife |
| Up Bhop | 194.82 | 335.78 | 253.26 | 4 | 98 | 517 | usp |
| WeirdJump | 269.65 | 363.99 | 277.33 | 7 | 89 | 175 | usp |
| 210 220 221 230 235 240 245 250 260 | |
| Regular | Block jumps |
| Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |