| LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
| Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
| Bhop in Duck | 213.08 | 313.42 | 297.03 | 5 | 50 | 823 | knife |
| Bhop in Duck | 213.08 | 313.42 | 297.03 | 5 | 50 | 823 | knife |
| Bhop in Duck | 213.08 | 313.42 | 297.03 | 5 | 50 | 823 | knife |
| Bhop in Duck | 213.08 | 313.42 | 297.03 | 5 | 50 | 823 | knife |
| Bhop in Duck | 213.08 | 313.42 | 297.03 | 5 | 50 | 823 | knife |
| BhopJump | 237.96 | 327.26 | 295.77 | 3 | 62 | 310 | knife |
| CountJump | 240.23 | 299.44 | 270.52 | 4 | 51 | 6377 | usp |
| Double CountJump | 239.89 | 304.07 | 262.64 | 7 | 67 | 4311 | usp |
| Drop BhopJump | 217.06 | 264.15 | 245.29 | 7 | 34 | 943 | usp |
| DuckBhop | 153.67 | 224.77 | 181.68 | 4 | 67 | 856 | knife |
| LongJump | 245.46 | 312.23 | 269.94 | 7 | 63 | 8911 | usp |
| LongJump | 245.46 | 312.23 | 269.94 | 7 | 63 | 8911 | usp |
| LongJump | 245.46 | 312.23 | 269.94 | 7 | 63 | 8911 | usp |
| LongJump | 245.46 | 312.23 | 269.94 | 7 | 63 | 8911 | usp |
| LongJump | 245.46 | 312.23 | 269.94 | 7 | 63 | 8911 | usp |
| LongJump | 245.46 | 312.23 | 269.94 | 7 | 63 | 8911 | usp |
| LongJump | 245.46 | 312.23 | 269.94 | 7 | 63 | 8911 | usp |
| LongJump | 245.46 | 312.23 | 269.94 | 7 | 63 | 8911 | usp |
| LongJump | 245.46 | 312.23 | 269.94 | 7 | 63 | 8911 | usp |
| LongJump | 245.46 | 312.23 | 269.94 | 7 | 63 | 8911 | usp |
| StandUp CountJump | 228.24 | 297.77 | 279.99 | 6 | 29 | 7096 | usp |
| Up Bhop in Duck | 185.43 | 313.09 | 281.22 | 3 | 88 | 1276 | usp |
| Up Bhop | 196.65 | 319.67 | 291.88 | 4 | 85 | 505 | usp |
| WeirdJump | 219.33 | 259.42 | 247.01 | 6 | 38 | 1701 | usp |
| 210 220 221 230 235 240 245 250 260 | |
| Regular | Block jumps |
| Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |