LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 213.42 | 334.61 | 290.97 | 5 | 89 | 587 | usp |
BhopJump | 227.20 | 324.64 | 295.73 | 5 | 61 | 888 | usp |
CountJump | 259.95 | 337.06 | 288.39 | 6 | 75 | 3640 | flashbang |
Double CountJump | 253.21 | 329.49 | 269.64 | 8 | 75 | 2730 | knife |
Drop BhopJump | 236.11 | 334.97 | 287.32 | 5 | 71 | 247 | flashbang |
Drop CountJump | 241.81 | 349.04 | 294.77 | 5 | 92 | 201 | knife |
Drop Double StandUp CountJump | 254.90 | 350.44 | 282.27 | 6 | 92 | 60 | flashbang |
Drop StandUp CountJump | 248.84 | 329.31 | 268.35 | 7 | 98 | 214 | flashbang |
Double StandUp CountJump | 225.14 | 316.51 | 259.22 | 6 | 66 | 391 | flashbang |
DuckBhop | 153.68 | 231.23 | 177.20 | 7 | 87 | 660 | knife |
Ladder Jump | 178.31 | 251.28 | 158.98 | 7 | 90 | 368 | flashbang |
LongJump | 246.93 | 318.96 | 272.35 | 6 | 82 | 5575 | knife |
Multi CountJump | 225.77 | 302.43 | 234.43 | 8 | 86 | 1432 | flashbang |
Real Ladder BhopJump | 229.09 | 326.73 | 273.71 | 4 | 80 | 408 | flashbang |
StandUp CountJump | 261.30 | 345.61 | 286.06 | 8 | 71 | 3567 | flashbang |
Up Bhop in Duck | 208.91 | 333.28 | 298.79 | 4 | 87 | 125 | flashbang |
Up Bhop | 224.73 | 296.09 | 290.65 | 3 | 24 | 73 | knife |
Up StandUp Bhop | 226.33 | 326.27 | 275.18 | 5 | 69 | 263 | knife |
WeirdJump | 240.40 | 309.71 | 261.32 | 8 | 78 | 927 | knife |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |