| LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
| Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
| Bhop in Duck | 169.95 | 238.71 | 215.11 | 5 | 35 | 1534 | usp |
| Bhop in Duck | 206.96 | 323.10 | 294.08 | 2 | 85 | 1534 | usp |
| BhopJump | 220.22 | 305.34 | 283.30 | 2 | 84 | 1804 | usp |
| CountJump | 241.82 | 300.08 | 280.14 | 6 | 30 | 6454 | usp |
| Double CountJump | 258.03 | 324.49 | 289.61 | 6 | 31 | 3393 | usp |
| Double CountJump | 258.03 | 324.49 | 289.61 | 6 | 31 | 3393 | usp |
| Drop Double CountJump | 240.82 | 298.59 | 266.35 | 4 | 27 | 168 | usp |
| Drop Multi CountJump | 224.84 | 270.22 | 260.89 | 5 | 8 | 244 | usp |
| Drop Multi StandUp CountJump | 223.44 | 271.72 | 252.36 | 5 | 15 | 189 | usp |
| DuckBhop | 160.14 | 235.52 | 194.25 | 5 | 31 | 519 | usp |
| LongJump | 251.24 | 315.17 | 273.94 | 6 | 44 | 5054 | usp |
| LongJump | 251.24 | 315.17 | 273.94 | 6 | 44 | 5054 | usp |
| LongJump | 251.24 | 315.17 | 273.94 | 6 | 44 | 5054 | usp |
| Multi CountJump | 226.19 | 294.69 | 254.45 | 6 | 34 | 1008 | usp |
| Multi CountJump | 259.19 | 319.21 | 291.96 | 5 | 45 | 1008 | usp |
| Multi CountJump | 264.29 | 328.37 | 291.17 | 7 | 33 | 1008 | usp |
| Multi CountJump | 264.29 | 328.37 | 291.17 | 7 | 33 | 1008 | usp |
| StandUp CountJump | 223.74 | 315.10 | 298.40 | 7 | 18 | 7415 | knife |
| 210 220 221 230 235 240 245 250 260 | |
| Regular | Block jumps |
| Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |