LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 220.50 | 355.80 | 297.78 | 5 | 59 | 35 | mp5navy |
BhopJump | 217.38 | 294.65 | 289.40 | 3 | 25 | 953 | knife |
CountJump | 271.09 | 367.90 | 290.29 | 7 | 82 | 711 | flashbang |
CountJump | 271.09 | 367.90 | 290.29 | 7 | 82 | 711 | flashbang |
CountJump | 271.09 | 367.90 | 290.29 | 7 | 82 | 711 | flashbang |
CountJump | 271.09 | 367.90 | 290.29 | 7 | 82 | 711 | flashbang |
CountJump | 271.09 | 367.90 | 290.29 | 7 | 82 | 711 | flashbang |
CountJump | 271.25 | 372.42 | 297.85 | 7 | 85 | 711 | knife |
Double CountJump | 272.92 | 364.08 | 291.30 | 9 | 62 | 361 | flashbang |
Double CountJump | 272.92 | 364.08 | 291.30 | 9 | 62 | 361 | flashbang |
Drop BhopJump | 228.72 | 358.60 | 299.64 | 4 | 85 | 250 | knife |
Drop CountJump | 231.73 | 282.60 | 262.50 | 4 | 23 | 149 | knife |
Drop Multi CountJump | 244.03 | 310.52 | 276.84 | 7 | 38 | 60 | smokegrenade |
Drop StandUp CountJump | 247.40 | 361.89 | 257.97 | 8 | 77 | 140 | usp |
Double StandUp CountJump | 275.09 | 381.04 | 296.44 | 8 | 82 | 6 | smokegrenade |
DuckBhop | 160.52 | 271.30 | 187.46 | 5 | 83 | 224 | knife |
Ladder Jump | 130.81 | 266.37 | 157.33 | 4 | 80 | 574 | knife |
Ladder Jump | 142.68 | 223.01 | 212.45 | 6 | 15 | 574 | smokegrenade |
Ladder Jump | 158.66 | 261.52 | 126.90 | 5 | 75 | 574 | knife |
Ladder Jump | 158.66 | 261.52 | 126.90 | 5 | 75 | 574 | knife |
Ladder Jump | 158.66 | 261.52 | 126.90 | 5 | 75 | 574 | knife |
Ladder Jump | 158.66 | 261.52 | 126.90 | 5 | 75 | 574 | knife |
Ladder BhopJump | 219.52 | 345.74 | 280.51 | 2 | 97 | 286 | smokegrenade |
LongJump | 256.23 | 362.02 | 267.65 | 7 | 82 | 723 | knife |
LongJump | 256.23 | 362.02 | 267.65 | 7 | 82 | 723 | knife |
LongJump | 256.23 | 362.02 | 267.65 | 7 | 82 | 723 | knife |
LongJump | 256.23 | 362.02 | 267.65 | 7 | 82 | 723 | knife |
Multi CountJump | 266.95 | 369.29 | 291.40 | 7 | 78 | 266 | knife |
Real Ladder BhopJump | 267.38 | 366.65 | 293.96 | 7 | 58 | 28 | flashbang |
Real Ladder BhopJump | 267.38 | 366.65 | 293.96 | 7 | 58 | 28 | flashbang |
StandUp BhopJump | 235.19 | 322.80 | 281.76 | 4 | 79 | 182 | knife |
StandUp CountJump | 239.47 | 327.52 | 259.08 | 8 | 77 | 252 | usp |
StandUp CountJump | 268.69 | 342.26 | 297.29 | 7 | 43 | 252 | knife |
StandUp CountJump | 275.34 | 363.45 | 296.33 | 9 | 44 | 252 | flashbang |
StandUp CountJump | 275.34 | 363.45 | 296.33 | 9 | 44 | 252 | flashbang |
StandUp CountJump | 275.34 | 363.45 | 296.33 | 9 | 44 | 252 | flashbang |
Up Bhop in Duck | 206.31 | 331.79 | 278.57 | 4 | 90 | 111 | usp |
Up Bhop | 210.14 | 315.51 | 295.24 | 5 | 74 | 123 | usp |
Up StandUp Bhop | 201.99 | 275.16 | 244.46 | 5 | 52 | 382 | usp |
WeirdJump | 254.07 | 348.27 | 274.06 | 8 | 82 | 412 | flashbang |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |