| LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
| Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
| Bhop in Duck | 223.60 | 367.13 | 291.47 | 5 | 98 | 39 | knife |
| BhopJump | 226.66 | 341.75 | 247.36 | 7 | 97 | 1161 | usp |
| CountJump | 269.48 | 372.56 | 277.27 | 9 | 98 | 2332 | usp |
| Double CountJump | 272.39 | 375.84 | 281.86 | 3 | 100 | 1251 | usp |
| Drop BhopJump | 222.06 | 346.43 | 276.60 | 3 | 97 | 703 | knife |
| Drop Multi CountJump | 269.71 | 372.34 | 277.17 | 9 | 98 | 28 | usp |
| Double StandUp CountJump | 270.49 | 372.27 | 277.00 | 7 | 98 | 92 | usp |
| DuckBhop | 159.24 | 270.08 | 152.95 | 3 | 100 | 520 | usp |
| Ladder Jump | 194.36 | 297.79 | 103.54 | 10 | 100 | 97 | usp |
| LongJump | 259.86 | 361.80 | 263.43 | 8 | 98 | 237 | usp |
| Multi CountJump | 275.62 | 383.09 | 290.97 | 8 | 98 | 108 | usp |
| Multi StandUp CountJump | 243.53 | 342.92 | 236.08 | 8 | 98 | 71 | usp |
| StandUp CountJump | 252.39 | 372.63 | 286.81 | 8 | 98 | 5744 | usp |
| Up StandUp Bhop | 239.88 | 358.45 | 269.80 | 4 | 98 | 22 | knife |
| 210 220 221 230 235 240 245 250 260 | |
| Regular | Block jumps |
| Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |