LongJump | CountJump | Double CountJump | Multi CountJump | BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump | Drop BhopJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 208.71 | 326.37 | 282.00 | 6 | 73 | 618 | knife |
BhopJump | 239.93 | 339.25 | 296.29 | 7 | 62 | 83 | knife |
CountJump | 264.47 | 335.02 | 297.04 | 5 | 66 | 1337 | knife |
Double CountJump | 270.12 | 355.59 | 298.72 | 5 | 73 | 584 | knife |
Double CountJump | 270.12 | 355.59 | 298.72 | 5 | 73 | 584 | knife |
Double CountJump | 270.12 | 355.59 | 298.72 | 5 | 73 | 584 | knife |
Drop CountJump | 228.52 | 294.54 | 247.37 | 6 | 68 | 164 | usp |
Double StandUp CountJump | 234.35 | 306.42 | 253.14 | 6 | 81 | 185 | knife |
Ladder Jump | 150.61 | 233.69 | 232.84 | 2 | 30 | 793 | knife |
LongJump | 244.94 | 308.09 | 271.38 | 5 | 67 | 1874 | knife |
LongJump | 251.83 | 326.51 | 273.47 | 7 | 83 | 1874 | knife |
LongJump | 251.83 | 326.51 | 273.47 | 7 | 83 | 1874 | knife |
LongJump | 251.83 | 326.51 | 273.47 | 7 | 83 | 1874 | knife |
LongJump | 251.83 | 326.51 | 273.47 | 7 | 83 | 1874 | knife |
Multi CountJump | 263.39 | 338.72 | 295.50 | 6 | 69 | 364 | knife |
StandUp BhopJump | 230.45 | 340.91 | 294.56 | 4 | 83 | 266 | knife |
StandUp CountJump | 268.28 | 344.29 | 294.91 | 5 | 89 | 906 | knife |
StandUp CountJump | 268.28 | 344.29 | 294.91 | 5 | 89 | 906 | knife |
StandUp CountJump | 268.28 | 344.29 | 294.91 | 5 | 89 | 906 | knife |
StandUp CountJump | 268.28 | 344.29 | 294.91 | 5 | 89 | 906 | knife |
Up Bhop in Duck | 204.69 | 323.30 | 281.31 | 5 | 87 | 154 | knife |
Up Bhop | 217.20 | 340.88 | 282.12 | 5 | 78 | 84 | knife |
Up StandUp Bhop | 226.42 | 328.63 | 272.50 | 7 | 79 | 145 | knife |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
Multi CountJump | Ladder BhopJump | Real Ladder BhopJump | Drop CountJump | StandUp CountJump | Up Bhop | Up StandUp Bhop | Double StandUp CountJump | Multi StandUp CountJump |